NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 24  1  67.4  45.8  55.5   1.2   316    23  85.0  28  34.4    8    1   13   31    5
 24  2  65.6  46.2  54.9  -0.4   298     9  79.7  23  37.7   10    0   12   29    3
 24  3  68.0  47.4  56.9   0.0   267    17  78.6  18  43.6    7    0    8   31    0
 24  4  70.5  48.8  58.9  -0.2   223    41  84.0   9  39.5    6    0    5   30    1
 24  5  69.7  52.7  60.2  -1.7   172    27  74.2   6  45.5    6    0    2   31    0
 24  6  76.8  57.4  66.2   1.0    74   107  90.0  23  51.4    3    2    0   24    0
 24  7  81.3  59.0  68.9   0.1    51   164  86.6  25  52.6   30    4    0   20    0
 24  8  82.9  58.4  69.9   0.8    47   190  91.0  20  55.4   24    9    0   25    0
 24  9  81.0  57.7  67.8   0.3    68   147 107.7   6  50.2   30    6    0   22    0
 24 10  78.1  54.0  64.3   0.4   115    95  87.9  19  44.9   25    2    0   27    0
 24 11  72.5  44.6  57.3  -1.1   172    28  81.2   4  37.3   20    0    1   20    3
 24 12
------------------------------------------------------------------------------------
        74.1  52.3  62.1   0.2  1803   847 107.7 Sep  34.4  Jan   24   41  290   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 24  1  1.08 -2.82  0.64  22     8    3    1
 24  2  7.61  3.11  1.70   1    14    9    6
 24  3  3.47  0.47  1.06   6     9    7    2
 24  4  0.87 -0.23  0.38  14     5    3    0
 24  5  0.07 -0.33  0.04   4     2    0    0
 24  6  0.02  0.02  0.01   8     2    0    0
 24  7  0.00  0.00  0.00   0     0    0    0
 24  8  0.00  0.00  0.00   0     0    0    0
 24  9  0.00 -0.20  0.00   0     0    0    0
 24 10  0.00 -0.80  0.00   0     0    0    0
 24 11  0.01 -1.59  0.01   3     1    0    0
---------------------------------------------
       13.13 -2.37  1.70  Feb   41   22    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.8  30.0   27     E
 24  2   2.5  24.0    4   ESE
 24  3   3.1  34.0   14    SW
 24  4   2.7  27.0    5   WSW
 24  5   2.3  18.0    5   WSW
 24  6   2.2  19.0   18   WSW
 24  7   2.1  17.0    6   WSW
 24  8   2.1  17.0   19   WSW
 24  9   1.9  21.0   16   WSW
 24 10   1.9  21.0   19    SW
 24 11   3.0  41.0    6     E
 24 12
------------------------------
         2.4  41.0  Nov    SW