NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 22  1  70.0  46.6  57.7   3.4   254    34  79.3  12  35.7    3    0    8   30    6
 22  2  73.8  45.4  58.9   3.6   241    71  89.4  12  34.4   24    6    8   28    5
 22  3  73.3  46.8  58.7   1.8   251    56  91.0  22  38.7    6    2    3   31    1
 22  4  74.0  50.1  61.3   2.2   185    75  99.8   8  41.0   12    5    2   30    0
 22  5  73.2  51.7  61.7  -0.2   162    61  89.6  13  41.8   11    2    0   31    0
 22  6  79.0  57.5  67.2   2.0    66   131  87.2  20  51.8    1    2    0   22    0
 22  7  79.7  59.9  68.2  -0.6    47   144  88.3  17  54.8    4    2    0   17    0
 22  8  83.3  60.4  70.3   1.2    33   198  89.4   9  55.7   19   11    0   16    0
 22  9  86.6  63.0  73.4   5.9    26   278 107.7   4  55.6   30   16    0   12    0
 22 10  77.9  56.1  65.3   1.4    90   101  94.8  19  46.2   28    3    0   22    0
 22 11  71.1  46.5  57.7  -0.7   250    34  80.3  25  39.1   15    0    3   30    2
 22 12  65.4  46.1  54.4   0.4   345    15  83.4  25  36.8   19    0   20   31    4
------------------------------------------------------------------------------------
        75.6  52.5  62.9   1.7  1950  1198 107.7 Sep  34.4  Feb   49   44  300   18

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 22  1  0.21 -3.69  0.20  17     2    1    0
 22  2  0.00 -4.50  0.00   0     0    0    0
 22  3  0.82 -2.18  0.80  28     3    1    1
 22  4  0.29 -0.81  0.26  21     2    1    0
 22  5  0.00 -0.40  0.00   0     0    0    0
 22  6  0.16  0.16  0.16  22     1    1    0
 22  7  0.00  0.00  0.00   0     0    0    0
 22  8  0.00  0.00  0.00   0     0    0    0
 22  9  0.12 -0.08  0.11  10     2    1    0
 22 10  0.12 -0.68  0.08  10     3    0    0
 22 11  0.77 -0.83  0.61   8     5    1    1
 22 12  2.91  0.41  0.92  31     9    8    3
---------------------------------------------
        5.40-12.60  0.92  Dec   27   14    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.8  36.0   28     E
 22  2   4.3  33.0    4     E
 22  3   3.2  31.0    7    SW
 22  4   3.0  28.0    7   WSW
 22  5   2.9  23.0   10   WSW
 22  6   2.6  20.0    6   WSW
 22  7   2.4  19.0    4   WSW
 22  8   2.2  19.0   28   WSW
 22  9   2.3  20.0   18   WSW
 22 10   1.4  27.0   24   WSW
 22 11   2.5  38.0   16     E
 22 12   2.7  28.0   11     E
------------------------------
         2.8  38.0  Nov   SSW