NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 23  1  64.0  44.7  53.5  -0.8   360     5  72.9  25  38.1   20    0   19   31    6
 23  2  66.2  42.2  53.3  -2.0   346    18  80.4   9  37.1    2    0   12   28    6
 23  3  63.7  45.2  53.8  -3.1   352     5  78.2  18  35.3    2    0   21   31    6
 23  4  70.0  49.1  58.4  -0.7   233    35  88.8  21  39.9    4    1    4   30    1
 23  5  70.0  54.2  60.8  -1.1   155    24  74.4  13  43.6    3    0    1   31    0
 23  6  72.8  55.6  63.5  -1.7   103    59  77.5  20  50.1    3    0    0   28    0
 23  7  82.8  59.2  70.0   1.2    51   206  92.5  25  52.9    6   10    0   18    0
 23  8  83.0  60.7  70.7   1.6    29   205  93.3  28  55.3   19    5    0   14    0
 23  9  79.4  59.4  68.3   0.8    47   147  90.9  10  50.8   25    5    0   19    0
 23 10  80.7  53.8  66.0   2.1   108   139  98.9   5  48.4   28    6    0   30    0
 23 11  76.3  50.3  61.7   3.3   177    77  88.8   1  41.7   28    2    0   29    0
 23 12  70.5  48.6  57.8   3.8   245    33  85.8   5  39.0   13    1    6   31    1
------------------------------------------------------------------------------------
        73.3  52.0  61.5   0.3  2206   952  98.9 Oct  35.3  Mar   30   63  320   20

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 23  1  5.29  1.39  1.63   9    13   10    3
 23  2  3.38 -1.12  1.91  24     7    5    2
 23  3  6.80  3.80  1.73  14    15    9    5
 23  4  0.00 -1.10  0.00   0     0    0    0
 23  5  0.60  0.20  0.38   4     5    2    0
 23  6  0.13  0.13  0.07  11     3    0    0
 23  7  0.00  0.00  0.00   0     0    0    0
 23  8  2.91  2.91  2.35  20     2    2    2
 23  9  0.08 -0.12  0.07   2     2    0    0
 23 10  0.00 -0.80  0.00   0     0    0    0
 23 11  0.58 -1.02  0.20  18     4    3    0
 23 12  2.01 -0.49  0.82  21     7    5    1
---------------------------------------------
       21.78  3.78  2.35  Aug   58   36   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.6  32.0   31     E
 23  2   3.5  36.0   24     E
 23  3   2.8  30.0   27   WSW
 23  4   2.7  28.0    3   WSW
 23  5   2.6  22.0    2   WSW
 23  6   2.2  18.0   23   WSW
 23  7   2.0  18.0   21   WSW
 23  8   2.0  23.0   20   WSW
 23  9   1.9  18.0   21   WSW
 23 10   2.7  37.0   29   ESE
 23 11   3.6  45.0   20     E
 23 12   2.8  37.0    9     E
------------------------------
         2.7  45.0  Nov     S