NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 17  1  64.2  46.9  54.7   0.4   332    15  80.8  30  37.6   25    0   20   30    4
 17  2  65.2  48.9  55.8   0.5   265     7  80.8  15  36.9   24    0   18   28    3
 17  3  73.6  48.9  60.1   3.2   208    57  86.6   8  37.7    6    2    3   31    1
 17  4  75.9  51.0  62.1   3.0   159    72  92.4  21  45.1   15    2    0   30    0
 17  5  74.2  52.7  62.0   0.1   158    64  90.2  19  46.1    8    2    0   31    0
 17  6  77.7  57.3  66.2   1.0    74   109  86.9  26  49.5   13    3    0   24    0
 17  7  82.4  62.3  70.6   1.8    20   193  93.0   8  56.8    1    5    0    7    0
 17  8  82.7  62.8  70.6   1.5    18   192  95.9  31  57.1   22    7    0    6    0
 17  9  83.1  60.6  69.9   2.4    43   191 100.8   3  51.0   23   10    0   16    0
 17 10  83.9  56.5  68.8   4.9    88   205 103.6  23  49.0   21   11    0   26    0
 17 11  75.8  52.1  62.0   3.6   155    66  97.1  22  43.4   30    3    0   28    0
 17 12  73.5  47.8  59.5   5.5   236    66  89.2  13  37.3   22    3    3   30    2
------------------------------------------------------------------------------------
        76.0  54.0  63.5   2.3  1762  1244 103.6 Oct  36.9  Feb   48   44  287   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 17  1  7.09  3.19  2.23  22    12   11    6
 17  2  5.58  1.08  2.40  17    14   10    3
 17  3  0.25 -2.75  0.20  21     4    1    0
 17  4  0.11 -0.99  0.10   7     2    1    0
 17  5  0.13 -0.27  0.09   7     2    0    0
 17  6  0.01 -0.09  0.01   7     1    0    0
 17  7  0.01  0.01  0.01  10     1    0    0
 17  8  0.00  0.00  0.00   0     0    0    0
 17  9  0.04 -0.16  0.04   4     1    0    0
 17 10  0.00 -0.80  0.00   0     0    0    0
 17 11  0.05 -1.55  0.04  16     2    0    0
 17 12  0.00 -2.50  0.00   0     0    0    0
---------------------------------------------
       13.27 -4.83  2.40  Feb   39   23    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.4  31.0   27   ENE
 17  2   2.3  37.0   17    NE
 17  3   2.9  26.0    5     W
 17  4   3.1  28.0   29   WSW
 17  5   2.7  26.0    6   WSW
 17  6   2.3  18.0    9   WSW
 17  7   2.2  18.0   16   WSW
 17  8   2.2  17.0    6   WSW
 17  9   2.8  22.0   25   WSW
 17 10   3.3  39.0    9    NE
 17 11   2.4  20.0    4     E
 17 12   3.8  35.0    5   ENE
------------------------------
         2.8  39.0  Oct     W