Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.2 51.6 86.3 51.5 79.2 54.1 71.5 56.6 ------------------------------------------------
269.2 49.3 76.6 47.5 71.9 52.3 73.1 54.2 ------------------------------------------------
360.9 55.7 87.6 48.3 72.4 47.0 84.3 49.3 ------------------------------------------------
462.1 52.9 86.0 54.1 69.1 48.4 91.0 58.9 ------------------------------------------------
566.6 48.7 86.3 54.2 76.7 45.5 82.8 49.6 ------------------------------------------------
669.4 49.3 72.5 51.4 77.9 47.1 ------------------------------------------------------
768.0 46.3 78.5 49.0 79.7 46.7 ------------------------------------------------------
865.6 42.1 86.1 53.3 88.7 59.5 ------------------------------------------------------
965.7 48.5 78.8 51.4 75.9 50.8 ------------------------------------------------------
1070.0 55.7 67.6 54.6 67.4 51.5 ------------------------------------------------------
1176.0 59.8 66.9 49.2 74.3 48.4 ------------------------------------------------------
1277.6 59.2 69.1 45.3 95.5 48.7 ------------------------------------------------------
1385.3 50.8 77.1 43.6 88.4 56.9 ------------------------------------------------------
1487.1 50.4 70.2 46.3 80.6 51.4 ------------------------------------------------------
1586.4 53.1 66.2 49.2 77.2 48.9 ------------------------------------------------------
1683.6 48.9 59.8 48.3 96.5 51.7 ------------------------------------------------------
1783.9 53.7 61.1 46.4 100.5 59.4 ------------------------------------------------------
1884.1 54.4 61.2 44.7 91.3 61.4 ------------------------------------------------------
1975.6 48.8 60.0 39.3 88.9 56.6 ------------------------------------------------------
2081.9 50.1 62.3 37.7 89.2 56.4 ------------------------------------------------------
2167.0 50.4 72.2 39.1 81.5 55.9 ------------------------------------------------------
2266.6 52.3 74.6 38.6 73.7 57.7 ------------------------------------------------------
2367.2 53.1 82.1 48.2 73.7 57.0 ------------------------------------------------------
2467.0 47.5 75.6 52.4 75.1 58.1 ------------------------------------------------------
2574.4 39.7 77.5 49.8 74.0 57.7 ------------------------------------------------------
2676.5 46.5 84.1 51.7 78.8 57.2 ------------------------------------------------------
2777.6 47.3 94.7 59.9 75.2 53.1 ------------------------------------------------------
2876.5 46.2 85.9 59.1 76.1 53.9 ------------------------------------------------------
2981.2 59.1  83.1 47.1 ------------------------------------------------------
3085.2 57.5  72.4 49.8 ------------------------------------------------------
3186.5 52.8  71.3 58.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87.1 94.7 100.5 91.0 ------------------------
Avg High74.675.279.980.5------------------------
Mean61.560.365.366.6------------------------
Avg Low51.048.753.253.7------------------------
Low39.737.745.549.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.