Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
168.2 51.6 86.3 51.5 ------------------------------------------------------------
269.2 49.3 76.6 47.5 ------------------------------------------------------------
360.9 55.7 87.6 48.3 ------------------------------------------------------------
462.1 52.9 86.0 54.1 ------------------------------------------------------------
566.6 48.7 86.3 54.2 ------------------------------------------------------------
669.4 49.3 72.5 51.4 ------------------------------------------------------------
768.0 46.3 78.5 49.0 ------------------------------------------------------------
865.6 42.1 86.1 53.3 ------------------------------------------------------------
965.7 48.5 78.8 51.4 ------------------------------------------------------------
1070.0 55.7 67.6 54.6 ------------------------------------------------------------
1176.0 59.8 66.9 49.2 ------------------------------------------------------------
1277.6 59.2 69.1 45.3 ------------------------------------------------------------
1385.3 50.8 77.1 43.6 ------------------------------------------------------------
1487.1 50.4 70.2 46.3 ------------------------------------------------------------
1586.4 53.1 66.2 49.2 ------------------------------------------------------------
1683.6 48.9 59.8 48.3 ------------------------------------------------------------
1783.9 53.7 61.1 46.4 ------------------------------------------------------------
1884.1 54.4 61.2 44.7 ------------------------------------------------------------
1975.6 48.8 60.0 39.3 ------------------------------------------------------------
2081.9 50.1 62.3 37.7 ------------------------------------------------------------
2167.0 50.4 72.2 39.1 ------------------------------------------------------------
2266.6 52.3 74.6 38.6 ------------------------------------------------------------
2367.2 53.1 82.1 48.2 ------------------------------------------------------------
2467.0 47.5 75.6 52.4 ------------------------------------------------------------
2574.4 39.7 ------------------------------------------------------------------
2676.5 46.5 ------------------------------------------------------------------
2777.6 47.3 ------------------------------------------------------------------
2876.5 46.2 ------------------------------------------------------------------
2981.2 59.1  ------------------------------------------------------------
3085.2 57.5  ------------------------------------------------------------
3186.5 52.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High87.1 87.6 ------------------------------
Avg High74.673.5------------------------------
Mean61.559.0------------------------------
Avg Low51.047.7------------------------------
Low39.737.7------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.