Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
169.4 45.2 63.1 47.7 64.2 51.0 76.5 48.3 73.0 51.2 65.4 56.7 79.6 57.6 80.2 56.3 83.7 58.1 81.2 57.2 72.2 45.1 72.6 48.7
265.4 44.0 63.4 42.7 62.1 50.4 72.5 46.9 71.8 49.5 70.0 56.6 79.5 58.7 86.3 59.2 84.1 59.8 84.9 55.1 66.0 48.0 71.4 42.8
363.2 46.3 62.2 43.6 63.2 46.7 71.9 49.6 67.1 53.3 72.6 51.4 80.0 59.2 84.7 59.7 85.9 59.6 82.2 60.5 76.0 45.3 66.1 40.9
466.6 38.6 58.6 49.7 65.5 43.7 65.1 47.0 64.1 50.9 77.5 53.1 78.6 58.9 86.8 58.3 84.9 58.7 80.2 63.6 81.2 50.1 63.8 41.2
570.7 41.9 59.1 51.8 66.4 44.6 58.7 43.4 69.7 50.3 77.6 60.1 86.4 57.8 86.1 58.1 98.9 62.5 80.3 61.9 72.4 48.0 67.0 39.3
664.9 43.9 57.4 45.1 59.7 46.7 64.2 39.5 74.2 45.5 73.4 60.1 81.1 59.8 87.0 58.8 107.7 66.7 82.0 59.2 72.7 51.0 86.0 39.5
761.4 35.7 60.1 42.2 67.3 43.6 66.6 43.0 73.4 46.9 73.5 59.4 81.7 64.0 82.1 61.4 99.4 67.6 78.2 56.4 75.8 50.1 85.2 48.9
864.3 34.4 61.3 38.2 75.1 45.8 72.8 42.0 72.6 49.7 68.6 58.9 77.1 61.6 79.6 62.5 95.3 63.8 80.2 56.6 73.7 47.0 69.0 44.9
963.6 38.0 62.6 41.3 70.8 45.7 84.0 49.5 73.1 51.5 73.9 57.3 80.3 60.5 82.4 60.0 88.9 62.9 75.8 58.4 76.4 44.9 65.1 48.7
1063.5 40.2 66.3 37.7 71.0 44.7 78.5 51.4 67.9 52.9 73.9 53.2 84.3 57.6 84.3 58.6 81.8 57.8 76.5 58.8 75.3 47.1 73.6 54.9
1163.8 41.6 68.3 42.0 66.0 49.6 74.5 46.1 71.4 55.7 72.2 58.6 81.7 59.5 86.3 58.9 76.8 52.9 78.3 49.7 69.3 42.9 75.1 45.5
1263.6 37.5 69.7 38.0 67.6 49.4 66.4 53.2 70.0 56.3 73.7 60.2 76.6 60.7 83.6 61.1 76.9 54.4 76.3 50.4 73.6 40.9 63.7 37.9
1363.5 40.2 66.3 40.3 70.8 48.0 63.6 44.3 65.4 55.0 74.9 59.6 82.6 60.9 82.7 59.0 78.1 56.9 72.6 51.6 78.6 43.7 63.4 42.0
1466.8 41.5 65.9 44.3 73.5 49.5 62.5 44.2 69.0 55.9 76.2 58.8 77.8 61.2 83.9 57.8 75.8 63.2 73.1 57.6 70.3 43.3 64.2 44.8
1566.4 43.8 66.9 45.3 74.7 45.8 70.9 44.9 68.8 55.3 81.1 56.4 79.3 61.5 85.9 56.5 74.7 62.0 72.0 54.8 63.7 44.1 71.7 41.0
1668.3 44.2 68.4 46.1 68.7 46.8 77.2 46.5 67.1 56.7 77.6 54.2 80.8 59.4 84.9 58.7 74.0 57.1 66.7 61.6 68.2 40.0 69.4 42.4
1759.1 48.7 65.4 48.7 68.6 46.2 73.4 51.6 68.8 56.8 75.5 55.8 81.0 59.7 82.0 60.8 74.4 52.8 73.4 56.1 72.0 42.8 80.8 43.8
1868.4 50.5 64.2 52.1 78.6 47.1 71.2 54.4 69.8 56.5 77.2 54.8 80.7 59.3 82.0 57.5 74.4 53.7 83.2 49.1 66.4 41.5 84.4 59.9
1970.2 49.4 60.9 55.5 71.9 48.9 63.9 55.5 69.7 54.9 75.7 57.7 80.9 60.8 85.3 56.4 76.9 55.2 87.9 53.9 72.9 39.5 75.2 49.4
2059.9 53.0 66.0 54.6 69.2 48.8 67.2 51.5 68.5 55.3 75.9 54.3 83.4 59.4 91.0 55.6 74.7 54.6 81.7 52.5 73.2 37.3 62.9 39.7
2167.0 53.4 66.3 49.7 68.7 51.8 72.4 52.4 70.0 49.3 79.0 53.1 83.6 58.1 87.7 55.9 74.9 54.4 82.2 53.1 70.6 38.7 ------
2263.1 55.1 67.9 45.9 69.4 48.5 65.7 55.5 64.2 51.0 84.4 53.5 83.7 59.6 81.3 55.8 74.5 56.1 82.8 53.2 70.4 38.6 ------
2368.4 49.0 79.7 47.4 64.8 52.6 69.4 53.0 70.3 56.6 90.0 58.1 85.1 61.3 78.5 57.2 78.4 57.3 87.2 51.8 60.4 47.7 ------
2463.2 47.8 77.8 50.4 64.6 44.8 68.7 49.4 70.1 54.7 88.6 63.7 85.1 61.8 78.6 55.4 79.3 60.8 78.6 50.9 64.6 47.8 ------
2566.8 48.5 71.4 47.1 67.9 43.9 69.3 55.0 70.6 49.4 80.5 62.7 86.6 62.5 81.6 58.2 74.0 55.3 73.7 44.9 73.5 48.2 ------
2675.7 43.3 62.3 49.1 67.4 44.7 71.6 49.1 68.0 50.4 79.8 61.3 81.6 60.0 84.4 56.4 75.1 51.6 79.8 48.8 62.1 56.8 ------
2780.2 59.2 67.4 47.4 68.0 46.1 73.8 48.4 69.2 48.1 79.4 59.7 79.6 54.8 78.5 57.6 73.3 56.7 77.9 54.0 70.9 50.1 ------
2885.0 57.3 69.5 47.1 67.8 49.5 72.9 49.6 69.9 53.3 78.4 56.8 79.1 53.1 76.9 62.0 74.1 55.2 74.0 53.3 73.5 49.8 ------
2978.2 52.4 65.4 49.7 64.2 44.3 75.8 50.4 70.1 54.1 76.4 58.9 79.1 53.2 77.6 61.5 78.0 54.1 72.9 48.4 71.4 57.3 ------
3071.5 46.0  64.5 51.8 73.0 49.7 71.9 51.1 81.4 57.3 81.7 52.6 77.2 58.5 79.9 50.2 75.3 46.4 81.8 52.9 ------
3168.8 49.3  66.7 49.6  70.7 56.0  80.9 54.7 80.5 55.7  70.3 45.3  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High85.0 79.7 78.6 84.0 74.2 90.0 86.6 91.0 107.7 87.9 81.8 86.0
Avg High67.465.668.070.569.776.881.382.981.078.171.671.5
Mean55.554.956.958.960.266.268.969.967.864.357.756.5
Avg Low45.846.247.448.852.757.459.058.457.754.046.044.8
Low34.437.743.639.545.551.452.655.450.244.937.337.9
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.