Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
166.1 42.6 69.4 42.6 ------------------------------------------------------------
283.1 42.1 69.0 45.1 ------------------------------------------------------------
367.5 40.6 66.9 41.7 ------------------------------------------------------------
469.1 41.8 66.7 42.8 ------------------------------------------------------------
579.8 43.8 63.3 53.1 ------------------------------------------------------------
672.7 45.1 61.4 53.9 ------------------------------------------------------------
773.9 44.8 63.6 48.0 ------------------------------------------------------------
873.3 50.4 69.1 42.9 ------------------------------------------------------------
976.3 39.2 73.3 39.1 ------------------------------------------------------------
1076.0 48.0 63.3 41.0 ------------------------------------------------------------
1175.8 42.0 62.5 42.9 ------------------------------------------------------------
1269.2 49.7 55.1 47.6 ------------------------------------------------------------
1365.4 49.7 57.8 53.0 ------------------------------------------------------------
1472.4 52.0 62.9 46.6 ------------------------------------------------------------
1574.5 52.0 72.9 40.7 ------------------------------------------------------------
1672.9 38.4 71.2 45.5 ------------------------------------------------------------
1763.4 40.3 68.5 42.4 ------------------------------------------------------------
1863.4 41.8 68.7 42.8 ------------------------------------------------------------
1959.9 39.1 73.3 43.0 ------------------------------------------------------------
2070.5 41.2 80.4 42.4 ------------------------------------------------------------
2173.3 53.5 79.8 50.2 ------------------------------------------------------------
2277.5 51.1 72.4 41.2 ------------------------------------------------------------
2377.0 60.8 ------------------------------------------------------------------
2475.0 44.3 ------------------------------------------------------------------
2563.4 40.4 ------------------------------------------------------------------
2656.6 44.0 ------------------------------------------------------------------
2763.2 40.2 ------------------------------------------------------------------
2861.8 38.3 ------------------------------------------------------------------
2962.6 40.9  ------------------------------------------------------------
3060.5 43.0  ------------------------------------------------------------
3165.3 40.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High83.1 80.4 ------------------------------
Avg High69.767.8------------------------------
Mean56.055.6------------------------------
Avg Low44.644.9------------------------------
Low38.339.1------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.