Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 66.1 | 42.6 | 69.4 | 42.6 | 68.1 | 50.6 | 65.8 | 46.0 | 65.1 | 56.4 | 81.0 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 83.1 | 42.1 | 69.0 | 45.1 | 63.5 | 50.1 | 66.8 | 42.1 | 69.5 | 54.6 | 73.5 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 67.5 | 40.6 | 66.9 | 41.7 | 66.3 | 45.5 | 65.3 | 42.4 | 64.6 | 56.1 | 71.0 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 69.1 | 41.8 | 66.7 | 42.8 | 67.7 | 43.4 | 73.0 | 44.3 | 69.3 | 54.2 | 70.8 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 79.8 | 43.8 | 63.3 | 53.1 | 55.5 | 46.0 | 82.7 | 47.8 | 70.9 | 52.2 | 70.5 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 72.7 | 45.1 | 61.4 | 53.9 | 57.8 | 41.0 | 79.5 | 48.8 | 64.5 | 57.7 | 70.2 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 73.9 | 44.8 | 63.6 | 48.0 | 66.4 | 39.0 | 74.7 | 45.9 | 69.6 | 53.9 | 73.5 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 73.3 | 50.4 | 69.1 | 42.9 | 66.7 | 40.4 | 75.2 | 46.2 | 78.6 | 50.8 | 74.5 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 76.3 | 39.2 | 73.3 | 39.1 | 72.1 | 42.2 | 79.7 | 49.8 | 89.4 | 52.9 | 74.9 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 76.0 | 48.0 | 63.3 | 41.0 | 70.4 | 41.4 | 80.9 | 51.0 | 93.2 | 58.4 | 75.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 75.8 | 42.0 | 62.5 | 42.9 | 66.1 | 49.9 | 81.5 | 53.6 | 82.7 | 55.0 | 75.3 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 69.2 | 49.7 | 55.1 | 47.6 | 62.7 | 48.9 | 70.8 | 53.3 | 73.4 | 52.2 | 75.4 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 65.4 | 49.7 | 57.8 | 53.0 | 58.4 | 47.4 | 69.8 | 51.0 | 71.4 | 50.8 | 74.6 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 72.4 | 52.0 | 62.9 | 46.6 | 50.7 | 40.6 | 66.2 | 48.6 | 73.4 | 50.7 | 76.8 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 74.5 | 52.0 | 72.9 | 40.7 | 66.5 | 42.9 | 66.6 | 47.4 | 73.3 | 48.9 | 84.5 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 72.9 | 38.4 | 71.2 | 45.5 | 65.9 | 42.4 | 66.3 | 50.0 | 70.9 | 50.9 | 83.1 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63.4 | 40.3 | 68.5 | 42.4 | 64.8 | 45.9 | 64.7 | 55.0 | 65.9 | 55.6 | 83.2 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 63.4 | 41.8 | 68.7 | 42.8 | 68.8 | 40.9 | 64.3 | 50.4 | 72.9 | 49.7 | 82.5 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 59.9 | 39.1 | 73.3 | 43.0 | 79.1 | 42.6 | 72.9 | 46.1 | 80.5 | 50.9 | 77.1 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 70.5 | 41.2 | 80.4 | 42.4 | 71.7 | 43.1 | 72.3 | 47.7 | 83.0 | 53.2 | 75.8 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 73.3 | 53.5 | 79.8 | 50.2 | 75.1 | 45.3 | 69.4 | 46.2 | 83.2 | 52.9 | 75.6 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 77.5 | 51.1 | 72.4 | 41.2 | 72.4 | 46.0 | 67.3 | 54.4 | 77.7 | 53.2 | 78.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 77.0 | 60.8 | 77.3 | 45.0 | 70.4 | 47.6 | 64.4 | 54.6 | 74.4 | 57.3 | 75.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 75.0 | 44.3 | 77.7 | 46.6 | 79.1 | 50.0 | 68.5 | 55.0 | 73.2 | 52.5 | 73.0 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 63.4 | 40.4 | 78.7 | 46.9 | 71.9 | 53.2 | 68.0 | 52.0 | 72.8 | 53.2 | 76.6 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 56.6 | 44.0 | 81.6 | 44.1 | 62.9 | 53.8 | 62.7 | 47.4 | 73.0 | 50.8 | 76.8 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 63.2 | 40.2 | 88.8 | 52.3 | 64.3 | 54.0 | 65.4 | 46.5 | 75.7 | 53.1 | 77.9 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 61.8 | 38.3 | 70.6 | 49.3 | 70.2 | 51.2 | 69.2 | 47.0 | 71.9 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 62.6 | 40.9 | 67.4 | 45.9 | 70.9 | 49.3 | 73.3 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 60.5 | 43.0 | 63.4 | 51.4 | 69.1 | 55.3 | 88.3 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.3 | 40.4 | 70.1 | 54.6 | 78.2 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 83.1 | 88.8 | 79.1 | 82.7 | 93.2 | 84.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 69.7 | 70.2 | 67.0 | 70.5 | 75.0 | 76.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 56.0 | 56.8 | 55.8 | 59.1 | 63.6 | 65.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 44.6 | 45.5 | 46.4 | 49.2 | 53.8 | 57.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 38.3 | 39.1 | 39.0 | 42.1 | 48.9 | 51.7 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.