Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
186 86 65 77 58 46 53 ---------------
255 72 84 77 60 43 50 ---------------
365 65 72 58 41 43 48 ---------------
446 115 72 74 50 48 58 ---------------
582 24 70 94 79 58 48 ---------------
686 34 34 79 70 53 55 ---------------
791 77 65 72 60 55 58 ---------------
872 65 82 72 67 48 55 ---------------
970 62 70 106 67 46 48 ---------------
1072 70 67 67 48 48 46 ---------------
1179 91 77 46 58 55 53 ---------------
1282 72 55 62 53 58 53 ---------------
1367 62 62 65 58 53 58 ---------------
1467 67 185 70 50 60 48 ---------------
1560 67 74 65 53 53 55 ---------------
1650 53 72 60 53 55 53 ---------------
1731 53 72 55 53 60 55 ---------------
1860 31 62 60 62 67 50 ---------------
1950 41 77 43 50 53 48 ---------------
2060 38 41 36 60 53 46 ---------------
2136 41 46 36 58 48 43 ---------------
2255 60 58 46 38 46 48 ---------------
2334 79 115 55 53 46 48 ---------------
2443 48 110 79 65 65 50 ---------------
2531 46 72 53 74 60 53 ---------------
2696 31 65 82 46 58 53 ---------------
27190 43 74 62 58 58 ------------------
28106 62 65 60 46 55 ------------------
2965 55 70 60 38 48 ------------------
3062  86 62 46 53 ------------------
3155  91  50  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High190115185106796758---------------
Average68597464565351---------------
Low31243436384343---------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.