Wind Run Report (miles)
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 58 | 50 | 53 | 125 | 48 | 70 | 67 | 50 | 46 | 65 | 29 | --- |
| 2 | 62 | 38 | 113 | 96 | 50 | 65 | 67 | 41 | 46 | 65 | 43 | --- |
| 3 | 38 | 29 | 91 | 74 | 36 | 48 | 70 | 46 | 43 | 67 | 38 | --- |
| 4 | 38 | 60 | 58 | 82 | 55 | 48 | 53 | 43 | 46 | 65 | 48 | --- |
| 5 | 48 | 79 | 36 | 106 | 60 | 50 | 60 | 43 | 46 | 58 | 43 | --- |
| 6 | 36 | 26 | 91 | 77 | 46 | 48 | 60 | 43 | 48 | 46 | 67 | --- |
| 7 | 185 | 43 | 74 | 55 | 46 | 46 | 53 | 46 | 53 | 46 | 38 | --- |
| 8 | 178 | 65 | 86 | 43 | 58 | 50 | 53 | 50 | 55 | 60 | 34 | --- |
| 9 | 142 | 41 | 72 | 53 | 53 | 48 | 53 | 48 | 72 | 70 | 46 | --- |
| 10 | 132 | 58 | 77 | 50 | 55 | 46 | 50 | 48 | 65 | 55 | 36 | --- |
| 11 | 55 | 60 | 86 | 60 | 60 | 48 | 53 | 46 | 53 | 62 | 29 | --- |
| 12 | 118 | 48 | 79 | 50 | 103 | 48 | 58 | 53 | 58 | 55 | 19 | --- |
| 13 | 194 | 70 | 132 | 50 | 79 | 53 | 60 | 50 | 53 | 70 | 31 | --- |
| 14 | 163 | 79 | 58 | 50 | 84 | 53 | 55 | 50 | 43 | 53 | --- | --- |
| 15 | 161 | 65 | 65 | 53 | 62 | 53 | 62 | 43 | 38 | 62 | --- | --- |
| 16 | 48 | 46 | 67 | 74 | 60 | 58 | 65 | 43 | 43 | 60 | --- | --- |
| 17 | 70 | 48 | 94 | 60 | 50 | 55 | 65 | 46 | 46 | 62 | --- | --- |
| 18 | 65 | 62 | 62 | 43 | 67 | 67 | 60 | 50 | 38 | 53 | --- | --- |
| 19 | 58 | 50 | 82 | 79 | 62 | 60 | 60 | 55 | 36 | 46 | --- | --- |
| 20 | 137 | 82 | 58 | 74 | 60 | 53 | 55 | 53 | 46 | 43 | --- | --- |
| 21 | 182 | 106 | 55 | 62 | 53 | 60 | 43 | 50 | 41 | 43 | --- | --- |
| 22 | 125 | 48 | 46 | 53 | 65 | 67 | 53 | 55 | 43 | 58 | --- | --- |
| 23 | 262 | 65 | 55 | 50 | 62 | 77 | 50 | 48 | 36 | 58 | --- | --- |
| 24 | 74 | 41 | 46 | 53 | 55 | 55 | 65 | 46 | 50 | 62 | --- | --- |
| 25 | 53 | 41 | 43 | 65 | 62 | 55 | 72 | 50 | 41 | 46 | --- | --- |
| 26 | 72 | 43 | 31 | 70 | 55 | 53 | 60 | 43 | 43 | 41 | --- | --- |
| 27 | 65 | 96 | 46 | 79 | 58 | 58 | 58 | 48 | 31 | 50 | --- | --- |
| 28 | 74 | 62 | 60 | 70 | 48 | 55 | 48 | 50 | 36 | 72 | --- | --- |
| 29 | 72 | | 55 | 72 | 46 | 60 | 60 | 65 | 60 | 84 | --- | --- |
| 30 | 50 | | 36 | 48 | 70 | 53 | 53 | 50 | 53 | 38 | --- | --- |
| 31 | 62 | | 82 | | 62 | | 50 | 46 | | 41 | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 262 | 106 | 132 | 125 | 103 | 77 | 72 | 65 | 72 | 84 | 67 | --- |
| Average | 99 | 57 | 67 | 66 | 59 | 55 | 58 | 48 | 47 | 57 | 39 | --- |
| Low | 36 | 26 | 31 | 43 | 36 | 46 | 43 | 41 | 31 | 38 | 19 | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |