Wind Run Report (miles)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
158 50 53 125 48 70 67 50 46 65 29 86
262 38 113 96 50 65 67 41 46 65 43 53
338 29 91 74 36 48 70 46 43 67 38 91
438 60 58 82 55 48 53 43 46 65 48 ---
548 79 36 106 60 50 60 43 46 58 43 ---
636 26 91 77 46 48 60 43 48 46 67 ---
7185 43 74 55 46 46 53 46 53 46 38 ---
8178 65 86 43 58 50 53 50 55 60 34 ---
9142 41 72 53 53 48 53 48 72 70 46 ---
10132 58 77 50 55 46 50 48 65 55 36 ---
1155 60 86 60 60 48 53 46 53 62 29 ---
12118 48 79 50 103 48 58 53 58 55 19 ---
13194 70 132 50 79 53 60 50 53 70 31 ---
14163 79 58 50 84 53 55 50 43 53 84 ---
15161 65 65 53 62 53 62 43 38 62 22 ---
1648 46 67 74 60 58 65 43 43 60 22 ---
1770 48 94 60 50 55 65 46 46 62 31 ---
1865 62 62 43 67 67 60 50 38 53 41 ---
1958 50 82 79 62 60 60 55 36 46 62 ---
20137 82 58 74 60 53 55 53 46 43 70 ---
21182 106 55 62 53 60 43 50 41 43 137 ---
22125 48 46 53 65 67 53 55 43 58 110 ---
23262 65 55 50 62 77 50 48 36 58 70 ---
2474 41 46 53 55 55 65 46 50 62 67 ---
2553 41 43 65 62 55 72 50 41 46 65 ---
2672 43 31 70 55 53 60 43 43 41 108 ---
2765 96 46 79 58 58 58 48 31 50 74 ---
2874 62 60 70 48 55 48 50 36 72 53 ---
2972  55 72 46 60 60 65 60 84 55 ---
3050  36 48 70 53 53 50 53 38 62 ---
3162  82  62  50 46  41  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High262106132125103777265728413791
Average995767665955584847575477
Low362631433646434131381953
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.