Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
174 77 53 50 67 62 53 46 60 46 ------
267 60 53 62 58 50 46 50 72 43 ------
343 74 62 168 53 48 62 50 65 ---------
419 158 55 134 82 50 53 55 58 ---------
546 55 62 70 60 46 58 50 60 ---------
646 55 118 55 79 62 55 53 34 ---------
743 55 130 53 55 50 50 50 31 ---------
889 65 149 58 43 50 50 46 19 ---------
9206 60 67 62 43 53 55 50 48 ---------
10228 74 55 60 53 50 58 50 48 ---------
11209 38 74 62 53 65 53 55 43 ---------
12185 72 84 86 62 53 46 55 48 ---------
1398 72 70 77 58 58 55 58 55 ---------
1491 77 55 82 70 65 53 55 50 ---------
1560 60 36 77 38 60 50 58 50 ---------
1696 82 50 70 55 58 53 48 50 ---------
1798 89 79 115 55 65 60 48 46 ---------
1862 103 60 65 89 60 53 50 67 ---------
1950 77 50 62 72 50 53 48 60 ---------
2065 74 50 72 79 65 53 46 55 ---------
2148 101 60 77 60 70 65 48 58 ---------
2246 48 50 74 58 53 58 43 55 ---------
2343 72 46 89 53 50 48 48 50 ---------
2448 50 43 79 55 55 50 43 48 ---------
2567 46 43 65 79 50 50 43 53 ---------
2670 50 60 103 67 43 48 43 46 ---------
2774 74 41 67 74 62 53 34 48 ---------
2867 74 48 91 62 65 53 46 53 ---------
29144  50 82 60 65 50 41 65 ---------
30106  50 74 67 60 50 48 53 ---------
3186  53  65  46 58  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High228158149168897065587246------
Average86716378625653495244------
Low19383650384346341943------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.