Wind Run Report (miles)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
158 50 53 ---------------------------
262 38 113 ---------------------------
338 29 91 ---------------------------
438 60 58 ---------------------------
548 79 36 ---------------------------
636 26 91 ---------------------------
7185 43 74 ---------------------------
8178 65 86 ---------------------------
9142 41 72 ---------------------------
10132 58 77 ---------------------------
1155 60 86 ---------------------------
12118 48 79 ---------------------------
13194 70 132 ---------------------------
14163 79 58 ---------------------------
15161 65 65 ---------------------------
1648 46 67 ---------------------------
1770 48 94 ---------------------------
1865 62 62 ---------------------------
1958 50 82 ---------------------------
20137 82 58 ---------------------------
21182 106 55 ---------------------------
22125 48 46 ---------------------------
23262 65 55 ---------------------------
2474 41 46 ---------------------------
2553 41 43 ---------------------------
2672 43 31 ---------------------------
2765 96 46 ---------------------------
2874 62 60 ---------------------------
2972  ------------------------------
3050  ------------------------------
3162  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High262106132---------------------------
Average995768---------------------------
Low362631---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.