Wind Run Report (miles)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
158 50 53 125 48 70 ------------------
262 38 113 96 50 65 ------------------
338 29 91 74 36 48 ------------------
438 60 58 82 55 48 ------------------
548 79 36 106 60 50 ------------------
636 26 91 77 46 48 ------------------
7185 43 74 55 46 46 ------------------
8178 65 86 43 58 50 ------------------
9142 41 72 53 53 48 ------------------
10132 58 77 50 55 46 ------------------
1155 60 86 60 60 48 ------------------
12118 48 79 50 103 48 ------------------
13194 70 132 50 79 53 ------------------
14163 79 58 50 84 53 ------------------
15161 65 65 53 62 53 ------------------
1648 46 67 74 60 58 ------------------
1770 48 94 60 50 55 ------------------
1865 62 62 43 67 67 ------------------
1958 50 82 79 62 60 ------------------
20137 82 58 74 60 53 ------------------
21182 106 55 62 53 60 ------------------
22125 48 46 53 65 67 ------------------
23262 65 55 50 62 77 ------------------
2474 41 46 53 55 55 ------------------
2553 41 43 65 62 55 ------------------
2672 43 31 70 55 53 ------------------
2765 96 46 79 58 58 ------------------
2874 62 60 70 48 ---------------------
2972  55 72 46 ---------------------
3050  36 48 70 ---------------------
3162  82  62  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High26210613212510377------------------
Average995767665955------------------
Low362631433646------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.