Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
174 77 53 50 67 62 ------------------
267 60 53 62 58 50 ------------------
343 74 62 168 53 ---------------------
419 158 55 134 82 ---------------------
546 55 62 70 60 ---------------------
646 55 118 55 79 ---------------------
743 55 130 53 55 ---------------------
889 65 149 58 43 ---------------------
9206 60 67 62 43 ---------------------
10228 74 55 60 53 ---------------------
11209 38 74 62 53 ---------------------
12185 72 84 86 62 ---------------------
1398 72 70 77 58 ---------------------
1491 77 55 82 70 ---------------------
1560 60 36 77 38 ---------------------
1696 82 50 70 55 ---------------------
1798 89 79 115 55 ---------------------
1862 103 60 65 89 ---------------------
1950 77 50 62 72 ---------------------
2065 74 50 72 79 ---------------------
2148 101 60 77 60 ---------------------
2246 48 50 74 58 ---------------------
2343 72 46 89 53 ---------------------
2448 50 43 79 55 ---------------------
2567 46 43 65 79 ---------------------
2670 50 60 103 67 ---------------------
2774 74 41 67 74 ---------------------
2867 74 48 91 62 ---------------------
29144  50 82 60 ---------------------
30106  50 74 67 ---------------------
3186  53  65  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2281581491688962------------------
Average867163786256------------------
Low193836503850------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.