Wind Run Report (miles)
Report for Year 2025
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 58 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 62 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 38 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 38 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 48 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 36 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 185 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 178 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 142 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 132 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 55 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 118 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 194 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 163 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 161 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 70 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 65 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 58 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 137 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 182 | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 125 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 262 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 72 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 50 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 62 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 262 | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 99 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 36 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |