Wind Run Report (miles)
Report for Year 2021
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 89 | 53 | 115 | 106 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 60 | 43 | 77 | 72 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 65 | 55 | 84 | 53 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 55 | 77 | 82 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 43 | 55 | 72 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 38 | 65 | 74 | 70 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 53 | 58 | 53 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 53 | 50 | 72 | 53 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 125 | 43 | 115 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 91 | 43 | 60 | 55 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 91 | 65 | 77 | 65 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 43 | 70 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 72 | 101 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 168 | 50 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 144 | 60 | 132 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 132 | 62 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 127 | 58 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 127 | 144 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 338 | 70 | 84 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 233 | 65 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 55 | 151 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 70 | 163 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 46 | 72 | 77 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 98 | 70 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 134 | 214 | 89 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 60 | 72 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 79 | 74 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 82 | 240 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24 | | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 67 | | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 91 | | 134 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 338 | 240 | 134 | 106 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 95 | 84 | 81 | 65 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 24 | 43 | 53 | 53 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |