Wind Run Report (miles)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 86 | 86 | 65 | 77 | 58 | 46 | 53 | 36 | 41 | 34 | 55 | --- |
2 | 55 | 72 | 84 | 77 | 60 | 43 | 50 | 48 | 34 | 26 | 50 | --- |
3 | 65 | 65 | 72 | 58 | 41 | 43 | 48 | 43 | 36 | 38 | 41 | --- |
4 | 46 | 115 | 72 | 74 | 50 | 48 | 58 | 50 | 34 | 43 | 86 | --- |
5 | 82 | 24 | 70 | 94 | 79 | 58 | 48 | 43 | 31 | 41 | 50 | --- |
6 | 86 | 34 | 34 | 79 | 70 | 53 | 55 | 50 | 29 | 29 | 271 | --- |
7 | 91 | 77 | 65 | 72 | 60 | 55 | 58 | 55 | 48 | 38 | 149 | --- |
8 | 72 | 65 | 82 | 72 | 67 | 48 | 55 | 50 | 41 | 34 | 53 | --- |
9 | 70 | 62 | 70 | 106 | 67 | 46 | 48 | 46 | 41 | 38 | 60 | --- |
10 | 72 | 70 | 67 | 67 | 48 | 48 | 46 | 50 | 41 | 34 | 55 | --- |
11 | 79 | 91 | 77 | 46 | 58 | 55 | 53 | 50 | 50 | 34 | 60 | --- |
12 | 82 | 72 | 55 | 62 | 53 | 58 | 53 | 50 | 53 | 43 | 38 | --- |
13 | 67 | 62 | 62 | 65 | 58 | 53 | 58 | 48 | 53 | 46 | 46 | --- |
14 | 67 | 67 | 185 | 70 | 50 | 60 | 48 | 48 | 38 | 55 | 48 | --- |
15 | 60 | 67 | 74 | 65 | 53 | 53 | 55 | 48 | 46 | 46 | 67 | --- |
16 | 50 | 53 | 72 | 60 | 53 | 55 | 53 | 55 | 70 | 22 | 74 | --- |
17 | 31 | 53 | 72 | 55 | 53 | 60 | 55 | 48 | 70 | 26 | 72 | --- |
18 | 60 | 31 | 62 | 60 | 62 | 67 | 50 | 53 | 60 | 82 | 46 | --- |
19 | 50 | 41 | 77 | 43 | 50 | 53 | 48 | 48 | 55 | 108 | 65 | --- |
20 | 60 | 38 | 41 | 36 | 60 | 53 | 46 | 53 | 58 | 72 | --- | --- |
21 | 36 | 41 | 46 | 36 | 58 | 48 | 43 | 53 | 43 | 70 | --- | --- |
22 | 55 | 60 | 58 | 46 | 38 | 46 | 48 | 53 | 38 | 55 | --- | --- |
23 | 34 | 79 | 115 | 55 | 53 | 46 | 48 | 62 | 41 | 38 | --- | --- |
24 | 43 | 48 | 110 | 79 | 65 | 65 | 50 | 60 | 43 | 38 | --- | --- |
25 | 31 | 46 | 72 | 53 | 74 | 60 | 53 | 60 | 38 | 26 | --- | --- |
26 | 96 | 31 | 65 | 82 | 46 | 58 | 53 | 53 | 53 | 31 | --- | --- |
27 | 190 | 43 | 74 | 62 | 58 | 58 | 53 | 50 | 50 | 29 | --- | --- |
28 | 106 | 62 | 65 | 60 | 46 | 55 | 53 | 50 | 53 | 58 | --- | --- |
29 | 65 | 55 | 70 | 60 | 38 | 48 | 50 | 50 | 41 | 55 | --- | --- |
30 | 62 | | 86 | 62 | 46 | 53 | 50 | 43 | 38 | 60 | --- | --- |
31 | 55 | | 91 | | 50 | | 46 | 31 | | 58 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 190 | 115 | 185 | 106 | 79 | 67 | 58 | 62 | 70 | 108 | 271 | --- |
Average | 68 | 59 | 74 | 64 | 56 | 53 | 51 | 50 | 46 | 45 | 73 | --- |
Low | 31 | 24 | 34 | 36 | 38 | 43 | 43 | 31 | 29 | 22 | 38 | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |