Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
186 86 65 77 58 46 53 36 41 34 55 ---
255 72 84 77 60 43 50 48 34 26 50 ---
365 65 72 58 41 43 48 43 36 38 41 ---
446 115 72 74 50 48 58 50 34 43 86 ---
582 24 70 94 79 58 48 43 31 41 50 ---
686 34 34 79 70 53 55 50 29 29 271 ---
791 77 65 72 60 55 58 55 48 38 149 ---
872 65 82 72 67 48 55 50 41 34 53 ---
970 62 70 106 67 46 48 46 41 38 60 ---
1072 70 67 67 48 48 46 50 41 34 55 ---
1179 91 77 46 58 55 53 50 50 34 60 ---
1282 72 55 62 53 58 53 50 53 43 38 ---
1367 62 62 65 58 53 58 48 53 46 46 ---
1467 67 185 70 50 60 48 48 38 55 48 ---
1560 67 74 65 53 53 55 48 46 46 67 ---
1650 53 72 60 53 55 53 55 70 22 74 ---
1731 53 72 55 53 60 55 48 70 26 72 ---
1860 31 62 60 62 67 50 53 60 82 46 ---
1950 41 77 43 50 53 48 48 55 108 65 ---
2060 38 41 36 60 53 46 53 58 72 ------
2136 41 46 36 58 48 43 53 43 70 ------
2255 60 58 46 38 46 48 53 38 55 ------
2334 79 115 55 53 46 48 62 41 38 ------
2443 48 110 79 65 65 50 60 43 38 ------
2531 46 72 53 74 60 53 60 38 26 ------
2696 31 65 82 46 58 53 53 53 31 ------
27190 43 74 62 58 58 53 50 50 29 ------
28106 62 65 60 46 55 53 50 53 58 ------
2965 55 70 60 38 48 50 50 41 55 ------
3062  86 62 46 53 50 43 38 60 ------
3155  91  50  46 31  58  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1901151851067967586270108271---
Average6859746456535150464573---
Low3124343638434331292238---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.