California Coast Ocean Buoy Reports
Data provided by NOAA National Data Buoy Center
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
56.1 °F
58.6 °F
W 7 mph
n/a mph
30.28 in
-0.05 in
n/a ft
n/a sec
n/a °F
n/a °F
NNW 18 mph
22 mph
30.20 in
n/a in
n/a ft
n/a sec
n/a °F 61.9 °F n/a n/a mph n/a in n/a in 7.5 ft 14 sec
77.0 °F 59.2 °F n/a 3 mph 30.20 in n/a in n/a ft n/a sec
59.0 °F
n/a °F
NNW 16 mph
20 mph
30.22 in
n/a in
n/a ft
n/a sec
n/a °F 60.8 °F n/a n/a mph n/a in n/a in 11.5 ft 14 sec
n/a °F
n/a °F
NW 25 mph
31 mph
30.13 in
n/a in
n/a ft
n/a sec
61.9 °F
62.2 °F
W 11 mph
16 mph
30.12 in
n/a in
n/a ft
n/a sec
n/a °F
61.0 °F
NW 20 mph
27 mph
30.13 in
n/a in
n/a ft
n/a sec
61.5 °F
62.6 °F
W 13 mph
18 mph
30.14 in
n/a in
n/a ft
n/a sec
n/a °F n/a °F n/a n/a mph 30.11 in n/a in n/a ft n/a sec
n/a °F 62.8 °F n/a n/a mph n/a in n/a in 6.2 ft 12 sec
61.2 °F 61.0 °F n/a n/a mph n/a in n/a in 8.9 ft 14 sec
n/a °F 63.5 °F n/a n/a mph n/a in n/a in 6.6 ft 15 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | 1406 | 56.1 | 58.6 | W |
n/a | 30.28 | -0.05 | n/a | n/a |
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1440 | n/a | n/a | NNW |
22 | 30.20 | n/a | n/a | n/a |
| 46215 | Diablo Canyon, CA | 1426 | n/a | 61.9 | n/a | n/a | n/a | n/a | 7.5 | 14 |
| PSLC1 | Port San Luis, CA | 1430 | 77.0 | 59.2 | n/a | 3 | 30.20 | n/a | n/a | n/a |
| 46011 | Santa Maria | 1440 | 59.0 | n/a | NNW |
20 | 30.22 | n/a | n/a | n/a |
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 1426 | n/a | 60.8 | n/a | n/a | n/a | n/a | 11.5 | 14 |
| PTGC1 | Point Arguello | No recent reports. | ||||||||
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 1440 | n/a | n/a | NW |
31 | 30.13 | n/a | n/a | n/a |
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 1440 | 61.9 | 62.2 | W |
16 | 30.12 | n/a | n/a | n/a |
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 1440 | n/a | 61.0 | NW |
27 | 30.13 | n/a | n/a | n/a |
| 46025 | Santa Monica | 1440 | 61.5 | 62.6 | W |
18 | 30.14 | n/a | n/a | n/a |
| 46221 | Santa Monica Bay | No recent reports. | ||||||||
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | 1430 | n/a | n/a | n/a | n/a | 30.11 | n/a | n/a | n/a |
| 46222 | San Pedro | 1426 | n/a | 62.8 | n/a | n/a | n/a | n/a | 6.2 | 12 |
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 1426 | 61.2 | 61.0 | n/a | n/a | n/a | n/a | 8.9 | 14 |
| 46224 | Oceanside Offshore | 1426 | n/a | 63.5 | n/a | n/a | n/a | n/a | 6.6 | 15 |













