California Coast Ocean Buoy Reports
Data provided by NOAA National Data Buoy Center
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
58.3 °F
58.8 °F
SSE 16 mph
n/a mph
29.89 in
+0.00 in
n/a ft
n/a sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 5.2 ft 14 sec
n/a °F 58.1 °F n/a n/a mph n/a in n/a in 4.6 ft 17 sec
58.3 °F
59.9 °F
SSE 9 mph
10 mph
29.96 in
n/a in
n/a ft
n/a sec
59.0 °F
n/a °F
WSW 7 mph
9 mph
29.96 in
n/a in
n/a ft
n/a sec
58.6 °F 59.9 °F n/a n/a mph n/a in n/a in 4.9 ft 14 sec
58.8 °F
n/a °F
SE 3 mph
5 mph
29.96 in
n/a in
n/a ft
n/a sec
n/a °F
n/a °F
WSW 4 mph
7 mph
29.93 in
n/a in
n/a ft
n/a sec
n/a °F n/a °F n/a n/a mph n/a in n/a in 1.6 ft 14 sec
n/a °F
61.2 °F
W 7 mph
9 mph
29.94 in
n/a in
n/a ft
n/a sec
61.2 °F
63.7 °F
NW 7 mph
9 mph
29.97 in
n/a in
n/a ft
n/a sec
n/a °F 63.7 °F n/a n/a mph n/a in n/a in 3.3 ft 18 sec
n/a °F n/a °F n/a n/a mph 29.98 in n/a in n/a ft n/a sec
n/a °F 63.9 °F n/a n/a mph n/a in n/a in 2.3 ft 14 sec
61.0 °F 62.1 °F n/a n/a mph n/a in n/a in 4.9 ft 14 sec
n/a °F 66.6 °F n/a n/a mph n/a in n/a in 3.3 ft 17 sec
| ID | Name | Time PDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | 2357 | 58.3 | 58.8 | SSE |
n/a | 29.89 | +0.00 | n/a | n/a |
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0040 | n/a | n/a | n/a | n/a | n/a | n/a | 5.2 | 14 |
| 46215 | Diablo Canyon, CA | 0056 | n/a | 58.1 | n/a | n/a | n/a | n/a | 4.6 | 17 |
| PSLC1 | Port San Luis, CA | 0030 | 58.3 | 59.9 | SSE |
10 | 29.96 | n/a | n/a | n/a |
| 46011 | Santa Maria | 0040 | 59.0 | n/a | WSW |
9 | 29.96 | n/a | n/a | n/a |
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 0056 | 58.6 | 59.9 | n/a | n/a | n/a | n/a | 4.9 | 14 |
| PTGC1 | Point Arguello | 0050 | 58.8 | n/a | SE |
5 | 29.96 | n/a | n/a | n/a |
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 0040 | n/a | n/a | WSW |
7 | 29.93 | n/a | n/a | n/a |
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 0040 | n/a | n/a | n/a | n/a | n/a | n/a | 1.6 | 14 |
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 0040 | n/a | 61.2 | W |
9 | 29.94 | n/a | n/a | n/a |
| 46025 | Santa Monica | 0040 | 61.2 | 63.7 | NW |
9 | 29.97 | n/a | n/a | n/a |
| 46221 | Santa Monica Bay | 2326 | n/a | 63.7 | n/a | n/a | n/a | n/a | 3.3 | 18 |
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | 0030 | n/a | n/a | n/a | n/a | 29.98 | n/a | n/a | n/a |
| 46222 | San Pedro | 0056 | n/a | 63.9 | n/a | n/a | n/a | n/a | 2.3 | 14 |
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 0026 | 61.0 | 62.1 | n/a | n/a | n/a | n/a | 4.9 | 14 |
| 46224 | Oceanside Offshore | 0056 | n/a | 66.6 | n/a | n/a | n/a | n/a | 3.3 | 17 |














