California Coast Ocean Buoy Reports
Data provided by NOAA National Data Buoy Center
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
  53.1 °F
  57.9 °F
  
NNE 9 mph
  n/a mph
  30.11 in
  +0.01 in
  n/a ft
  n/a sec
  n/a °F
  n/a °F
  
WNW 2 mph
  7 mph
  30.04 in
  n/a in
  n/a ft
  n/a sec
n/a °F 58.3 °F n/a n/a mph n/a in n/a in 5.6 ft 14 sec
  n/a °F
  58.3 °F
  
N 5 mph
  5 mph
  30.09 in
  n/a in
  n/a ft
  n/a sec
  54.3 °F
  n/a °F
  
NNE 7 mph
  9 mph
  30.08 in
  n/a in
  n/a ft
  n/a sec
n/a °F 59.0 °F n/a n/a mph n/a in n/a in 9.5 ft 14 sec
  n/a °F
  60.4 °F
  
W 2 mph
  7 mph
  30.04 in
  n/a in
  n/a ft
  n/a sec
59.2 °F 63.1 °F n/a 2 mph 30.03 in n/a in n/a ft n/a sec
  n/a °F
  63.3 °F
  
N 4 mph
  9 mph
  30.05 in
  n/a in
  n/a ft
  n/a sec
  61.2 °F
  66.0 °F
  
WNW 4 mph
  7 mph
  30.09 in
  n/a in
  n/a ft
  n/a sec
n/a °F 65.5 °F n/a n/a mph n/a in n/a in 3.0 ft 14 sec
n/a °F 66.9 °F n/a n/a mph n/a in n/a in 3.0 ft 14 sec
59.0 °F 64.6 °F n/a n/a mph n/a in n/a in 7.9 ft 14 sec
n/a °F 67.5 °F n/a n/a mph n/a in n/a in 3.0 ft 14 sec
| ID | Name | Time PST  | 
  Air °F  | 
  Water °F  | 
  Wind mph  | 
  Gust mph  | 
  Baro in  | 
  Trend in  | 
  Waves ft  | 
  Period Sec  | 
  
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | 0204 | 53.1 | 57.9 | NNE  | 
  n/a | 30.11 | +0.01 | n/a | n/a | 
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 0240 | n/a | n/a | WNW  | 
  7 | 30.04 | n/a | n/a | n/a | 
| 46215 | Diablo Canyon, CA | 0226 | n/a | 58.3 | n/a | n/a | n/a | n/a | 5.6 | 14 | 
| PSLC1 | Port San Luis, CA | 0218 | n/a | 58.3 | N  | 
  5 | 30.09 | n/a | n/a | n/a | 
| 46011 | Santa Maria | 0240 | 54.3 | n/a | NNE  | 
  9 | 30.08 | n/a | n/a | n/a | 
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 0226 | n/a | 59.0 | n/a | n/a | n/a | n/a | 9.5 | 14 | 
| PTGC1 | Point Arguello | No recent reports. | ||||||||
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 0240 | n/a | 60.4 | W  | 
  7 | 30.04 | n/a | n/a | n/a | 
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 0240 | 59.2 | 63.1 | n/a | 2 | 30.03 | n/a | n/a | n/a | 
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 0240 | n/a | 63.3 | N  | 
  9 | 30.05 | n/a | n/a | n/a | 
| 46025 | Santa Monica | 0240 | 61.2 | 66.0 | WNW  | 
  7 | 30.09 | n/a | n/a | n/a | 
| 46221 | Santa Monica Bay | 0226 | n/a | 65.5 | n/a | n/a | n/a | n/a | 3.0 | 14 | 
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | No recent reports. | ||||||||
| 46222 | San Pedro | 0226 | n/a | 66.9 | n/a | n/a | n/a | n/a | 3.0 | 14 | 
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 0156 | 59.0 | 64.6 | n/a | n/a | n/a | n/a | 7.9 | 14 | 
| 46224 | Oceanside Offshore | 0226 | n/a | 67.5 | n/a | n/a | n/a | n/a | 3.0 | 14 | 












