Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Sep-2024 7:12pm PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km N of Banning, CA 2.3 000200124 mi 1725844449Sun, 08-Sep-2024 6:14pm PDT map
24 km NW of Grapevine, CA 2.0 00009559 mi 1725770427Sat, 07-Sep-2024 9:40pm PDT map
8 km NE of Running Springs, CA 2.4 000182113 mi 1725759539Sat, 07-Sep-2024 6:38pm PDT map
24 km NW of Grapevine, CA 2.0 00009761 mi 1725735911Sat, 07-Sep-2024 12:05pm PDT map
4 km SE of Ontario, CA 2.6 00013483 mi 1725734753Sat, 07-Sep-2024 11:45am PDT map
4 km SE of Ontario, CA 2.2 00013483 mi 1725734596Sat, 07-Sep-2024 11:43am PDT map
4 km SE of Ontario, CA 2.0 00013483 mi 1725732656Sat, 07-Sep-2024 11:10am PDT map
5 km SE of Ontario, CA 2.1 00013484 mi 1725731255Sat, 07-Sep-2024 10:47am PDT map
5 km SE of Ontario, CA 2.1 00013584 mi 1725730986Sat, 07-Sep-2024 10:43am PDT map
5 km SE of Ontario, CA 2.0 00013584 mi 1725730579Sat, 07-Sep-2024 10:36am PDT map
4 km SE of Ontario, CA 3.9 00013484 mi 1725730460Sat, 07-Sep-2024 10:34am PDT map
4 km W of Eastvale, California 4.1 00013584 mi 1725730459Sat, 07-Sep-2024 10:34am PDT map
5 km SE of Ontario, CA 2.1 00013584 mi 1725728794Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 2.3 00013584 mi 1725728786Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 2.3 00013483 mi 1725728772Sat, 07-Sep-2024 10:06am PDT map
5 km SE of Ontario, CA 3.5 00013483 mi 1725728745Sat, 07-Sep-2024 10:05am PDT map
21 km W of Rancho Palos Verdes, CA 2.9 00006943 mi 1725689022Fri, 06-Sep-2024 11:03pm PDT map
22 km W of Rancho Palos Verdes, CA 2.8 00006943 mi 1725686853Fri, 06-Sep-2024 10:27pm PDT map
2 km E of Loma Linda, CA 2.0 000166103 mi 1725685213Fri, 06-Sep-2024 10:00pm PDT map
17 km WNW of Grapevine, CA 2.2 00008653 mi 1725658486Fri, 06-Sep-2024 2:34pm PDT map
5 km SSW of Del Mar, CA 2.4 000218135 mi 1725628990Fri, 06-Sep-2024 6:23am PDT map
12 km SSW of Cantua Creek, CA 2.3 000268167 mi 1725593617Thu, 05-Sep-2024 8:33pm PDT map
8 km NNW of Avenal, CA 3.3 000229142 mi 1725566669Thu, 05-Sep-2024 1:04pm PDT map
16 km NNE of Olancha, CA 2.1 000263163 mi 1725560269Thu, 05-Sep-2024 11:17am PDT map
6 km ENE of Warner Springs, CA 2.3 000250155 mi 1725553661Thu, 05-Sep-2024 9:27am PDT map
11 km N of Santa Paula, CA 2.2 00002415 mi 1725417884Tue, 03-Sep-2024 7:44pm PDT map
24 km NW of Grapevine, CA 2.1 00009760 mi 1725399563Tue, 03-Sep-2024 2:39pm PDT map
24 km NW of Grapevine, CA 2.9 00009861 mi 1725393886Tue, 03-Sep-2024 1:04pm PDT map
22 km N of Searles Valley, CA 2.7 000244152 mi 1725368651Tue, 03-Sep-2024 6:04am PDT map
13 km NNE of Coalinga, CA 2.0 000254158 mi 1725332509Mon, 02-Sep-2024 8:01pm PDT map
25 km NNW of Parkfield, CA 2.2 000250155 mi 1725312120Mon, 02-Sep-2024 2:22pm PDT map
25 km E of San Ardo, CA 2.2 000250155 mi 1725306304Mon, 02-Sep-2024 12:45pm PDT map
27 km SSW of Ocotillo Wells, CA 2.0 000300186 mi 1725288948Mon, 02-Sep-2024 7:55am PDT map
21 km W of Rancho Palos Verdes, CA 2.9 00006943 mi 1725287931Mon, 02-Sep-2024 7:38am PDT map
23 km WSW of Rancho Palos Verdes, CA 2.2 00006943 mi 1725278607Mon, 02-Sep-2024 5:03am PDT map
21 km W of Rancho Palos Verdes, CA 3.1 00006843 mi 1725276866Mon, 02-Sep-2024 4:34am PDT map
21 km NW of Grapevine, CA 2.0 00009559 mi 1725269489Mon, 02-Sep-2024 2:31am PDT map
20 km NW of Grapevine, CA 2.2 00009559 mi 1725269461Mon, 02-Sep-2024 2:31am PDT map
8 km E of Moreno Valley, CA 2.2 000178110 mi 1725255927Sun, 01-Sep-2024 10:45pm PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000297184 mi 1725250114Sun, 01-Sep-2024 9:08pm PDT map
11 km SE of Pinnacles, CA 2.0 000309192 mi 1725245662Sun, 01-Sep-2024 7:54pm PDT map

41 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.