Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 20-Jan-2025 8:49pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km S of Mentone, CA | 2.0 | 109 mi | Mon, 20-Jan-2025 6:10pm PST | map |
3 km S of Mentone, CA | 3.0 | 109 mi | Mon, 20-Jan-2025 6:09pm PST | map |
16 km N of Cabazon, CA | 2.7 | 128 mi | Mon, 20-Jan-2025 10:21am PST | map |
2 km S of Mentone, CA | 2.0 | 109 mi | Mon, 20-Jan-2025 3:58am PST | map |
16 km WNW of Malibu, CA | 2.6 | 12 mi | Sun, 19-Jan-2025 11:06pm PST | map |
19 km NNW of Parkfield, CA | 2.1 | 151 mi | Sun, 19-Jan-2025 9:24pm PST | map |
2 km W of Carpinteria, CA | 2.2 | 31 mi | Sun, 19-Jan-2025 9:13pm PST | map |
25 km NNW of Parkfield, CA | 2.1 | 155 mi | Sun, 19-Jan-2025 10:53am PST | map |
19 km N of Neenach, CA | 2.4 | 55 mi | Sun, 19-Jan-2025 8:43am PST | map |
25 km NNW of Parkfield, CA | 2.2 | 155 mi | Sat, 18-Jan-2025 10:08pm PST | map |
9 km SSE of Kettleman City, CA | 2.2 | 129 mi | Sat, 18-Jan-2025 6:18pm PST | map |
19 km NE of Big Bear City, CA | 2.5 | 135 mi | Sat, 18-Jan-2025 2:46pm PST | map |
22 km ENE of San Ardo, CA | 2.6 | 161 mi | Sat, 18-Jan-2025 9:23am PST | map |
22 km ENE of San Lucas, CA | 2.1 | 174 mi | Sat, 18-Jan-2025 1:29am PST | map |
21 km N of Searles Valley, CA | 3.2 | 151 mi | Fri, 17-Jan-2025 8:54pm PST | map |
9 km SW of Corona, CA | 2.0 | 85 mi | Fri, 17-Jan-2025 2:05pm PST | map |
20 km E of Little Lake, CA | 2.4 | 141 mi | Fri, 17-Jan-2025 6:19am PST | map |
19 km S of Kettleman City, CA | 2.8 | 123 mi | Fri, 17-Jan-2025 3:32am PST | map |
9 km ENE of Ocotillo Wells, CA | 2.2 | 187 mi | Thu, 16-Jan-2025 3:28pm PST | map |
11 km NNE of Avenal, CA | 2.0 | 143 mi | Thu, 16-Jan-2025 1:41pm PST | map |
25 km SSW of Frazier Park, CA | 2.0 | 27 mi | Thu, 16-Jan-2025 10:44am PST | map |
18 km E of Little Lake, CA | 2.0 | 138 mi | Thu, 16-Jan-2025 6:16am PST | map |
18 km E of Little Lake, CA | 2.0 | 138 mi | Thu, 16-Jan-2025 5:34am PST | map |
3 km S of Mentone, CA | 2.8 | 109 mi | Thu, 16-Jan-2025 12:08am PST | map |
16 km NE of Coachella, CA | 2.4 | 173 mi | Wed, 15-Jan-2025 9:12pm PST | map |
9 km ENE of Ocotillo Wells, CA | 2.4 | 187 mi | Wed, 15-Jan-2025 12:05pm PST | map |
13 km SE of Bodfish, CA | 2.7 | 96 mi | Wed, 15-Jan-2025 6:50am PST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 187 mi | Wed, 15-Jan-2025 6:03am PST | map |
22 km E of Maricopa, CA | 2.5 | 59 mi | Wed, 15-Jan-2025 5:53am PST | map |
9 km SSE of Lucerne Valley, CA | 2.7 | 120 mi | Tue, 14-Jan-2025 9:09pm PST | map |
4 km NNE of Pinnacles, CA | 2.0 | 200 mi | Tue, 14-Jan-2025 8:03pm PST | map |
24 km NW of Grapevine, CA | 2.2 | 60 mi | Tue, 14-Jan-2025 11:52am PST | map |
8 km E of Borrego Springs, CA | 2.8 | 172 mi | Tue, 14-Jan-2025 5:10am PST | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.