Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 08-Sep-2024 7:12pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km N of Banning, CA | 2.3 | 124 mi | Sun, 08-Sep-2024 6:14pm PDT | map |
24 km NW of Grapevine, CA | 2.0 | 59 mi | Sat, 07-Sep-2024 9:40pm PDT | map |
8 km NE of Running Springs, CA | 2.4 | 113 mi | Sat, 07-Sep-2024 6:38pm PDT | map |
24 km NW of Grapevine, CA | 2.0 | 61 mi | Sat, 07-Sep-2024 12:05pm PDT | map |
4 km SE of Ontario, CA | 2.6 | 83 mi | Sat, 07-Sep-2024 11:45am PDT | map |
4 km SE of Ontario, CA | 2.2 | 83 mi | Sat, 07-Sep-2024 11:43am PDT | map |
4 km SE of Ontario, CA | 2.0 | 83 mi | Sat, 07-Sep-2024 11:10am PDT | map |
5 km SE of Ontario, CA | 2.1 | 84 mi | Sat, 07-Sep-2024 10:47am PDT | map |
5 km SE of Ontario, CA | 2.1 | 84 mi | Sat, 07-Sep-2024 10:43am PDT | map |
5 km SE of Ontario, CA | 2.0 | 84 mi | Sat, 07-Sep-2024 10:36am PDT | map |
4 km SE of Ontario, CA | 3.9 | 84 mi | Sat, 07-Sep-2024 10:34am PDT | map |
4 km W of Eastvale, California | 4.1 | 84 mi | Sat, 07-Sep-2024 10:34am PDT | map |
5 km SE of Ontario, CA | 2.1 | 84 mi | Sat, 07-Sep-2024 10:06am PDT | map |
5 km SE of Ontario, CA | 2.3 | 84 mi | Sat, 07-Sep-2024 10:06am PDT | map |
5 km SE of Ontario, CA | 2.3 | 83 mi | Sat, 07-Sep-2024 10:06am PDT | map |
5 km SE of Ontario, CA | 3.5 | 83 mi | Sat, 07-Sep-2024 10:05am PDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 43 mi | Fri, 06-Sep-2024 11:03pm PDT | map |
22 km W of Rancho Palos Verdes, CA | 2.8 | 43 mi | Fri, 06-Sep-2024 10:27pm PDT | map |
2 km E of Loma Linda, CA | 2.0 | 103 mi | Fri, 06-Sep-2024 10:00pm PDT | map |
17 km WNW of Grapevine, CA | 2.2 | 53 mi | Fri, 06-Sep-2024 2:34pm PDT | map |
5 km SSW of Del Mar, CA | 2.4 | 135 mi | Fri, 06-Sep-2024 6:23am PDT | map |
12 km SSW of Cantua Creek, CA | 2.3 | 167 mi | Thu, 05-Sep-2024 8:33pm PDT | map |
8 km NNW of Avenal, CA | 3.3 | 142 mi | Thu, 05-Sep-2024 1:04pm PDT | map |
16 km NNE of Olancha, CA | 2.1 | 163 mi | Thu, 05-Sep-2024 11:17am PDT | map |
6 km ENE of Warner Springs, CA | 2.3 | 155 mi | Thu, 05-Sep-2024 9:27am PDT | map |
11 km N of Santa Paula, CA | 2.2 | 15 mi | Tue, 03-Sep-2024 7:44pm PDT | map |
24 km NW of Grapevine, CA | 2.1 | 60 mi | Tue, 03-Sep-2024 2:39pm PDT | map |
24 km NW of Grapevine, CA | 2.9 | 61 mi | Tue, 03-Sep-2024 1:04pm PDT | map |
22 km N of Searles Valley, CA | 2.7 | 152 mi | Tue, 03-Sep-2024 6:04am PDT | map |
13 km NNE of Coalinga, CA | 2.0 | 158 mi | Mon, 02-Sep-2024 8:01pm PDT | map |
25 km NNW of Parkfield, CA | 2.2 | 155 mi | Mon, 02-Sep-2024 2:22pm PDT | map |
25 km E of San Ardo, CA | 2.2 | 155 mi | Mon, 02-Sep-2024 12:45pm PDT | map |
27 km SSW of Ocotillo Wells, CA | 2.0 | 186 mi | Mon, 02-Sep-2024 7:55am PDT | map |
21 km W of Rancho Palos Verdes, CA | 2.9 | 43 mi | Mon, 02-Sep-2024 7:38am PDT | map |
23 km WSW of Rancho Palos Verdes, CA | 2.2 | 43 mi | Mon, 02-Sep-2024 5:03am PDT | map |
21 km W of Rancho Palos Verdes, CA | 3.1 | 43 mi | Mon, 02-Sep-2024 4:34am PDT | map |
21 km NW of Grapevine, CA | 2.0 | 59 mi | Mon, 02-Sep-2024 2:31am PDT | map |
20 km NW of Grapevine, CA | 2.2 | 59 mi | Mon, 02-Sep-2024 2:31am PDT | map |
8 km E of Moreno Valley, CA | 2.2 | 110 mi | Sun, 01-Sep-2024 10:45pm PDT | map |
27 km SSW of Ocotillo Wells, CA | 2.1 | 184 mi | Sun, 01-Sep-2024 9:08pm PDT | map |
11 km SE of Pinnacles, CA | 2.0 | 192 mi | Sun, 01-Sep-2024 7:54pm PDT | map |
41 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.