Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 20-Jan-2025 8:49pm PST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km S of Mentone, CA 2.0 000175109 mi 1737425436Mon, 20-Jan-2025 6:10pm PST map
3 km S of Mentone, CA 3.0 000176109 mi 1737425393Mon, 20-Jan-2025 6:09pm PST map
16 km N of Cabazon, CA 2.7 000206128 mi 1737397263Mon, 20-Jan-2025 10:21am PST map
2 km S of Mentone, CA 2.0 000176109 mi 1737374334Mon, 20-Jan-2025 3:58am PST map
16 km WNW of Malibu, CA 2.6 00001912 mi 1737356808Sun, 19-Jan-2025 11:06pm PST map
19 km NNW of Parkfield, CA 2.1 000244151 mi 1737350669Sun, 19-Jan-2025 9:24pm PST map
2 km W of Carpinteria, CA 2.2 00005031 mi 1737350024Sun, 19-Jan-2025 9:13pm PST map
25 km NNW of Parkfield, CA 2.1 000250155 mi 1737312825Sun, 19-Jan-2025 10:53am PST map
19 km N of Neenach, CA 2.4 00008955 mi 1737305014Sun, 19-Jan-2025 8:43am PST map
25 km NNW of Parkfield, CA 2.2 000250155 mi 1737266934Sat, 18-Jan-2025 10:08pm PST map
9 km SSE of Kettleman City, CA 2.2 000207129 mi 1737253100Sat, 18-Jan-2025 6:18pm PST map
19 km NE of Big Bear City, CA 2.5 000217135 mi 1737240389Sat, 18-Jan-2025 2:46pm PST map
22 km ENE of San Ardo, CA 2.6 000259161 mi 1737221017Sat, 18-Jan-2025 9:23am PST map
22 km ENE of San Lucas, CA 2.1 000280174 mi 1737192594Sat, 18-Jan-2025 1:29am PST map
21 km N of Searles Valley, CA 3.2 000243151 mi 1737176075Fri, 17-Jan-2025 8:54pm PST map
9 km SW of Corona, CA 2.0 00013785 mi 1737151558Fri, 17-Jan-2025 2:05pm PST map
20 km E of Little Lake, CA 2.4 000227141 mi 1737123580Fri, 17-Jan-2025 6:19am PST map
19 km S of Kettleman City, CA 2.8 000198123 mi 1737113578Fri, 17-Jan-2025 3:32am PST map
9 km ENE of Ocotillo Wells, CA 2.2 000301187 mi 1737070129Thu, 16-Jan-2025 3:28pm PST map
11 km NNE of Avenal, CA 2.0 000230143 mi 1737063671Thu, 16-Jan-2025 1:41pm PST map
25 km SSW of Frazier Park, CA 2.0 00004327 mi 1737053096Thu, 16-Jan-2025 10:44am PST map
18 km E of Little Lake, CA 2.0 000222138 mi 1737036985Thu, 16-Jan-2025 6:16am PST map
18 km E of Little Lake, CA 2.0 000222138 mi 1737034447Thu, 16-Jan-2025 5:34am PST map
3 km S of Mentone, CA 2.8 000176109 mi 1737014919Thu, 16-Jan-2025 12:08am PST map
16 km NE of Coachella, CA 2.4 000278173 mi 1737004337Wed, 15-Jan-2025 9:12pm PST map
9 km ENE of Ocotillo Wells, CA 2.4 000301187 mi 1736971510Wed, 15-Jan-2025 12:05pm PST map
13 km SE of Bodfish, CA 2.7 00015596 mi 1736952618Wed, 15-Jan-2025 6:50am PST map
9 km ENE of Ocotillo Wells, CA 3.0 000301187 mi 1736949838Wed, 15-Jan-2025 6:03am PST map
22 km E of Maricopa, CA 2.5 00009559 mi 1736949204Wed, 15-Jan-2025 5:53am PST map
9 km SSE of Lucerne Valley, CA 2.7 000194120 mi 1736917791Tue, 14-Jan-2025 9:09pm PST map
4 km NNE of Pinnacles, CA 2.0 000322200 mi 1736913829Tue, 14-Jan-2025 8:03pm PST map
24 km NW of Grapevine, CA 2.2 00009760 mi 1736884325Tue, 14-Jan-2025 11:52am PST map
8 km E of Borrego Springs, CA 2.8 000276172 mi 1736860217Tue, 14-Jan-2025 5:10am PST map

33 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.