Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 13-Apr-2021 6:53pm PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 mi NE of Indio, CA | 2.6 | 171 mi | Tue, 13-Apr-2021 3:05pm PDT | map |
9 mi NE of Indio, CA | 3.5 | 171 mi | Tue, 13-Apr-2021 2:35pm PDT | map |
3 mi NNE of Pinnacles, CA | 2.1 | 200 mi | Mon, 12-Apr-2021 11:19pm PDT | map |
9 mi SE of Lone Pine, CA | 2.2 | 167 mi | Mon, 12-Apr-2021 3:32am PDT | map |
14 mi SSE of Santa Cruz Is. (E end), CA | 2.3 | 34 mi | Mon, 12-Apr-2021 2:46am PDT | map |
14 mi NNW of Searles Valley, CA | 2.5 | 149 mi | Sun, 11-Apr-2021 7:56am PDT | map |
9 mi SE of Olancha, CA | 2.5 | 151 mi | Sun, 11-Apr-2021 3:21am PDT | map |
11 mi W of Searles Valley, CA | 3.1 | 134 mi | Sun, 11-Apr-2021 2:45am PDT | map |
12 mi ENE of Little Lake, CA | 2.4 | 143 mi | Sun, 11-Apr-2021 1:29am PDT | map |
12 mi E of Little Lake, CA | 2.4 | 138 mi | Sat, 10-Apr-2021 6:09pm PDT | map |
24 mi SSW of Lopez Point, CA | 2.1 | 181 mi | Sat, 10-Apr-2021 2:22pm PDT | map |
21 mi S of Lopez Point, CA | 2.5 | 180 mi | Sat, 10-Apr-2021 12:08pm PDT | map |
2 mi NNW of Yucca Valley, CA | 3.0 | 148 mi | Fri, 09-Apr-2021 8:57pm PDT | map |
11 mi ESE of Little Lake, CA | 2.3 | 137 mi | Fri, 09-Apr-2021 3:54pm PDT | map |
1 mi N of Cabazon, CA | 3.1 | 130 mi | Thu, 08-Apr-2021 5:33pm PDT | map |
7 mi ENE of Ridgecrest, CA | 3.6 | 129 mi | Thu, 08-Apr-2021 1:51pm PDT | map |
21 mi NW of Stovepipe Wells, CA | 2.6 | 198 mi | Thu, 08-Apr-2021 9:20am PDT | map |
4 mi NW of San Jacinto, CA | 2.8 | 120 mi | Thu, 08-Apr-2021 4:19am PDT | map |
1 mi N of Muscoy, CA | 2.0 | 96 mi | Wed, 07-Apr-2021 10:48pm PDT | map |
1 mi N of Muscoy, CA | 2.1 | 96 mi | Wed, 07-Apr-2021 10:48pm PDT | map |
1 mi N of Pinnacles, CA | 2.3 | 200 mi | Wed, 07-Apr-2021 6:03pm PDT | map |
14 mi NNE of Barstow, CA | 2.9 | 132 mi | Wed, 07-Apr-2021 1:41pm PDT | map |
14 mi S of South Dos Palos, CA | 3.3 | 199 mi | Wed, 07-Apr-2021 1:18pm PDT | map |
14 mi NNE of Barstow, CA | 2.4 | 132 mi | Wed, 07-Apr-2021 11:20am PDT | map |
11 mi S of Trona, CA | 3.6 | 132 mi | Wed, 07-Apr-2021 6:42am PDT | map |
9 mi NE of Little Lake, CA | 2.3 | 143 mi | Wed, 07-Apr-2021 1:02am PDT | map |
4 mi E of Cabazon, CA | 2.0 | 134 mi | Tue, 06-Apr-2021 11:46pm PDT | map |
27 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.