NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 14  1  75.3  53.2  63.1   8.8    98    50  85.6  17  43.2   23    1    1   14    0
 14  2  67.5  48.4  56.9   1.6   208    16  82.8  20  39.2    1    0    9   25    1
 14  3  72.4  51.2  61.1   4.2   179    57  86.0  16  45.9   31    2    4   31    0
 14  4  74.6  50.5  61.9   2.8   176    82  91.8  29  42.6    3    3    2   29    0
 14  5  79.4  54.9  66.3   4.4    99   139  99.9  14  47.5    7    8    0   27    0
 14  6  76.2  57.0  65.3   0.1    82    91  81.1  20  51.5    3    0    0   23    0
 14  7  81.7  62.2  70.4   1.6    14   181  89.6  24  58.9   12    8    0    7    0
 14  8  81.7  60.5  69.4   0.3    31   169  91.5  27  55.1   26    4    0   13    0
 14  9  84.4  59.5  69.9   2.4    39   186  93.8  14  54.7   24   13    0   18    0
 14 10  81.2  56.2  66.9   3.0    84   144 100.7   3  51.8   27    6    0   28    0
 14 11  76.0  52.7  62.8   4.4   143    79  91.0   6  44.7   29    4    1   27    0
 14 12  67.9  48.5  56.8   2.8   274    21  83.7  23  37.7   31    0   13   30    3
------------------------------------------------------------------------------------
        76.5  54.6  64.2   3.0  1434  1218 100.7 Oct  37.7  Dec   49   30  272    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 14  1  0.02 -3.88  0.02  30     1    0    0
 14  2  3.12 -1.38  1.44  28     6    4    2
 14  3  0.88 -2.12  0.74   1     4    2    1
 14  4  0.06 -1.04  0.04   2     2    0    0
 14  5  0.01 -0.39  0.01  22     1    0    0
 14  6  0.00 -0.10  0.00   0     0    0    0
 14  7  0.00  0.00  0.00   0     0    0    0
 14  8  0.05  0.05  0.05   3     1    0    0
 14  9  0.00 -0.20  0.00   0     0    0    0
 14 10  0.66 -0.14  0.66  31     1    1    1
 14 11  0.19 -1.41  0.14  30     3    1    0
 14 12  3.92  1.42  1.98  12    10    5    2
---------------------------------------------
        8.91 -9.19  1.98  Dec   29   13    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.1  17.2   15    NE
 14  2   1.6  17.9   20     E
 14  3   1.9  21.5   12    SE
 14  4   2.0  26.8   30     S
 14  5   3.2  31.0   14   WSW
 14  6   2.7  20.0   22   WSW
 14  7   2.6  17.0   11   WSW
 14  8   2.5  19.0   19   WSW
 14  9   2.4  18.0   27   WSW
 14 10   2.8  22.0    2     N
 14 11   3.4  30.0   16   ENE
 14 12   3.1  33.0   30   ENE
------------------------------
         2.5  33.0  Dec   WSW