NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 21  1  70.9  45.2  57.4   3.1   303    68  90.9  15  33.9   26    4   10   31    4
 21  2  70.9  44.1  56.4   1.1   269    29  83.9  23  37.8   17    0    2   28    5
 21  3  68.9  42.9  55.1  -1.8   339    32  91.1  31  37.1   16    1   11   31    5
 21  4  73.4  48.1  60.0   0.9   214    63  93.6   1  44.4   15    3    1   30    0
 21  5  73.3  52.9  62.2   0.3   151    62  84.2  25  46.6   22    0    0   31    0
 21  6  78.6  58.2  67.5   2.3    67   138  91.7  15  49.9   10    3    0   19    0
 21  7  82.0  62.0  70.6   1.8    21   195  87.4  19  58.2    7    6    0    3    0
 21  8  82.6  59.3  69.7   0.6    47   194  88.2  26  54.3    3    7    0   15    0
 21  9  78.5  57.2  66.0  -1.5    82   112  95.4  30  48.9   30    4    0   24    0
 21 10  76.0  51.9  63.0  -0.9   152    92  93.1  28  44.5   14    5    2   30    0
 21 11  74.1  50.0  60.9   2.5   195    74  92.6  12  41.1   30    3    3   28    0
 21 12  61.5  43.3  51.8  -2.2   397     2  72.9  18  36.4   15    0   23   31    8
------------------------------------------------------------------------------------
        74.2  51.3  61.7   0.5  2237  1061  95.4 Sep  33.9  Jan   36   52  301   22

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 21  1  1.14 -2.76  0.58  28     4    4    1
 21  2  0.01 -4.49  0.01  12     1    0    0
 21  3  0.58 -2.42  0.38  10     5    2    0
 21  4  0.00 -1.10  0.00   0     0    0    0
 21  5  0.01 -0.39  0.01  14     1    0    0
 21  6  0.00  0.00  0.00   0     0    0    0
 21  7  0.00  0.00  0.00   0     0    0    0
 21  8  0.00  0.00  0.00   0     0    0    0
 21  9  0.00 -0.20  0.00   0     0    0    0
 21 10  0.71 -0.09  0.66  25     5    1    1
 21 11  0.02 -1.58  0.01   5     2    0    0
 21 12  6.96  4.46  1.98  23    17    8    4
---------------------------------------------
        9.43 -8.57  1.98  Dec   35   15    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.0  46.0   19     E
 21  2   3.5  38.0   25     E
 21  3   3.4  33.0   31   WSW
 21  4   2.8  21.0   18   WSW
 21  5   2.6  23.0   21   WSW
 21  6   2.7  21.0    9   WSW
 21  7   2.3  18.0    4   WSW
 21  8   2.1  17.0   30   WSW
 21  9   2.0  22.0   30   WSW
 21 10   2.6  27.0   15    SW
 21 11   2.5  37.0   25     E
 21 12   1.5  31.0   14    SW
------------------------------
         2.7  46.0  Jan    SW