Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Thu, 04-Dec-2025 11:38pm PST |
| CumulusMX realtime | Current | 0:00:03 | Thu, 04-Dec-2025 11:38pm PST |
| CumulusMX FTP | Current | 0:00:12 | Thu, 04-Dec-2025 11:38pm PST |
| CumulusMX weather data | Current | 0:00:13 | Thu, 04-Dec-2025 11:38pm PST |
| CumulusMX NOAA report | Current | 23:38:12 | Thu, 04-Dec-2025 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 4 days 9 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 4 days 9 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 12/4/2025 11:38:00 PM | ||
| Software allocated memory: | 109.93 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Thursday | ||
| Latest error time: | 11:37 PM | ||
| Latest error: | LOOP: 27 - Expected data not available, expected 99 bytes, available = 0 |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.40 | ||
| Transmitter battery: | OK | ||
| Packets received: | 31043 | ||
| Packets missed: | 418 | ||
| Longest streak of good packets: | 1011 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 130 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |












