Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Thu, 14-May-2026 2:26pm PDT |
| CumulusMX realtime | Current | 0:00:07 | Thu, 14-May-2026 2:26pm PDT |
| CumulusMX FTP | Current | 0:00:48 | Thu, 14-May-2026 2:26pm PDT |
| CumulusMX weather data | Current | 0:00:49 | Thu, 14-May-2026 2:26pm PDT |
| CumulusMX NOAA report | Current | 14:26:39 | Thu, 14-May-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 10 days 18 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5002 | ||
| Software uptime: | 10 days 18 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 5/14/2026 2:26:00 PM | ||
| Software allocated memory: | 115.18 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Thursday | ||
| Latest error time: | 2:11 PM | ||
| Latest error: | AWEKAS: Error - A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond. (data.awekas.at:443) |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.34 | ||
| Transmitter battery: | OK | ||
| Packets received: | 18909 | ||
| Packets missed: | 318 | ||
| Longest streak of good packets: | 800 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 81 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














