Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sun, 01-Feb-2026 5:18pm PST |
| CumulusMX realtime | Current | 0:00:09 | Sun, 01-Feb-2026 5:18pm PST |
| CumulusMX FTP | Current | 0:00:31 | Sun, 01-Feb-2026 5:18pm PST |
| CumulusMX weather data | Current | 0:00:33 | Sun, 01-Feb-2026 5:18pm PST |
| CumulusMX NOAA report | Current | 17:18:27 | Sun, 01-Feb-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 2 days 10 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 2 days 10 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 2/1/2026 5:18:01 PM | ||
| Software allocated memory: | 111.34 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Sunday | ||
| Latest error time: | 5:12 PM | ||
| Latest error: | SFTP[Int]: Error connecting SFTP - An established connection was aborted by the server. |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 22744 | ||
| Packets missed: | 186 | ||
| Longest streak of good packets: | 1055 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 146 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













