Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Fri, 24-Apr-2026 5:49am PDT |
| CumulusMX realtime | Current | 0:00:08 | Fri, 24-Apr-2026 5:49am PDT |
| CumulusMX FTP | Current | 0:01:09 | Fri, 24-Apr-2026 5:48am PDT |
| CumulusMX weather data | Current | 0:01:10 | Fri, 24-Apr-2026 5:48am PDT |
| CumulusMX NOAA report | Current | 5:49:01 | Fri, 24-Apr-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 18 days 12 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5002 | ||
| Software uptime: | 18 days 12 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 4/24/2026 5:48:00 AM | ||
| Software allocated memory: | 105.48 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Friday | ||
| Latest error time: | 5:37 AM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.34 | ||
| Transmitter battery: | OK | ||
| Packets received: | 7641 | ||
| Packets missed: | 64 | ||
| Longest streak of good packets: | 1004 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 55 | ||
| Firmware version: | ??? |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














