Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Thu, 08-Jan-2026 4:16am PST |
| CumulusMX realtime | Current | 0:00:09 | Thu, 08-Jan-2026 4:16am PST |
| CumulusMX FTP | Current | 0:00:54 | Thu, 08-Jan-2026 4:16am PST |
| CumulusMX weather data | Current | 0:00:55 | Thu, 08-Jan-2026 4:16am PST |
| CumulusMX NOAA report | Current | 4:16:54 | Thu, 08-Jan-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 16 days 6 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 16 days 6 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 1/8/2026 4:16:01 AM | ||
| Software allocated memory: | 119.97 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Thursday | ||
| Latest error time: | 3:22 AM | ||
| Latest error: | WOW: Request exceeded the response timeout of 30 seconds |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 5345 | ||
| Packets missed: | 40 | ||
| Longest streak of good packets: | 589 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 34 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













