Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sat, 04-Apr-2026 2:57am PDT |
| CumulusMX realtime | Current | 0:00:04 | Sat, 04-Apr-2026 2:57am PDT |
| CumulusMX FTP | Current | 0:01:30 | Sat, 04-Apr-2026 2:56am PDT |
| CumulusMX weather data | Current | 0:01:31 | Sat, 04-Apr-2026 2:56am PDT |
| CumulusMX NOAA report | Current | 2:57:23 | Sat, 04-Apr-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 20 days 9 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 17 days 1 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 4/4/2026 2:56:00 AM | ||
| Software allocated memory: | 87.66 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Saturday | ||
| Latest error time: | 2:49 AM | ||
| Latest error: | WakeVP: *** Console Not woken |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.32 | ||
| Transmitter battery: | OK | ||
| Packets received: | 0 | ||
| Packets missed: | 0 | ||
| Longest streak of good packets: | 0 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 0 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













