Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sat, 21-Feb-2026 9:37pm PST |
| CumulusMX realtime | Current | 0:00:04 | Sat, 21-Feb-2026 9:37pm PST |
| CumulusMX FTP | Current | 0:01:46 | Sat, 21-Feb-2026 9:36pm PST |
| CumulusMX weather data | Current | 0:01:47 | Sat, 21-Feb-2026 9:36pm PST |
| CumulusMX NOAA report | Current | 21:37:46 | Sat, 21-Feb-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 22 days 15 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 22 days 15 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 2/21/2026 9:36:00 PM | ||
| Software allocated memory: | 106.93 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Saturday | ||
| Latest error time: | 9:14 PM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 28436 | ||
| Packets missed: | 389 | ||
| Longest streak of good packets: | 535 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 235 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













