Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Fri, 13-Nov-2026 12:18am PST |
| CumulusMX realtime | Current | 0:00:06 | Fri, 13-Nov-2026 12:18am PST |
| CumulusMX FTP | Current | 0:00:02 | Fri, 13-Nov-2026 12:18am PST |
| CumulusMX weather data | Current | 0:02:21 | Fri, 13-Nov-2026 12:16am PST |
| CumulusMX NOAA report | Current | 0:18:01 | Fri, 13-Nov-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 25 days 3 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5016 | ||
| Software uptime: | 25 days 1 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 11/13/2026 12:16:00 AM | ||
| Software allocated memory: | 81.78 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Friday | ||
| Latest error time: | 12:07 AM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.34 | ||
| Transmitter battery: | OK | ||
| Packets received: | 210 | ||
| Packets missed: | 2 | ||
| Longest streak of good packets: | 174 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 2 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














