Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sat, 14-Mar-2026 9:42pm PDT |
| CumulusMX realtime | Current | 0:00:08 | Sat, 14-Mar-2026 9:42pm PDT |
| CumulusMX FTP | Current | 0:00:30 | Sat, 14-Mar-2026 9:42pm PDT |
| CumulusMX weather data | Current | 0:00:31 | Sat, 14-Mar-2026 9:42pm PDT |
| CumulusMX NOAA report | Current | 21:42:30 | Sat, 14-Mar-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 0 days 3 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 0 days 3 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 3/14/2026 9:42:00 PM | ||
| Software allocated memory: | 106.78 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Saturday | ||
| Latest error time: | 8:44 PM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 28652 | ||
| Packets missed: | 196 | ||
| Longest streak of good packets: | 780 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 148 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













