Rainfall Seasonal Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 3.71* ![]() | --- | --- | --- | 3.71* ![]() |
Dec 2023 / Nov 2024 | 10.70 ![]() | 4.41 ![]() | 0.02 ![]() | 0.36 ![]() | 15.49 ![]() |
Dec 2022 / Nov 2023 | 11.58 ![]() | 7.40 ![]() | 3.04 ![]() | 0.66 ![]() | 22.68 ![]() |
Dec 2021 / Nov 2022 | 7.17 ![]() | 1.11 ![]() | 0.16 ![]() | 1.01 ![]() | 9.45 ![]() |
Dec 2020 / Nov 2021 | 1.82 ![]() | 0.59 ![]() | 0.00 ![]() | 0.73 ![]() | 3.14 ![]() |
Dec 2019 / Nov 2020 | 5.01 ![]() | 5.09 ![]() | 0.01 ![]() | 0.06 ![]() | 10.17 ![]() |
Dec 2018 / Nov 2019 | 13.42 ![]() | 3.55 ![]() | 0.03 ![]() | 2.51 ![]() | 19.51 ![]() |
Dec 2017 / Nov 2018 | 0.89 ![]() | 4.57 ![]() | 0.00 ![]() | 1.28 ![]() | 6.74 ![]() |
Dec 2016 / Nov 2017 | 16.03 ![]() | 0.49 ![]() | 0.02 ![]() | 0.09 ![]() | 16.63 ![]() |
Dec 2015 / Nov 2016 | 4.15 ![]() | 2.46 ![]() | 0.00 ![]() | 1.51 ![]() | 8.12 ![]() |
Dec 2014 / Nov 2015 | 6.42 ![]() | 0.91 ![]() | 0.88 ![]() | 0.68 ![]() | 8.89 ![]() |
Dec 2013 / Nov 2014 | 3.14* ![]() | 0.95* ![]() | 0.05 ![]() | 0.85 ![]() | 4.99* ![]() |
Max | 16.03 | 7.40 | 3.04 | 2.51 | 22.68 |
Avg | 7.00 | 2.87 | 0.38 | 0.89 | 11.14 |
Min | 0.89 | 0.49 | 0.00 | 0.06 | 0.00 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.