NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018
Annual Climatological Summary for 2018
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 85.0 65.0 60.0 40.0
------------------------------------------------------------------------------------
18 1 72.6 49.9 59.9 5.6 220 63 86.7 29 38.1 26 1 4 28 3
18 2 72.2 43.8 56.2 0.9 284 38 89.1 8 33.2 20 2 3 28 10
18 3 69.0 47.9 57.3 0.4 264 26 82.2 6 39.0 4 0 8 31 2
18 4 76.1 50.1 61.2 2.1 190 76 96.8 9 42.3 17 4 1 30 0
18 5 74.4 52.6 62.3 0.4 152 68 85.7 4 47.4 7 1 2 31 0
18 6 80.3 56.5 66.7 1.5 79 131 84.8 11 50.1 7 0 0 26 0
18 7 88.4 64.2 74.4 5.6 6 298 104.6 6 58.2 4 19 0 2 0
18 8 87.5 62.5 73.8 4.7 15 287 98.0 9 57.8 31 23 0 6 0
18 9 81.2 59.0 68.2 0.7 49 147 86.7 14 50.2 17 2 0 15 0
18 10 81.3 55.1 66.5 2.6 99 146 95.2 20 48.3 29 7 0 26 0
18 11 77.3 50.1 62.6 4.2 166 95 89.8 1 42.1 20 5 0 28 0
18 12 69.6 45.3 55.4 1.4 317 23 77.0 13 36.5 30 0 5 31 4
------------------------------------------------------------------------------------
77.5 53.1 63.7 2.5 1847 1401 104.6 Jul 33.2 Feb 64 23 282 19
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 0.50
---------------------------------------------
18 1 0.85 -3.05 0.47 9 3 2 0
18 2 0.04 -4.46 0.02 14 2 0 0
18 3 4.55 1.55 1.44 21 14 9 3
18 4 0.02 -1.08 0.02 19 1 0 0
18 5 0.00 -0.40 0.00 0 0 0 0
18 6 0.00 -0.10 0.00 0 0 0 0
18 7 0.00 0.00 0.00 0 0 0 0
18 8 0.00 0.00 0.00 0 0 0 0
18 9 0.00 -0.20 0.00 0 0 0 0
18 10 0.18 -0.62 0.08 12 6 0 0
18 11 1.10 -0.50 0.57 29 8 4 1
18 12 1.65 -0.85 1.04 6 7 2 2
---------------------------------------------
8.39 -9.71 1.44 Mar 41 17 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 2.8 36.0 28 ENE
18 2 2.1 27.0 25 ENE
18 3 1.8 25.0 5 SW
18 4 1.9 32.0 16 WSW
18 5 1.6 20.0 14 WSW
18 6 1.3 18.0 1 WSW
18 7 0.4 17.0 2 WSW
18 8 0.1 16.0 2 WSW
18 9 0.0 16.0 3 WSW
18 10 0.5 35.0 15 ENE
18 11 1.4 35.0 9 ENE
18 12 3.3 26.0 1 E
------------------------------
1.4 36.0 Jan E












