NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019
Annual Climatological Summary for 2019
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34 13 51 Lon: W 119 01 48
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 85.0 65.0 60.0 40.0
------------------------------------------------------------------------------------
19 1 67.5 46.6 56.0 1.7 301 22 81.2 25 37.7 3 0 9 31 3
19 2 61.3 41.9 50.8 -4.5 397 0 68.2 28 34.4 6 0 23 28 14
19 3 69.1 48.3 57.8 0.9 256 33 86.0 31 40.9 9 2 9 31 0
19 4 72.6 52.1 61.1 2.0 165 49 84.6 8 47.6 12 0 3 30 0
19 5 70.1 52.9 60.7 -1.2 161 28 76.5 11 45.8 27 0 2 31 0
19 6 74.6 56.5 65.0 -0.2 75 74 89.4 10 0.0 15 2 1 22 1
19 7 80.5 57.2 68.4 -0.4 52 158 95.7 24 0.0 12 5 0 19 1
19 8 81.7 59.2 69.1 0.0 47 175 86.8 21 55.1 2 6 0 21 0
19 9 82.0 59.0 69.5 2.0 46 181 91.1 14 48.5 30 7 0 21 0
19 10 80.9 52.7 66.0 2.1 125 154 97.7 22 46.7 29 7 0 27 0
19 11 72.9 47.9 58.8 0.4 247 60 91.0 9 38.3 29 4 5 30 1
19 12 65.3 46.7 54.8 0.8 322 7 75.3 20 40.2 19 0 16 31 0
------------------------------------------------------------------------------------
73.2 51.7 61.5 0.3 2192 941 97.7 Oct 0.0 Jun 33 68 322 20
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 0.50
---------------------------------------------
19 1 6.28 2.38 1.15 31 12 9 6
19 2 5.49 0.99 1.68 2 13 11 3
19 3 2.63 -0.37 1.23 2 7 3 2
19 4 0.00 -1.10 0.00 0 0 0 0
19 5 0.92 0.52 0.47 16 4 2 0
19 6 0.03 -0.07 0.02 25 2 0 0
19 7 0.00 0.00 0.00 0 0 0 0
19 8 0.00 0.00 0.00 0 0 0 0
19 9 0.03 -0.17 0.03 28 1 0 0
19 10 0.00 -0.80 0.00 0 0 0 0
19 11 2.48 0.88 1.29 28 5 4 2
19 12 4.42 1.92 1.33 22 12 7 3
---------------------------------------------
22.28 4.18 1.68 Feb 56 36 16
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 3.4 29.0 24 E
19 2 3.3 29.0 2 ENE
19 3 3.5 35.0 14 E
19 4 2.8 25.0 9 WSW
19 5 3.0 30.0 16 WSW
19 6 2.4 18.0 27 WSW
19 7 2.4 18.0 9 WSW
19 8 2.4 20.0 11 WSW
19 9 2.6 18.0 7 SW
19 10 4.1 49.0 30 E
19 11 2.8 26.0 17 E
19 12 3.4 37.0 17 E
------------------------------
3.0 49.0 Oct ESE












