NOAA-Style Climate Reports


Report for 2026 September
                   Monthly Climatological Summary for Sep 2026

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.6  80.5   15:00  57.8   03:15   1.9   5.3  0.00   2.5  15.0   14:13     W
02  68.6  82.2   15:59  55.4   06:52   2.4   5.8  0.00   3.0  16.0   14:44   WSW
03  69.4  80.4   11:35  58.8   06:53   1.5   5.5  0.00   2.7  16.0   15:25   WSW
04  70.3  81.8   12:21  59.2   05:50   1.3   6.1  0.00   2.4  16.0   13:26   WSW
05  72.9  87.1   16:02  59.6   07:01   1.0   8.5  0.00   2.5  16.0   13:38   WSW
06  69.6  78.9   17:51  64.4   02:07   0.0   4.3  0.32   1.4  11.0   13:12     E
07  75.4  88.8   14:38  66.6   02:33   0.0   9.8  0.00   1.3  16.0   17:00   WSW
08  74.5  92.7   13:07  68.1   04:28   0.0   8.8  0.06   0.8  20.0   13:52   ESE
09  84.6 103.6   11:00  69.2   00:00   0.0  17.8  0.00   2.0  15.0   12:32    SW
10  81.8  93.6   15:42  70.8   07:06   0.0  14.9  0.00   2.0  14.0   13:21   WSW
11  77.9  90.1   14:19  68.3   07:09   0.0  11.8  0.00   1.8  16.0   14:40   WSW
12  72.9  84.5   13:04  63.7   06:11   0.1   7.1  0.00   2.0  16.0   12:47   WSW
13  72.0  82.9   15:44  63.7   02:21   0.1   6.6  0.00   2.3  15.0   14:15   WSW
14  71.3  83.2   16:11  60.2   05:27   0.9   6.8  0.00   2.1  16.0   17:04   WSW
15  71.8  87.2   13:03  60.2   04:43   0.6   7.0  0.00   2.1  18.0   13:31   WSW
16  71.6  80.7   14:45  66.5   22:18   0.0   6.3  0.00   2.1  16.0   14:50   WSW
17  71.3  80.8   15:19  63.1   23:54   0.1   5.9  0.00   1.9  16.0   14:18   WSW
18  69.2  81.1   16:01  58.2   06:53   1.6   5.4  0.00   2.8  16.0   14:06     W
19  69.4  81.1   13:44  58.0   06:53   1.7   5.8  0.00   2.5  15.0   13:11   WSW
20  70.3  80.3   11:23  63.8   01:41   0.1   5.1  0.00   2.3  16.0   12:32   WSW
21  71.2  80.3   14:10  63.5   23:58   0.0   5.8  0.00   2.4  16.0   14:52   WSW
22  69.5  81.8   12:23  58.3   07:00   1.5   5.7  0.00   2.3  14.0   13:21     W
23  71.8  85.1   13:51  59.9   06:46   1.2   7.4  0.00   2.1  13.0   13:28   WSW
24  70.4  83.6   15:20  61.6   05:04   0.5   5.5  0.00   2.0  16.0   16:08    SW
25  70.6  80.9   16:35  61.8   02:45   0.3   5.4  0.00   2.2  17.0   14:10   WSW
26  73.0  88.8   15:11  59.3   06:57   1.1   8.2  0.00   1.9  14.0   15:23   WSW
27  73.2  88.8   12:03  62.9   04:09   0.4   7.8  0.00   2.0  12.0   13:48   WSW
28  68.1  81.1   14:56  56.0   07:13   2.2   5.1  0.00   2.2  15.0   15:45   WSW
29  72.0  90.5   15:04  57.7   06:48   1.7   8.3  0.00   2.7  15.0   14:20    SW
30  70.2  83.1   11:26  57.8   07:10   1.8   6.7  0.00   2.2  19.0   14:25   WSW
----------------------------------------------------------------------------------
    72.1 103.6     9    55.4     2    24.1 220.5  0.38   2.1  20.0     8     WSW

Max >=  85.0 11
Max <=  65.0  0
Min <=  60.0 13
Min <=  40.0  0
Max Rain: 0.32 on day 6
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration