NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 20  1  68.0  45.0  55.2   0.9   326    21  82.1  31  40.6   12    0   14   31    0
 20  2  71.8  45.3  57.3   2.0   267    44  86.6  28  36.1    5    2    4   29    2
 20  3  67.2  47.2  56.2  -0.7   288    16  82.3   3  38.9   18    0   12   31    2
 20  4  73.3  52.1  61.8   2.7   179    83  95.3  24  44.6    8    3    4   30    0
 20  5  77.6  54.5  65.4   3.5   109   121  91.4   6  49.5   19    3    0   31    0
 20  6  79.2  58.3  67.8   2.6    57   141  96.4   9  48.4    8    5    0   17    0
 20  7  80.3  57.6  68.2  -0.6    67   166  88.0  11  53.1    3    4    0   27    0
 20  8  84.7  61.2  71.6   2.5    41   245  97.6  18  50.1   12   14    0   16    0
 20  9  84.6  57.3  69.6   2.1    66   203 108.3   6  49.1   11    9    0   20    0
 20 10  82.5  56.2  68.1   4.2    82   177 102.6  16  45.2   30   11    0   25    0
 20 11  73.8  45.3  58.2  -0.2   262    59  99.7   5  37.7    9    3    2   30    1
 20 12  72.6  44.1  56.8   2.8   307    53  85.4  20  37.9    7    1    3   30    5
------------------------------------------------------------------------------------
        76.3  52.0  63.0   1.8  2052  1328 108.3 Sep  36.1  Feb   55   39  317   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 20  1  0.58 -3.32  0.50  16     6    1    1
 20  2  0.01 -4.49  0.01  22     1    0    0
 20  3  2.81 -0.19  0.72  16    11    6    3
 20  4  2.15  1.05  0.86   6     5    3    2
 20  5  0.13 -0.27  0.13  18     1    1    0
 20  6  0.01 -0.09  0.01   5     1    0    0
 20  7  0.00  0.00  0.00   0     0    0    0
 20  8  0.00  0.00  0.00   0     0    0    0
 20  9  0.00 -0.20  0.00   0     0    0    0
 20 10  0.00 -0.80  0.00   0     0    0    0
 20 11  0.06 -1.54  0.06   7     1    0    0
 20 12  0.67 -1.83  0.47  28     3    2    0
---------------------------------------------
        6.42-11.68  0.86  Apr   29   13    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.0  29.0   29     E
 20  2   3.4  31.0   11     E
 20  3   2.9  25.0    2    SW
 20  4   2.7  20.0   14    SW
 20  5   2.7  21.0   19   WSW
 20  6   2.6  31.0    8   WSW
 20  7   2.3  18.0   20   WSW
 20  8   2.1  18.0   16   WSW
 20  9   1.8  15.0    2   WSW
 20 10   2.4  35.0   26    SE
 20 11   2.8  32.0    8     E
 20 12   3.7  38.0    3     E
------------------------------
         2.7  38.0  Dec     S