Trends as of 29-Jun-2026 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jun-2026 10:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.8 | 3 | 8 | WSW | 72 | 59.4 | 29.94 | 0.00 |
| 5 minutes ago | 68.8 | 3 | 9 | WSW | 72 | 59.4 | 29.94 | 0.00 |
| 10 minutes ago | 69.0 | 3 | 9 | WSW | 71 | 59.2 | 29.94 | 0.00 |
| 15 minutes ago | 69.0 | 3 | 7 | WSW | 70 | 58.8 | 29.94 | 0.00 |
| 20 minutes ago | 68.9 | 3 | 6 | WSW | 68 | 57.9 | 29.93 | 0.00 |
| 30 minutes ago | 69.1 | 2 | 7 | WSW | 68 | 58.1 | 29.93 | 0.00 |
| 45 minutes ago | 69.3 | 1 | 3 | WSW | 66 | 57.5 | 29.93 | 0.00 |
| 60 minutes ago | 69.3 | 1 | 4 | WSW | 66 | 57.5 | 29.93 | 0.00 |
| 75 minutes ago | 69.0 | 2 | 5 | WSW | 68 | 58.0 | 29.93 | 0.00 |
| 90 minutes ago | 69.0 | 2 | 5 | WSW | 67 | 57.6 | 29.93 | 0.00 |
| 105 minutes ago | 69.5 | 1 | 5 | SW | 67 | 58.1 | 29.93 | 0.00 |
| 120 minutes ago | 67.1 | 2 | 3 | SSW | 73 | 58.2 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 69 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 69.6 °F at 8:44am | Today | 54.4 °F at 4:01am |
| Yest. | 76.2 °F at 3:17pm | Yest. | 58.8 °F at 11:57pm |
| Month | 82.5 °F on 10-Jun-2026 | Month | 53.4 °F on 08-Jun-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 69.6 °F at 8:44am | Today | 54.4 °F at 4:01am |
| Yest. | 76.2 °F at 3:17pm | Yest. | 58.8 °F at 11:57pm |
| Month | 84.1 °F on 10-Jun-2026 | Month | 53.4 °F on 08-Jun-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 10:29am | Today | 29.86 inHg at 2:12am |
| Yest. | 29.95 inHg at 8:26am | Yest. | 29.86 inHg at 6:17pm |
| Month | 30.08 inHg on 23-Jun-2026 | Month | 29.79 inHg on 10-Jun-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WSW | |
| Gust | 8 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 9 mph WSW at 10:16am | |
| Yest. | 16 mph at 4:38pm | |
| Month | 19 mph on 21-Jun-2026 | |
| Year | 36 mph on 04-Feb-2026 | |
| WIND RUN | ||
| Today | 11.9 miles | |
| Yesterday | 59.6 miles | |
| Month High | 64.2 miles (21 June) | |
| Year High | 211.8 miles (10 January) | |














