Trends as of 07-Feb-2026 at 3:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2026 3:58pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.3 | 2 | 6 | SSW | 46 | 51.3 | 30.16 | 0.00 |
| 5 minutes ago | 73.9 | 3 | 6 | SW | 45 | 51.2 | 30.16 | 0.00 |
| 10 minutes ago | 73.9 | 3 | 6 | SW | 45 | 51.2 | 30.16 | 0.00 |
| 15 minutes ago | 74.8 | 3 | 10 | WSW | 43 | 50.8 | 30.16 | 0.00 |
| 20 minutes ago | 73.9 | 3 | 10 | WSW | 44 | 50.6 | 30.16 | 0.00 |
| 30 minutes ago | 74.3 | 4 | 9 | W | 42 | 49.7 | 30.16 | 0.00 |
| 45 minutes ago | 76.2 | 5 | 10 | W | 38 | 48.7 | 30.16 | 0.00 |
| 60 minutes ago | 78.1 | 4 | 11 | WSW | 41 | 52.5 | 30.16 | 0.00 |
| 75 minutes ago | 77.3 | 5 | 11 | WSW | 41 | 51.8 | 30.16 | 0.00 |
| 90 minutes ago | 76.9 | 5 | 9 | WSW | 44 | 53.3 | 30.15 | 0.00 |
| 105 minutes ago | 77.4 | 4 | 12 | WSW | 45 | 54.4 | 30.15 | 0.00 |
| 120 minutes ago | 77.9 | 4 | 12 | W | 44 | 54.2 | 30.15 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 33 days since last rain on 05-Jan-2026 1:14am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 1.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.5 °F at 2:03pm | Today | 49.0 °F at 5:54am |
| Yest. | 72.5 °F at 12:22pm | Yest. | 51.4 °F at 5:58am |
| Month | 87.6 °F on 03-Feb-2026 | Month | 47.5 °F on 02-Feb-2026 |
| Year | 87.6 °F on 03-Feb-2026 | Year | 39.7 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 78.5 °F at 2:03pm | Today | 47.5 °F at 6:36am |
| Yest. | 72.5 °F at 12:22pm | Yest. | 51.4 °F at 5:58am |
| Month | 85.2 °F on 03-Feb-2026 | Month | 47.1 °F on 03-Feb-2026 |
| Year | 85.2 °F on 03-Feb-2026 | Year | 39.7 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 10:46am | Today | 30.14 inHg at 1:49pm |
| Yest. | 30.20 inHg at 10:50pm | Yest. | 30.08 inHg at 12:13am |
| Month | 30.23 inHg on 03-Feb-2026 | Month | 29.99 inHg on 01-Feb-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.87 inHg on 24-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph SSW | |
| Gust | 6 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 12 mph WSW at 12:52pm | |
| Yest. | 12 mph at 12:56pm | |
| Month | 36 mph on 04-Feb-2026 | |
| Year | 36 mph on 04-Feb-2026 | |













