Trends as of 19-May-2026 at 8:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2026 8:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.0 | 0 | 0 | - | 56 | 50.8 | 29.95 | 0.00 |
| 5 minutes ago | 67.2 | 0 | 1 | WSW | 56 | 51.0 | 29.94 | 0.00 |
| 10 minutes ago | 67.4 | 1 | 2 | WSW | 56 | 51.2 | 29.94 | 0.00 |
| 15 minutes ago | 67.6 | 1 | 2 | WSW | 56 | 51.3 | 29.94 | 0.00 |
| 20 minutes ago | 68.0 | 1 | 3 | WSW | 55 | 51.2 | 29.94 | 0.00 |
| 30 minutes ago | 68.7 | 2 | 4 | WSW | 54 | 51.4 | 29.95 | 0.00 |
| 45 minutes ago | 69.6 | 2 | 4 | WSW | 51 | 50.7 | 29.94 | 0.00 |
| 60 minutes ago | 70.9 | 2 | 7 | WSW | 47 | 49.7 | 29.94 | 0.00 |
| 75 minutes ago | 72.0 | 3 | 7 | SW | 44 | 48.9 | 29.94 | 0.00 |
| 90 minutes ago | 73.2 | 3 | 9 | WSW | 41 | 48.1 | 29.94 | 0.00 |
| 105 minutes ago | 74.2 | 4 | 9 | WSW | 38 | 47.0 | 29.93 | 0.00 |
| 120 minutes ago | 75.5 | 4 | 11 | SW | 36 | 46.7 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 83.9 °F at 4:14pm | Today | 50.8 °F at 5:31am |
| Yest. | 83.0 °F at 11:52am | Yest. | 53.0 °F at 6:16am |
| Month | 83.9 °F on 19-May-2026 | Month | 50.1 °F on 06-May-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 81.7 °F at 4:14pm | Today | 50.8 °F at 5:31am |
| Yest. | 81.1 °F at 11:59am | Yest. | 53.0 °F at 6:16am |
| Month | 81.7 °F on 19-May-2026 | Month | 50.1 °F on 06-May-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 8:08am | Today | 29.93 inHg at 5:55pm |
| Yest. | 29.95 inHg at 11:02pm | Yest. | 29.81 inHg at 2:06am |
| Month | 30.14 inHg on 13-May-2026 | Month | 29.74 inHg on 17-May-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 17 mph WSW at 12:58pm | |
| Yest. | 27 mph at 10:05am | |
| Month | 27 mph on 18-May-2026 | |
| Year | 36 mph on 04-Feb-2026 | |
| WIND RUN | ||
| Today | 62.5 miles | |
| Yesterday | 82.0 miles | |
| Month High | 82.0 miles (18 May) | |
| Year High | 211.8 miles (10 January) | |














