Trends as of 08-Oct-2026 at 9:12pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 9:12pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 69.4 1 4 W 83 64.0 29.84 0.00
5 minutes ago 69.5 1 4 W 83 64.1 29.84 0.00
10 minutes ago 69.7 1 4 W 83 64.3 29.84 0.00
15 minutes ago 69.7 0 4 W 83 64.3 29.84 0.00
20 minutes ago 69.9 1 3 W 82 64.2 29.84 0.00
30 minutes ago 70.2 1 4 W 82 64.4 29.84 0.00
45 minutes ago 70.7 1 3 W 81 64.6 29.83 0.00
60 minutes ago 71.2 2 4 W 80 64.7 29.83 0.00
75 minutes ago 71.9 1 3 W 79 65.0 29.82 0.00
90 minutes ago 72.6 2 6 WNW 77 65.0 29.82 0.00
105 minutes ago 73.4 1 6 WNW 76 65.4 29.82 0.00
120 minutes ago 74.2 2 4 W 73 65.0 29.82 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 30 days since last rain on 08-Sep-2026 4:47pm
Yest. 0.00 in    
Month  0.00 in    
Year 7.15 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 88.9 °F at 11:53am Today 60.7 °F at 7:13am
Yest. 91.2 °F at 3:27pm Yest. 63.1 °F at 5:24am
Month  105.6 °F on 04-Oct-2026 Month  59.1 °F on 02-Oct-2026
Year 105.6 °F on 04-Oct-2026 Year 37.7 °F on 20-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 92.2 °F at 11:53am Today 60.7 °F at 7:13am
Yest. 94.7 °F at 1:33pm Yest. 63.1 °F at 5:24am
Month  108.1 °F on 05-Oct-2026 Month  59.1 °F on 02-Oct-2026
Year 116.3 °F on 09-Sep-2026 Year 33.1 °F on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.89 inHg at 10:15am Today 29.80 inHg at 4:52pm
Yest. 29.91 inHg at 9:51am Yest. 29.83 inHg at 1:59am
Month  29.93 inHg on 05-Oct-2026 Month  29.79 inHg on 03-Oct-2026
Year  30.47 inHg on 10-Jan-2026 Year  29.67 inHg on 29-Sep-2026

Wind Data

CURRENT Wind direction plot
Now 1 mph W
Gust 4 mph W
WIND GUST HIGHS
Today 13 mph WSW at 1:48pm
Yest. 13 mph at 3:04pm
Month  18 mph on 04-Oct-2026
Year 36 mph on 04-Feb-2026
WIND RUN
Today 30.2 miles
Yesterday 40.6 miles
Month High 88.3 miles (04 October)
Year High 211.8 miles (10 January)