Trends as of 22-Jan-2026 at 7:44am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 7:44am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 1 | 3 | NE | 90 | 50.6 | 30.02 | 0.00 |
| 5 minutes ago | 53.5 | 1 | 5 | NE | 90 | 50.6 | 30.01 | 0.00 |
| 10 minutes ago | 53.5 | 1 | 5 | NNE | 90 | 50.6 | 30.01 | 0.00 |
| 15 minutes ago | 53.4 | 1 | 4 | NNE | 90 | 50.5 | 30.01 | 0.00 |
| 20 minutes ago | 53.3 | 2 | 3 | NNE | 90 | 50.4 | 30.01 | 0.00 |
| 30 minutes ago | 53.3 | 5 | 12 | NNE | 90 | 50.4 | 30.00 | 0.00 |
| 45 minutes ago | 53.4 | 5 | 11 | ENE | 90 | 50.5 | 29.99 | 0.00 |
| 60 minutes ago | 52.6 | 3 | 9 | ENE | 90 | 49.8 | 29.99 | 0.00 |
| 75 minutes ago | 52.4 | 1 | 3 | ENE | 90 | 49.6 | 30.02 | 0.00 |
| 90 minutes ago | 52.4 | 3 | 6 | ENE | 90 | 49.6 | 30.02 | 0.00 |
| 105 minutes ago | 52.4 | 3 | 7 | ENE | 90 | 49.6 | 30.00 | 0.00 |
| 120 minutes ago | 52.4 | 3 | 6 | ENE | 90 | 49.6 | 30.00 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 05-Jan-2026 1:14am |
| Yest. | 0.00 in | ||
| Month | 1.86 in | ||
| Year | 1.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.1 °F at 12:00am | Today | 52.3 °F at 4:28am |
| Yest. | 67.0 °F at 1:03pm | Yest. | 50.4 °F at 6:59am |
| Month | 87.1 °F on 14-Jan-2026 | Month | 42.1 °F on 08-Jan-2026 |
| Year | 87.1 °F on 14-Jan-2026 | Year | 42.1 °F on 08-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 55.1 °F at 12:00am | Today | 52.3 °F at 4:28am |
| Yest. | 67.0 °F at 1:03pm | Yest. | 50.4 °F at 6:59am |
| Month | 83.5 °F on 14-Jan-2026 | Month | 41.1 °F on 08-Jan-2026 |
| Year | 83.5 °F on 14-Jan-2026 | Year | 41.1 °F on 08-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:00am | Today | 29.98 inHg at 6:52am |
| Yest. | 30.14 inHg at 9:47am | Yest. | 30.02 inHg at 6:53pm |
| Month | 30.47 inHg on 10-Jan-2026 | Month | 29.90 inHg on 07-Jan-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.90 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph NE | |
| Gust | 3 mph NE | |
| WIND GUST HIGHS | ||
| Today | 12 mph NE at 6:59am | |
| Yest. | 16 mph at 6:29am | |
| Month | 34 mph on 10-Jan-2026 | |
| Year | 34 mph on 10-Jan-2026 | |













