Trends as of 09-Apr-2026 at 8:08am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 8:08am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.1 | 4 | 9 | ENE | 91 | 55.5 | 29.96 | 0.00 |
| 5 minutes ago | 57.8 | 3 | 9 | ENE | 91 | 55.2 | 29.96 | 0.00 |
| 10 minutes ago | 57.5 | 3 | 6 | ENE | 91 | 54.9 | 29.96 | 0.00 |
| 15 minutes ago | 57.3 | 3 | 7 | ENE | 91 | 54.7 | 29.96 | 0.00 |
| 20 minutes ago | 57.1 | 4 | 7 | ENE | 91 | 54.5 | 29.96 | 0.00 |
| 30 minutes ago | 56.9 | 4 | 8 | ENE | 90 | 54.0 | 29.96 | 0.00 |
| 45 minutes ago | 56.3 | 2 | 7 | E | 90 | 53.4 | 29.96 | 0.00 |
| 60 minutes ago | 55.9 | 3 | 5 | E | 89 | 52.7 | 29.95 | 0.00 |
| 75 minutes ago | 55.7 | 0 | 5 | N | 89 | 52.5 | 29.95 | 0.00 |
| 90 minutes ago | 55.0 | 1 | 3 | N | 89 | 51.8 | 29.95 | 0.00 |
| 105 minutes ago | 55.0 | 1 | 3 | N | 89 | 51.8 | 29.94 | 0.00 |
| 120 minutes ago | 54.4 | 0 | 0 | N | 89 | 51.2 | 29.94 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 01-Apr-2026 1:05am |
| Yest. | 0.00 in | ||
| Month | 0.04 in | ||
| Year | 6.57 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.7 °F at 12:00am | Today | 54.2 °F at 5:49am |
| Yest. | 78.1 °F at 12:51pm | Yest. | 51.7 °F at 6:36am |
| Month | 91.0 °F on 04-Apr-2026 | Month | 49.3 °F on 03-Apr-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 58.7 °F at 12:00am | Today | 54.2 °F at 5:49am |
| Yest. | 78.1 °F at 12:51pm | Yest. | 51.7 °F at 6:36am |
| Month | 86.6 °F on 04-Apr-2026 | Month | 49.3 °F on 03-Apr-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 7:59am | Today | 29.92 inHg at 4:15am |
| Yest. | 29.97 inHg at 8:28am | Yest. | 29.88 inHg at 6:09pm |
| Month | 30.08 inHg on 04-Apr-2026 | Month | 29.88 inHg on 08-Apr-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph ENE | |
| Gust | 9 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 9 mph ENE at 8:02am | |
| Yest. | 15 mph at 3:20pm | |
| Month | 32 mph on 03-Apr-2026 | |
| Year | 36 mph on 04-Feb-2026 | |














