Trends as of 23-Feb-2025 at 6:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2025 6:52pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.8 | 3 | 8 | E | 63 | 48.1 | 30.17 | 0.00 |
5 minutes ago | 60.9 | 3 | 8 | E | 62 | 47.8 | 30.17 | 0.00 |
10 minutes ago | 61.1 | 3 | 6 | E | 61 | 47.5 | 30.17 | 0.00 |
15 minutes ago | 61.3 | 2 | 6 | E | 61 | 47.7 | 30.17 | 0.00 |
20 minutes ago | 61.5 | 2 | 5 | E | 60 | 47.5 | 30.17 | 0.00 |
30 minutes ago | 61.8 | 2 | 5 | E | 59 | 47.3 | 30.18 | 0.00 |
45 minutes ago | 62.7 | 1 | 4 | S | 57 | 47.2 | 30.18 | 0.00 |
60 minutes ago | 63.6 | 1 | 4 | SW | 56 | 47.6 | 30.18 | 0.00 |
75 minutes ago | 64.3 | 1 | 3 | SW | 54 | 47.3 | 30.18 | 0.00 |
90 minutes ago | 65.0 | 2 | 4 | SW | 50 | 45.9 | 30.19 | 0.00 |
105 minutes ago | 65.6 | 3 | 6 | WSW | 50 | 46.5 | 30.19 | 0.00 |
120 minutes ago | 66.4 | 4 | 8 | WSW | 51 | 47.7 | 30.18 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 14-Feb-2025 2:14am |
Yest. | 0.00 in | ||
Month | 3.49 in | ||
Year | 3.71 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 77.3 °F at 12:57pm | Today | 45.0 °F at 7:09am |
Yest. | 72.4 °F at 3:01pm | Yest. | 41.2 °F at 6:35am |
Month | 80.4 °F on 20-Feb-2025 | Month | 39.1 °F on 09-Feb-2025 |
Year | 83.1 °F on 02-Jan-2025 | Year | 38.3 °F on 28-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 77.3 °F at 12:57pm | Today | 45.0 °F at 7:09am |
Yest. | 72.4 °F at 3:01pm | Yest. | 41.2 °F at 6:35am |
Month | 79.9 °F on 20-Feb-2025 | Month | 38.8 °F on 10-Feb-2025 |
Year | 80.9 °F on 02-Jan-2025 | Year | 35.6 °F on 28-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.26 inHg at 10:35am | Today | 30.14 inHg at 1:57pm |
Yest. | 30.27 inHg at 9:20pm | Yest. | 30.13 inHg at 3:36am |
Month | 30.27 inHg on 15-Feb-2025 | Month | 29.87 inHg on 13-Feb-2025 |
Year | 30.49 inHg on 21-Jan-2025 | Year | 29.84 inHg on 25-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph E | |
Gust | 8 mph E | |
WIND GUST HIGHS | ||
Today | 13 mph WSW at 2:57pm | |
Yest. | 12 mph at 11:54am | |
Month | 27 mph on 20-Feb-2025 | |
Year | 42 mph on 07-Jan-2025 |