Trends as of 09-Jun-2026 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 12:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.4 | 0 | 0 | - | 80 | 53.2 | 29.91 | 0.00 |
| 5 minutes ago | 59.5 | 0 | 0 | N | 79 | 53.0 | 29.92 | 0.00 |
| 10 minutes ago | 59.6 | 0 | 0 | N | 79 | 53.1 | 29.91 | 0.00 |
| 15 minutes ago | 59.8 | 0 | 0 | N | 78 | 52.9 | 29.92 | 0.00 |
| 20 minutes ago | 59.9 | 0 | 0 | N | 78 | 53.0 | 29.92 | 0.00 |
| 30 minutes ago | 60.2 | 0 | 0 | N | 78 | 53.3 | 29.92 | 0.00 |
| 45 minutes ago | 60.6 | 0 | 0 | N | 78 | 53.7 | 29.92 | 0.00 |
| 60 minutes ago | 61.2 | 0 | 0 | N | 77 | 53.9 | 29.93 | 0.00 |
| 75 minutes ago | 61.6 | 0 | 0 | N | 77 | 54.3 | 29.93 | 0.00 |
| 90 minutes ago | 62.0 | 0 | 0 | N | 77 | 54.7 | 29.93 | 0.00 |
| 105 minutes ago | 62.4 | 0 | 0 | N | 76 | 54.7 | 29.93 | 0.00 |
| 120 minutes ago | 62.7 | 1 | 4 | SW | 76 | 55.0 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 49 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 59.4 °F at 12:00am | Today | 59.4 °F at 12:00am |
| Yest. | 75.3 °F at 2:10pm | Yest. | 53.4 °F at 4:57am |
| Month | 76.9 °F on 06-Jun-2026 | Month | 53.4 °F on 08-Jun-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 59.4 °F at 12:00am | Today | 59.4 °F at 12:00am |
| Yest. | 75.3 °F at 2:10pm | Yest. | 53.4 °F at 4:57am |
| Month | 76.9 °F on 06-Jun-2026 | Month | 53.4 °F on 08-Jun-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 12:00am | Today | 29.91 inHg at 12:00am |
| Yest. | 29.93 inHg at 10:30pm | Yest. | 29.86 inHg at 4:18am |
| Month | 30.08 inHg on 02-Jun-2026 | Month | 29.83 inHg on 07-Jun-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 12:00am | |
| Yest. | 17 mph at 1:02pm | |
| Month | 17 mph on 08-Jun-2026 | |
| Year | 36 mph on 04-Feb-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 48.0 miles | |
| Month High | 58.8 miles (01 June) | |
| Year High | 211.8 miles (10 January) | |














