Trends as of 29-Oct-2025 at 12:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 12:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.8 | 2 | 4 | ESE | 23 | 32.8 | 30.04 | 0.00 |
| 5 minutes ago | 73.0 | 2 | 4 | ESE | 23 | 33.0 | 30.04 | 0.00 |
| 10 minutes ago | 73.1 | 2 | 7 | ESE | 22 | 32.0 | 30.04 | 0.00 |
| 15 minutes ago | 73.2 | 2 | 8 | ESE | 22 | 32.1 | 30.04 | 0.00 |
| 20 minutes ago | 73.3 | 3 | 8 | ESE | 21 | 31.0 | 30.04 | 0.00 |
| 30 minutes ago | 73.3 | 3 | 7 | ESE | 21 | 31.0 | 30.04 | 0.00 |
| 45 minutes ago | 72.8 | 3 | 8 | ESE | 22 | 31.7 | 30.04 | 0.00 |
| 60 minutes ago | 73.0 | 2 | 8 | ESE | 22 | 31.9 | 30.04 | 0.00 |
| 75 minutes ago | 73.8 | 3 | 4 | ESE | 23 | 33.7 | 30.04 | 0.00 |
| 90 minutes ago | 74.4 | 4 | 8 | ESE | 22 | 33.1 | 30.04 | 0.00 |
| 105 minutes ago | 74.0 | 3 | 7 | ESE | 22 | 32.7 | 30.04 | 0.00 |
| 120 minutes ago | 73.5 | 4 | 8 | ESE | 23 | 33.4 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 14-Oct-2025 10:36am |
| Yest. | 0.00 in | ||
| Month | 1.21 in | ||
| Year | 7.34 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.4 °F at 12:29am | Today | 72.7 °F at 12:00am |
| Yest. | 95.7 °F at 4:14pm | Yest. | 49.0 °F at 7:23am |
| Month | 95.7 °F on 28-Oct-2025 | Month | 48.4 °F on 17-Oct-2025 |
| Year | 95.7 °F on 28-Oct-2025 | Year | 38.3 °F on 28-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 73.4 °F at 12:29am | Today | 72.7 °F at 12:00am |
| Yest. | 95.3 °F at 4:31pm | Yest. | 49.0 °F at 7:23am |
| Month | 95.3 °F on 28-Oct-2025 | Month | 47.9 °F on 15-Oct-2025 |
| Year | 95.3 °F on 28-Oct-2025 | Year | 35.6 °F on 28-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 12:20am | Today | 30.04 inHg at 12:52am |
| Yest. | 30.04 inHg at 11:37pm | Yest. | 29.95 inHg at 12:13am |
| Month | 30.10 inHg on 23-Oct-2025 | Month | 29.68 inHg on 12-Oct-2025 |
| Year | 30.49 inHg on 21-Jan-2025 | Year | 29.68 inHg on 12-Oct-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph ESE | |
| Gust | 4 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 8 mph ESE at 12:00am | |
| Yest. | 20 mph at 1:24pm | |
| Month | 23 mph on 03-Oct-2025 | |
| Year | 42 mph on 07-Jan-2025 | |












