Trends as of 02-Dec-2024 at 11:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 11:18am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.1 | 2 | 7 | WSW | 45 | 45.0 | 30.13 | 0.00 |
5 minutes ago | 66.7 | 2 | 7 | SW | 43 | 43.5 | 30.13 | 0.00 |
10 minutes ago | 66.7 | 2 | 5 | SW | 42 | 42.9 | 30.14 | 0.00 |
15 minutes ago | 66.8 | 2 | 4 | WSW | 40 | 41.7 | 30.14 | 0.00 |
20 minutes ago | 66.2 | 2 | 5 | WSW | 40 | 41.2 | 30.14 | 0.00 |
30 minutes ago | 66.1 | 2 | 5 | WSW | 38 | 39.7 | 30.14 | 0.00 |
45 minutes ago | 64.1 | 2 | 4 | WSW | 38 | 38.0 | 30.15 | 0.00 |
60 minutes ago | 63.8 | 1 | 4 | SSE | 38 | 37.7 | 30.16 | 0.00 |
75 minutes ago | 61.3 | 1 | 3 | SSE | 43 | 38.6 | 30.16 | 0.00 |
90 minutes ago | 60.4 | 0 | 4 | ESE | 44 | 38.4 | 30.16 | 0.00 |
105 minutes ago | 60.1 | 0 | 0 | N | 39 | 35.0 | 30.16 | 0.00 |
120 minutes ago | 61.1 | 0 | 2 | N | 36 | 33.9 | 30.16 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 27-Nov-2024 2:10am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 13.48 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 67.1 °F at 11:16am | Today | 42.8 °F at 4:47am |
Yest. | 72.6 °F at 1:19pm | Yest. | 48.7 °F at 5:45am |
Month | 72.6 °F on 01-Dec-2024 | Month | 42.8 °F on 02-Dec-2024 |
Year | 107.7 °F on 06-Sep-2024 | Year | 34.4 °F on 08-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 67.1 °F at 11:16am | Today | 40.6 °F at 6:25am |
Yest. | 72.6 °F at 1:19pm | Yest. | 48.7 °F at 5:45am |
Month | 72.6 °F on 01-Dec-2024 | Month | 40.6 °F on 02-Dec-2024 |
Year | 110.5 °F on 06-Sep-2024 | Year | 34.4 °F on 08-Jan-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 10:02am | Today | 30.12 inHg at 2:10am |
Yest. | 30.15 inHg at 9:30am | Yest. | 30.08 inHg at 12:08am |
Month | 30.16 inHg on 02-Dec-2024 | Month | 30.08 inHg on 01-Dec-2024 |
Year | 30.34 inHg on 08-Jan-2024 | Year | 29.65 inHg on 06-Feb-2024 |
Wind Data
CURRENT | ||
Now | 2 mph WSW | |
Gust | 7 mph WSW | |
WIND GUST HIGHS | ||
Today | 10 mph ENE at 6:26am | |
Yest. | 12 mph at 11:28am | |
Month | 12 mph on 01-Dec-2024 | |
Year | 41 mph on 06-Nov-2024 |