Wind Reports (mph)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 4 | 21 | 4 | 22 | 3 | 17 | 3 | 18 | 2 | 14 | 2 | 12 | 2 | 15 | 2 | 12 | 2 | 14 | 1 | 13 | 2 | 12 | 2 | 12 |
2 | 2 | 11 | 3 | 23 | 4 | 20 | 3 | 16 | 2 | 16 | 2 | 11 | 2 | 15 | 2 | 14 | 1 | 14 | 1 | 11 | 2 | 12 | --- | --- |
3 | 3 | 25 | 3 | 14 | 3 | 22 | 2 | 14 | 2 | 13 | 2 | 14 | 2 | 14 | 2 | 13 | 2 | 14 | 2 | 16 | 2 | 14 | --- | --- |
4 | 2 | 13 | 5 | 24 | 3 | 15 | 3 | 23 | 2 | 14 | 2 | 14 | 2 | 14 | 2 | 12 | 1 | 13 | 2 | 12 | 4 | 19 | --- | --- |
5 | 3 | 15 | 1 | 9 | 3 | 13 | 4 | 27 | 3 | 18 | 2 | 15 | 2 | 13 | 2 | 13 | 1 | 12 | 2 | 11 | 2 | 12 | --- | --- |
6 | 4 | 17 | 1 | 13 | 1 | 9 | 3 | 17 | 3 | 16 | 2 | 14 | 2 | 17 | 2 | 15 | 1 | 16 | 1 | 12 | 11 | 41 | --- | --- |
7 | 4 | 18 | 3 | 21 | 3 | 20 | 3 | 15 | 2 | 15 | 2 | 14 | 2 | 15 | 2 | 16 | 2 | 14 | 2 | 13 | 6 | 30 | --- | --- |
8 | 3 | 20 | 3 | 16 | 3 | 20 | 3 | 18 | 3 | 16 | 2 | 11 | 2 | 14 | 2 | 15 | 2 | 13 | 1 | 12 | 2 | 12 | --- | --- |
9 | 3 | 13 | 3 | 14 | 3 | 15 | 4 | 19 | 3 | 18 | 2 | 12 | 2 | 14 | 2 | 15 | 2 | 11 | 2 | 13 | 2 | 12 | --- | --- |
10 | 3 | 16 | 3 | 19 | 3 | 13 | 3 | 16 | 2 | 15 | 2 | 16 | 2 | 13 | 2 | 14 | 2 | 13 | 1 | 14 | 2 | 12 | --- | --- |
11 | 3 | 19 | 4 | 18 | 3 | 19 | 2 | 15 | 2 | 16 | 2 | 13 | 2 | 14 | 2 | 14 | 2 | 14 | 1 | 12 | 2 | 17 | --- | --- |
12 | 3 | 12 | 3 | 15 | 2 | 16 | 3 | 15 | 2 | 14 | 2 | 16 | 2 | 14 | 2 | 14 | 2 | 15 | 2 | 14 | 2 | 12 | --- | --- |
13 | 3 | 13 | 3 | 15 | 3 | 12 | 3 | 21 | 2 | 14 | 2 | 14 | 2 | 17 | 2 | 15 | 2 | 17 | 2 | 14 | 2 | 14 | --- | --- |
14 | 3 | 12 | 3 | 13 | 8 | 34 | 3 | 14 | 2 | 14 | 2 | 15 | 2 | 14 | 2 | 16 | 2 | 14 | 2 | 14 | 2 | 13 | --- | --- |
15 | 2 | 15 | 3 | 13 | 3 | 17 | 3 | 14 | 2 | 14 | 2 | 14 | 2 | 15 | 2 | 16 | 2 | 15 | 2 | 12 | 3 | 27 | --- | --- |
16 | 2 | 14 | 2 | 15 | 3 | 17 | 2 | 17 | 2 | 12 | 2 | 17 | 2 | 15 | 2 | 16 | 3 | 21 | 1 | 9 | 3 | 15 | --- | --- |
17 | 1 | 8 | 2 | 16 | 3 | 16 | 2 | 13 | 2 | 13 | 2 | 16 | 2 | 15 | 2 | 15 | 3 | 15 | 1 | 15 | 3 | 13 | --- | --- |
18 | 2 | 13 | 1 | 9 | 3 | 17 | 2 | 19 | 3 | 17 | 3 | 19 | 2 | 15 | 2 | 14 | 2 | 16 | 3 | 20 | 2 | 14 | --- | --- |
19 | 2 | 14 | 2 | 14 | 3 | 15 | 2 | 12 | 2 | 16 | 2 | 16 | 2 | 14 | 2 | 17 | 2 | 15 | 4 | 21 | 3 | 19 | --- | --- |
20 | 2 | 13 | 2 | 12 | 2 | 14 | 2 | 12 | 2 | 15 | 2 | 13 | 2 | 13 | 2 | 13 | 2 | 16 | 3 | 12 | 2 | 11 | --- | --- |
21 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 11 | 2 | 16 | 2 | 16 | 2 | 14 | 2 | 15 | 2 | 15 | 3 | 12 | 2 | 10 | --- | --- |
22 | 2 | 12 | 2 | 13 | 2 | 17 | 2 | 12 | 2 | 13 | 2 | 13 | 2 | 14 | 2 | 15 | 2 | 17 | 2 | 14 | 2 | 13 | --- | --- |
23 | 1 | 11 | 3 | 20 | 5 | 30 | 2 | 14 | 2 | 15 | 2 | 13 | 2 | 14 | 3 | 17 | 2 | 11 | 2 | 11 | 1 | 8 | --- | --- |
24 | 2 | 10 | 2 | 17 | 5 | 27 | 3 | 19 | 3 | 15 | 3 | 17 | 2 | 13 | 2 | 16 | 2 | 14 | 2 | 12 | 1 | 10 | --- | --- |
25 | 1 | 14 | 2 | 14 | 3 | 15 | 2 | 16 | 3 | 16 | 2 | 16 | 2 | 14 | 2 | 17 | 2 | 14 | 1 | 13 | 2 | 10 | --- | --- |
26 | 4 | 29 | 1 | 10 | 3 | 16 | 3 | 25 | 2 | 13 | 2 | 15 | 2 | 14 | 2 | 16 | 2 | 13 | 1 | 11 | 0 | 5 | --- | --- |
27 | 8 | 30 | 2 | 14 | 3 | 15 | 3 | 15 | 2 | 15 | 2 | 16 | 2 | 14 | 2 | 15 | 2 | 12 | 1 | 11 | 1 | 12 | --- | --- |
28 | 4 | 23 | 3 | 14 | 3 | 20 | 2 | 15 | 2 | 15 | 2 | 16 | 2 | 15 | 2 | 14 | 2 | 15 | 2 | 19 | 6 | 24 | --- | --- |
29 | 3 | 13 | 2 | 15 | 3 | 17 | 2 | 14 | 2 | 13 | 2 | 15 | 2 | 14 | 2 | 15 | 2 | 14 | 2 | 17 | 5 | 18 | --- | --- |
30 | 3 | 14 | | 4 | 18 | 3 | 17 | 2 | 16 | 2 | 14 | 2 | 17 | 2 | 14 | 2 | 12 | 2 | 16 | 3 | 15 | --- | --- |
31 | 2 | 11 | | 4 | 15 | | 2 | 14 | | 2 | 13 | 1 | 14 | | 2 | 13 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 3 | 15 | 2 | 15 | 3 | 18 | 3 | 16 | 2 | 15 | 2 | 15 | 2 | 14 | 2 | 15 | 2 | 14 | 2 | 14 | 3 | 15 | 2 | 12 |
Month Highs | 8 | 30 | 5 | 24 | 8 | 34 | 4 | 27 | 3 | 18 | 3 | 19 | 2 | 17 | 3 | 17 | 3 | 21 | 4 | 21 | 11 | 41 | 2 | 12 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |