NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  80.2  97.3   13:40  61.6   05:47   0.2  15.4  0.00   2.7  13.0   15:15     E
02  75.7  92.8   13:00  57.4   06:55   1.3  11.9  0.00   1.7  12.0   12:22    SW
03  73.0  88.7   12:24  59.8   03:12   1.1   9.0  0.00   2.1  12.0   15:09   SSW
04  70.7  90.2   12:56  54.3   05:27   2.7   8.3  0.00   1.3  12.0   13:20    SW
05  68.3  86.9   13:06  54.8   06:33   3.0   6.4  0.00   1.5  12.0   15:40   WSW
06  68.3  88.7   11:45  54.0   06:10   3.3   6.6  0.00   1.9  12.0   13:51    SW
07  65.4  79.0   12:59  53.1   07:13   3.9   4.3  0.00   2.1  13.0   13:48    SW
08  67.2  76.2   15:36  63.3   04:47   0.6   2.9  0.00   2.3  14.0   14:15   WSW
09  66.3  76.8   13:26  58.2   04:55   1.7   2.9  0.00   1.8  15.0   14:16    SW
10  66.5  78.3   14:41  58.7   02:59   1.9   3.4  0.00   1.8  13.0   14:14   WSW
11  66.8  78.3   14:47  56.5   07:03   2.6   4.4  0.00   2.3  14.0   14:17   WSW
12  71.6  86.8   15:04  57.3   05:21   1.9   8.5  0.00   2.8  12.0   12:20   ESE
13  75.7  94.2   14:36  60.8   06:29   0.5  11.2  0.00   3.1  14.0   15:28     E
14  73.6  91.5   12:03  57.8   03:47   1.6  10.1  0.00   2.5  15.0   14:38   SSE
15  74.5  92.4   14:57  59.7   01:56   1.2  10.7  0.00   2.4  12.0   12:57    SE
16  77.9 102.6   13:48  58.4   05:10   1.0  13.9  0.00   3.5  24.0   09:11   ENE
17  70.6  84.9   11:33  57.6   07:23   1.2   6.8  0.00   2.0  12.0   12:13     W
18  66.7  79.4   13:56  56.7   07:15   2.3   4.1  0.00   1.9  14.0   14:45    SW
19  65.8  75.1   13:16  59.9   07:02   1.6   2.4  0.00   1.9  13.0   14:37     W
20  64.9  76.7   14:09  58.2   07:13   2.1   2.0  0.00   2.0  13.0   14:42   NNW
21  66.2  75.0   13:53  60.5   07:54   1.2   2.4  0.00   1.7  12.0   15:59   WSW
22  67.0  75.3   13:07  62.3   21:50   0.8   2.8  0.00   1.4  11.0   12:54   WSW
23  64.8  71.3   11:49  60.2   23:51   1.6   1.5  0.00   2.1  13.0   14:23   ESE
24  64.5  71.3   16:01  59.8   00:38   2.0   1.5  0.00   1.5  10.0   13:27   WSW
25  63.2  69.4   13:09  57.2   23:59   2.4   0.7  0.00   1.7  15.0   13:50     W
26  61.8  75.7   16:12  51.2   23:58   5.3   2.1  0.00   6.7  35.0   09:42   ENE
27  63.2  84.2   14:08  46.0   02:53   7.0   5.2  0.00   3.9  25.0   12:29     E
28  60.4  77.5   12:45  45.6   03:32   7.7   3.1  0.00   2.6  14.0   14:37   SSE
29  62.6  80.3   14:00  48.4   06:36   6.5   4.1  0.00   3.1  12.0   08:36     E
30  62.2  79.5   14:41  45.2   07:32   6.7   3.9  0.00   2.3  11.0   12:49   SSW
31  64.8  81.8   15:44  48.3   03:58   4.9   4.7  0.00   2.2  12.0   12:45    SE
----------------------------------------------------------------------------------
    68.1 102.6    16    45.2    30    81.8 177.2  0.00   2.4  35.0    26     SSE

Max >=  85.0 11
Max <=  65.0  0
Min <=  60.0 25
Min <=  40.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration