NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.8  79.9   12:00  54.8   05:28   3.0   4.8  0.00   2.6  16.0   11:46   WSW
 2  75.6  99.6   15:14  55.1   05:13   2.2  12.8  0.00   4.1  22.0   10:49    NE
 3  76.6 100.7   12:09  62.9   00:31   0.3  11.9  0.00   3.5  15.0   14:11   ENE
 4  75.7  94.5   13:48  61.9   06:49   0.2  10.9  0.00   3.1  13.0   23:07   ENE
 5  72.6  90.1   12:51  57.6   05:18   1.2   8.8  0.00   2.3  14.0   12:53   WSW
 6  69.9  85.2   14:21  58.5   02:35   1.8   6.7  0.00   2.5  11.0   13:08   WSW
 7  68.2  85.6   12:43  53.7   06:53   2.7   5.9  0.00   2.1  15.0   12:52   WSW
 8  67.4  83.7   12:09  53.9   05:52   3.0   5.4  0.00   2.5  13.0   12:21   WSW
 9  66.9  79.2   13:17  56.5   03:05   2.6   4.5  0.00   2.6  17.0   14:45     W
10  66.1  77.1   13:09  58.5   04:10   1.8   2.9  0.00   2.1  14.0   14:07   WSW
11  65.9  79.4   15:12  56.7   05:43   3.0   3.8  0.00   2.4  15.0   14:13     W
12  65.6  78.4   13:26  55.4   07:19   2.9   3.4  0.00   2.3  14.0   12:36     W
13  65.9  78.8   14:01  58.0   06:57   2.3   3.3  0.00   2.2  13.0   12:36     W
14  66.4  75.4   14:16  59.9   06:47   0.8   2.2  0.00   2.1  14.0   14:54   WSW
15  66.7  77.2   14:40  60.6   04:40   1.3   2.9  0.00   2.6  14.0   14:54     W
16  65.8  78.7   12:47  56.5   07:21   2.7   3.5  0.00   3.1  15.0   14:41   NNW
17  64.4  76.5   13:23  55.8   05:39   3.4   2.7  0.00   3.0  14.0   13:50     N
18  64.8  77.7   13:24  54.5   06:18   3.6   3.4  0.00   3.2  15.0   14:19    NE
19  65.6  77.3   14:19  55.1   06:18   2.9   3.5  0.00   3.0  14.0   13:40    NW
20  66.0  76.8   14:11  59.8   23:50   1.7   2.7  0.00   2.6  12.0   12:16     W
21  65.1  78.4   14:09  55.0   07:14   3.3   3.4  0.00   2.7  14.0   15:11   ENE
22  66.3  80.0   12:23  54.8   06:23   3.1   4.4  0.00   3.1  14.0   13:14    NE
23  67.6  83.7   13:09  55.5   06:11   2.8   5.4  0.00   2.7  11.0   13:16   ENE
24  66.3  83.4   12:39  55.1   07:21   3.5   4.7  0.00   2.8  12.0   13:15   NNE
25  64.5  78.9   13:26  54.1   07:18   3.6   3.1  0.00   3.0  15.0   15:14   WNW
26  64.3  78.3   12:27  53.3   07:29   4.0   3.3  0.00   3.3  14.0   13:31   NNE
27  63.3  78.2   12:59  51.8   05:14   4.9   3.2  0.00   3.2  14.0   14:15   NNE
28  63.8  77.5   14:58  53.1   06:44   4.5   3.3  0.00   3.0  13.0   14:30    NE
29  65.0  80.9   14:21  53.4   06:26   4.2   4.2  0.00   3.0  12.0   14:12    NE
30  64.0  78.5   12:54  55.5   01:30   3.9   2.8  0.00   3.0  19.0   14:20   NNE
31  62.2  69.0   13:22  56.3   03:14   3.5   0.7  0.66   2.6  12.0   22:54   ENE
----------------------------------------------------------------------------------
    66.9 100.7     3    51.8    27    84.7 144.5  0.66   2.8  22.0     2       N

Max >=  85.0:  6
Max <=  65.0:  0
Min <=  60.0: 28
Min <=  40.0:  0
Max Rain: 0.66 on day 31
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  1 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration