NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  83.7   14:02  58.1   06:32   1.7   6.6  0.00   1.7  14.0   13:56   WSW
02  71.2  84.1   15:14  59.8   06:43   1.0   6.9  0.00   1.4  14.0   14:44   WSW
03  71.0  85.9   13:35  59.6   06:20   1.0   6.8  0.00   1.5  14.0   13:53   WSW
04  72.1  84.9   13:50  58.7   06:33   1.3   7.9  0.00   1.4  13.0   12:53   WSW
05  77.6  98.9   13:40  62.5   06:47   0.4  12.4  0.00   1.3  12.0   14:01   WSW
06  81.8 107.7   14:31  66.7   04:33   0.0  16.0  0.00   1.2  16.0   15:23    SW
07  78.7  99.4   14:16  67.6   07:41   0.0  12.7  0.00   2.0  14.0   14:19   WSW
08  78.0  95.3   13:45  63.8   05:53   0.1  12.2  0.00   1.7  13.0   12:55   WSW
09  73.8  88.9   13:16  62.9   05:15   0.3   8.5  0.00   1.7  11.0   13:39    SW
10  68.6  81.8   13:29  57.8   23:58   1.8   5.1  0.00   1.7  13.0   14:48   WSW
11  64.2  76.8   15:46  52.9   05:10   4.0   3.2  0.00   2.1  14.0   13:26   WSW
12  65.8  76.9   15:05  54.4   04:21   3.1   3.9  0.00   2.2  15.0   14:22   WSW
13  67.0  78.1   13:14  56.9   05:11   2.0   3.8  0.00   2.2  17.0   15:01   WSW
14  66.7  75.8   15:43  63.2   04:36   0.6   2.2  0.00   1.6  14.0   15:30     W
15  66.4  74.7   14:12  62.0   22:58   0.8   2.1  0.00   1.9  15.0   16:06   WSW
16  65.5  74.0   14:44  57.1   23:58   1.7   2.2  0.00   2.9  21.0   17:51   WSW
17  62.7  74.4   14:41  52.8   05:10   4.3   2.3  0.00   2.9  15.0   12:31     W
18  63.6  74.4   14:53  53.7   06:45   4.1   2.8  0.00   2.5  16.0   14:16   WSW
19  64.8  76.9   15:19  55.2   04:36   3.0   2.8  0.00   2.3  15.0   16:00   WSW
20  63.9  74.7   15:06  54.6   04:55   3.3   2.3  0.00   2.4  16.0   14:58   WSW
21  64.0  74.9   14:59  54.4   05:40   3.2   2.3  0.00   1.8  15.0   13:04     W
22  63.9  74.5   14:22  56.1   03:52   3.1   2.0  0.00   1.6  17.0   12:32   WSW
23  65.4  78.4   15:49  57.3   06:49   2.7   3.1  0.00   1.7  11.0   12:12   WSW
24  65.0  79.3   14:58  60.8   07:08   1.8   1.9  0.00   1.8  14.0   15:40   WSW
25  64.0  74.0   14:25  55.3   23:57   2.6   1.7  0.00   1.6  14.0   14:05   WSW
26  62.5  75.1   15:33  51.6   05:20   5.0   2.7  0.00   2.2  13.0   13:03   WSW
27  62.6  73.3   14:40  56.7   07:31   3.5   1.3  0.00   2.1  12.0   15:48    SW
28  62.7  74.1   14:02  55.2   05:27   4.1   1.9  0.00   2.2  15.0   14:21     W
29  64.1  78.0   13:02  54.1   07:05   3.9   3.1  0.00   1.7  14.0   13:15   WSW
30  65.4  79.9   16:24  50.2   06:47   3.9   4.2  0.00   1.6  12.0   12:05   WSW
----------------------------------------------------------------------------------
    67.8 107.7     6    50.2    30    68.3 146.9  0.00   1.9  21.0    16     WSW

Max >=  85.0  6
Max <=  65.0  0
Min <=  60.0 22
Min <=  40.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration