NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.3  90.1   16:38  65.1   01:20   0.0  10.3  0.00   1.8  12.0   11:55   WSW
02  77.0  91.6   14:36  63.8   06:05   0.1  12.0  0.00   1.8  13.0   15:55   WSW
03  80.4  96.4   16:49  66.6   05:13   0.0  15.4  0.00   2.3  16.0   13:09   WSW
04  88.4 107.7   12:11  73.4   04:46   0.0  23.4  0.00   2.9  15.0   14:28   SSW
05  82.3  95.3   11:42  71.1   06:56   0.0  17.3  0.00   1.5  14.0   11:53   WSW
06  79.0  92.4   14:08  68.9   05:47   0.0  14.0  0.00   1.9  13.0   14:34   WSW
07  78.8  95.3   14:01  68.7   05:13   0.0  13.9  0.00   2.0  14.0   14:20   WSW
08  78.1  92.9   15:59  67.6   05:06   0.0  13.0  0.00   1.5  10.0   08:36   WSW
09  83.7 100.3   12:04  72.1   03:48   0.0  18.7  0.01   3.1  14.0   13:44     W
10  76.5  86.6   15:56  70.7   06:29   0.0  11.5  0.11   1.6   9.0   09:02     N
11  78.7  87.9   14:40  73.8   01:45   0.0  13.7  0.00   2.2  16.0   14:25   WSW
12  76.1  86.6   14:50  69.7   05:31   0.0  11.1  0.00   2.8  17.0   12:47   WSW
13  72.5  82.2   13:31  64.9   23:57   0.0   7.5  0.00   2.2  16.0   15:04   WSW
14  69.0  80.4   13:45  58.4   06:40   1.5   5.4  0.00   2.3  16.0   13:03   WSW
15  68.4  80.0   12:39  57.8   05:22   1.7   5.1  0.00   2.6  16.0   14:35   WSW
16  68.5  80.1   13:44  57.9   05:57   1.8   5.3  0.00   2.6  17.0   12:49   WSW
17  67.3  78.5   13:42  58.1   06:49   2.0   4.3  0.00   2.4  18.0   16:00    SW
18  68.0  77.4   14:08  60.5   01:20   0.9   3.9  0.00   2.7  20.0   13:37   WSW
19  68.2  79.8   15:10  56.8   05:55   2.0   5.2  0.00   3.2  15.0   12:48    SW
20  68.9  80.2   13:53  60.7   23:55   0.6   4.5  0.00   2.8  15.0   14:33     W
21  67.8  79.9   12:47  58.7   07:15   1.7   4.5  0.00   3.1  19.0   13:58     W
22  69.7  85.1   11:57  56.0   06:21   2.3   7.0  0.00   3.4  15.0   12:48   SSE
23  70.9  86.2   15:31  57.9   05:33   1.7   7.6  0.00   3.0  14.0   14:16    SW
24  69.3  82.3   11:39  57.9   04:42   1.6   5.9  0.00   2.1  15.0   12:56   WSW
25  69.2  82.5   14:43  60.1   03:44   1.2   5.4  0.00   1.7  12.0   11:50   WSW
26  69.8  84.4   15:02  57.5   06:42   1.6   6.4  0.00   1.7  12.0   12:57   WSW
27  72.6  86.0   13:33  62.2   07:09   0.5   8.1  0.00   1.9  12.0   13:02   WSW
28  72.9  87.9   14:22  60.1   06:24   0.7   8.6  0.00   2.0  13.0   12:11   WSW
29  68.7  81.4   14:54  58.8   06:43   1.4   5.1  0.00   1.9  14.0   13:50   WSW
30  66.1  79.1   12:48  55.6   06:45   2.5   3.6  0.00   2.1  15.0   13:07   WSW
----------------------------------------------------------------------------------
    73.4 107.7     4    55.6    30    25.8 277.7  0.12   2.3  20.0    18     WSW

Max >=  85.0 16
Max <=  65.0  0
Min <=  60.0 12
Min <=  40.0  0
Max Rain: 0.11 on day 10
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration