NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.7  78.3   14:10  62.2   23:57   0.1   4.9  0.00   1.8  15.0   14:27   WSW
02  65.6  77.4   14:06  57.8   05:59   2.6   3.2  0.00   1.8  14.0   14:32   WSW
03  64.8  78.2   14:38  54.1   05:23   3.5   3.4  0.00   1.8  14.0   16:09   WSW
04  67.1  83.6   14:09  54.0   04:25   3.5   5.6  0.00   1.7  13.0   14:54   WSW
05  68.4  89.1   14:12  53.1   04:52   3.2   6.6  0.00   1.5  15.0   15:01   WSW
06  70.2  83.7   11:38  58.6   06:07   1.4   6.5  0.00   2.3  14.0   13:29   WSW
07  71.7  82.7   13:32  64.0   06:50   0.1   6.8  0.00   2.4  16.0   14:31   WSW
08  67.7  80.5   15:32  61.9   22:33   1.0   3.8  0.00   1.9  11.0   13:53   WSW
09  69.4  86.9   14:34  61.5   06:58   1.0   5.4  0.00   2.2  13.0   14:49   WSW
10  70.4  82.0   10:35  60.8   06:58   0.9   6.3  0.00   2.2  13.0   13:55   WSW
11  69.9  83.7   13:14  60.0   06:55   1.1   6.0  0.00   1.8  13.0   13:14   WSW
12  65.2  77.8   12:54  57.3   23:10   3.2   3.4  0.00   1.8  14.0   14:25   WSW
13  63.4  78.0   14:10  54.3   07:12   4.3   2.7  0.00   2.0  12.0   13:21   WSW
14  63.9  75.7   15:50  56.2   07:28   3.9   2.8  0.00   2.1  14.0   15:40   WSW
15  62.9  73.2   14:23  58.2   22:01   3.7   1.6  0.00   1.8  14.0   13:26   WSW
16  62.5  72.5   14:13  57.9   07:34   3.8   1.2  0.00   2.0  14.0   14:29   WSW
17  63.1  74.5   12:44  55.3   23:59   3.8   1.9  0.00   2.2  16.0   16:32   WSW
18  61.5  74.4   14:05  51.9   05:43   5.4   1.9  0.00   2.2  14.0   14:16   WSW
19  63.5  76.3   13:32  52.2   03:56   4.6   3.0  0.00   2.0  14.0   12:20   WSW
20  66.3  78.5   14:40  55.9   06:09   2.9   4.1  0.00   2.2  14.0   12:02   WSW
21  69.5  87.1   15:41  57.1   04:19   2.2   6.7  0.00   1.6  14.0   12:26   WSW
22  68.2  80.1   15:14  59.9   05:16   1.4   4.6  0.00   1.8  13.0   15:05   WSW
23  64.0  75.9   12:53  57.6   07:20   3.1   2.2  0.00   1.9  12.0   13:02   WSW
24  63.6  73.4   13:50  57.5   06:45   3.1   1.7  0.00   2.0  12.0   13:07   WSW
25  63.2  74.5   13:39  57.4   06:53   3.6   1.8  0.00   2.1  12.0   13:46   WSW
26  62.7  67.7   12:31  58.5   01:03   2.5   0.3  0.00   1.5  11.0   15:44   WSW
27  63.5  68.4   13:32  60.7   05:01   2.0   0.5  0.00   1.0  10.0   14:48   WSW
28  64.4  72.2   15:44  58.1   22:39   2.0   1.4  0.00   1.5  12.0   17:20   WSW
29  63.4  74.1   11:51  53.9   04:18   4.1   2.5  0.00   2.5  16.0   13:41    SW
30  69.8  95.4   13:52  48.9   07:03   3.8   8.7  0.00   3.5  22.0   12:47   ENE
----------------------------------------------------------------------------------
    66.0  95.4    30    48.9    30    81.8 111.5  0.00   2.0  22.0    30     WSW

Max >=  85.0  4
Max <=  65.0  0
Min <=  60.0 24
Min <=  40.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration