NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.2  82.1   13:47  57.0   06:44   2.0   5.2  0.00   2.0  14.0   14:24   WSW
 2  66.6  80.2   13:19  57.0   04:34   2.3   3.8  0.00   2.1  16.0   14:38   WSW
 3  67.2  77.2   11:27  60.2   23:55   0.9   3.1  0.00   2.2  16.0   12:23   WSW
 4  65.5  75.7   12:39  57.7   02:21   2.4   2.9  0.00   2.3  16.0   11:58   WSW
 5  64.4  77.4   12:17  53.9   06:42   3.6   2.9  0.00   2.1  15.0   16:02   WSW
 6  66.3  79.2   14:45  54.9   06:18   2.9   4.2  0.00   2.3  14.0   13:35   WSW
 7  66.2  76.4   12:23  56.9   06:39   2.0   3.2  0.00   2.3  17.0   14:13     W
 8  68.3  78.5   12:43  61.9   03:10   0.8   4.1  0.00   1.8  16.0   15:47   WSW
 9  67.3  78.3   13:49  60.8   23:47   1.0   3.3  0.00   1.7  14.0   13:42     W
10  66.7  79.7   13:14  58.9   01:22   1.9   3.7  0.00   1.7  14.0   13:47   WSW
11  66.4  77.2   13:26  61.3   05:56   1.3   2.6  0.00   1.7  15.0   13:42   WSW
12  65.7  74.0   12:50  62.2   08:09   1.0   1.7  0.00   1.8  16.0   13:51   WSW
13  65.0  74.1   14:37  56.4   23:35   1.8   1.8  0.00   2.4  15.0   15:07   WSW
14  63.2  76.4   14:16  52.3   06:40   4.6   2.8  0.00   3.2  16.0   14:39     W
15  65.1  78.3   11:49  53.8   06:38   3.9   4.0  0.00   3.1  16.0   13:01     W
16  65.5  79.3   13:41  54.5   04:54   3.4   3.9  0.00   2.4  14.0   12:31   WSW
17  66.4  81.3   13:27  54.8   06:39   3.1   4.5  0.00   2.1  13.0   13:31   WSW
18  67.4  82.3   12:33  53.0   06:32   3.0   5.4  0.00   1.5  11.0   13:40   WSW
19  69.4  80.7   13:38  59.7   05:26   1.2   5.7  0.00   1.5  17.0   11:14    SW
20  75.3  90.8   12:30  65.7   06:57   0.0  10.3  0.00   2.4  17.0   13:10     W
21  72.5  85.4   12:31  64.0   23:56   0.0   7.5  0.00   2.6  15.0   13:24   WSW
22  67.7  80.5   17:58  55.9   06:52   2.0   4.7  0.00   1.8  17.0   14:21   WSW
23  67.9  84.3   14:33  52.6   04:37   3.1   5.9  0.00   2.6  14.0   14:16     W
24  71.7  87.3   14:21  58.7   06:06   1.5   8.2  0.00   3.6  14.0   13:30     N
25  79.8 102.8   14:28  59.0   05:00   0.7  15.1  0.00   4.7  25.0   10:59   ENE
26  82.8 106.1   12:38  62.7   06:13   0.1  17.9  0.00   3.4  17.0   14:23    NE
27  79.9 100.9   13:39  64.8   07:01   0.0  14.9  0.00   3.5  21.0   14:37   NNW
28  77.0  89.2   11:40  67.1   05:52   0.0  12.0  0.00   2.2  15.0   14:18   WSW
29  73.7  87.8   14:18  64.7   03:28   0.0   8.8  0.00   2.4  15.0   13:45   WSW
30  70.3  85.1   13:21  59.5   06:53   1.0   6.3  0.00   1.8  14.0   13:52   WSW
----------------------------------------------------------------------------------
    69.3 106.1    26    52.3    14    51.5 180.4  0.00   2.4  25.0    25       W

Max >=  85.0:  9
Max <=  65.0:  0
Min <=  60.0: 19
Min <=  40.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration