NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 August
Monthly Climatological Summary for Aug 2018
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 77.1 91.7 15:56 65.5 06:21 0.0 12.1 0.00 0.2 14.0 14:18 WSW
2 75.0 87.4 13:43 63.8 06:21 0.1 10.0 0.00 0.1 16.0 15:42 WSW
3 74.0 87.4 13:35 61.8 06:07 0.4 9.4 0.00 0.0 0.0 00:00 ---
4 72.8 87.3 16:25 58.4 06:21 1.1 8.9 0.00 0.0 12.0 13:25 WSW
5 73.1 85.5 12:04 63.0 05:52 0.2 8.3 0.00 0.1 14.0 12:03 WSW
6 76.9 94.5 16:04 58.3 05:27 1.3 13.1 0.00 0.1 14.0 13:36 WSW
7 77.6 95.6 16:38 60.5 06:25 0.6 13.2 0.00 0.1 16.0 13:43 WSW
8 77.9 97.7 11:07 60.8 05:21 0.5 13.4 0.00 0.3 15.0 12:35 WSW
9 77.7 98.0 12:37 63.8 07:16 0.0 12.7 0.00 0.2 14.0 15:20 WSW
10 77.8 91.2 13:43 65.0 06:55 0.0 12.8 0.00 0.3 16.0 14:02 WSW
11 76.4 90.3 12:51 65.9 06:32 0.0 11.4 0.00 0.1 16.0 16:07 WSW
12 73.0 85.6 13:47 63.6 05:31 0.1 8.1 0.00 0.0 12.0 14:48 W
13 73.3 84.7 14:18 63.0 02:23 0.3 8.6 0.00 0.2 15.0 14:41 WSW
14 73.0 86.0 15:24 62.5 04:49 0.4 8.4 0.00 0.1 12.0 13:15 WSW
15 73.4 86.7 13:46 60.9 06:48 0.5 8.9 0.00 0.1 15.0 15:14 WSW
16 74.7 87.4 12:11 63.8 06:54 0.1 9.8 0.00 0.1 15.0 14:00 WSW
17 75.1 87.3 13:02 65.4 06:18 0.0 10.1 0.00 0.0 15.0 13:10 WSW
18 74.1 86.5 15:25 66.9 05:58 0.0 9.1 0.00 0.1 14.0 15:53 WSW
19 74.1 86.6 14:12 65.8 02:47 0.0 9.1 0.00 0.1 14.0 14:47 WSW
20 73.4 84.9 12:06 62.9 05:40 0.3 8.7 0.00 0.1 13.0 14:35 WSW
21 74.7 85.6 12:07 67.7 22:00 0.0 9.7 0.00 0.1 14.0 12:36 WSW
22 74.2 86.1 13:19 64.7 23:55 0.0 9.2 0.00 0.1 13.0 15:38 WSW
23 70.8 84.2 13:31 59.0 06:29 1.2 7.0 0.00 0.1 12.0 16:06 WSW
24 70.0 83.2 11:53 58.7 03:01 1.6 6.7 0.00 0.1 14.0 17:12 WSW
25 71.3 84.1 14:31 61.6 02:59 0.7 7.0 0.00 0.1 15.0 15:34 WSW
26 70.9 81.8 14:56 62.9 02:58 0.2 6.1 0.00 0.1 13.0 14:56 W
27 70.9 82.0 14:13 64.5 06:10 0.0 5.9 0.00 0.2 13.0 15:26 WSW
28 71.1 82.2 15:00 61.3 06:48 0.6 6.7 0.00 0.1 14.0 14:37 WSW
29 71.7 85.8 15:35 60.4 06:06 1.0 7.7 0.00 0.2 14.0 13:56 WSW
30 70.8 87.7 12:55 58.1 05:40 2.0 7.7 0.00 0.1 13.0 12:56 WSW
31 70.5 86.3 14:45 57.8 05:37 1.8 7.3 0.00 0.0 11.0 12:54 WSW
----------------------------------------------------------------------------------
73.8 98.0 9 57.8 31 15.0 287.1 0.00 0.1 16.0 2 WSW
Max >= 85.0: 23
Max <= 65.0: 0
Min <= 60.0: 6
Min <= 40.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












