NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.6  74.2   16:36  64.0   23:44   0.1   2.7  0.00   2.2  14.0   15:13   WSW
 2  68.4  76.9   14:35  62.5   23:42   0.5   4.0  0.00   2.4  15.0   13:55   WSW
 3  69.4  81.9   15:08  61.1   06:55   0.9   5.3  0.00   2.7  14.0   11:46   WSW
 4  69.3  80.6   15:04  59.3   03:53   1.2   5.5  0.00   2.5  16.0   14:31   WSW
 5  72.8  85.5   12:35  63.9   06:32   0.1   7.9  0.00   2.7  15.0   12:49   WSW
 6  72.2  85.8   14:48  62.0   05:08   0.4   7.6  0.00   2.4  14.0   13:04   WSW
 7  71.1  83.6   14:54  61.0   06:06   0.5   6.6  0.00   2.7  15.0   11:03   WSW
 8  69.9  81.1   15:25  62.4   02:22   0.5   5.4  0.00   2.4  16.0   12:14   WSW
 9  69.3  78.9   14:31  64.0   01:13   0.0   4.3  0.00   2.4  15.0   15:11   WSW
10  69.4  80.1   15:08  64.1   23:50   0.0   4.4  0.00   2.5  15.0   12:57   WSW
11  69.3  79.2   13:51  63.9   05:33   0.1   4.4  0.00   2.9  17.0   14:21   WSW
12  69.6  81.4   15:00  58.9   06:02   1.2   5.7  0.00   2.7  14.0   13:06   WSW
13  72.3  85.1   15:15  61.4   05:11   0.5   7.8  0.00   2.8  15.0   14:54   WSW
14  71.4  83.1   12:05  66.9   01:35   0.0   6.4  0.00   2.4  14.0   12:20   WSW
15  70.3  78.9   11:24  65.7   05:40   0.0   5.3  0.00   2.7  16.0   13:34   WSW
16  68.5  76.9   15:46  63.0   23:58   0.1   3.6  0.00   2.3  16.0   17:10   WSW
17  68.7  79.3   14:49  59.3   03:25   0.9   4.6  0.00   2.7  16.0   15:03   WSW
18  68.6  78.0   12:19  60.7   03:42   0.7   4.4  0.00   2.8  17.0   13:35   WSW
19  68.0  78.1   11:38  59.8   05:47   0.9   3.9  0.00   2.6  14.0   11:26   WSW
20  69.6  78.4   13:42  63.1   03:09   0.3   4.6  0.00   2.8  16.0   14:16   WSW
21  69.5  81.0   13:52  60.0   05:44   0.8   5.4  0.00   2.8  17.0   12:17   WSW
22  70.5  82.5   15:16  60.2   06:09   1.0   6.5  0.00   3.1  17.0   14:47   WSW
23  71.6  86.5   15:05  59.1   05:35   1.2   7.8  0.00   2.6  14.0   13:45    SW
24  73.5  89.6   15:25  60.0   06:16   0.9   9.4  0.00   2.6  14.0   14:15   WSW
25  70.9  82.8   15:18  61.1   05:28   0.6   6.5  0.00   2.6  16.0   13:01   WSW
26  69.9  81.3   13:34  62.0   05:11   0.6   5.5  0.00   2.4  15.0   14:04   WSW
27  71.7  82.8   13:47  64.8   00:41   0.0   6.7  0.00   2.4  15.0   14:52   WSW
28  72.0  85.8   13:45  64.2   05:42   0.0   7.0  0.00   2.4  16.0   15:24   WSW
29  72.8  85.1   15:00  62.6   05:48   0.2   8.0  0.00   2.5  15.0   13:07   WSW
30  72.5  85.2   12:39  64.3   03:03   0.0   7.6  0.00   2.2  13.0   12:52   WSW
31  71.0  84.4   12:44  63.0   04:43   0.3   6.2  0.00   2.4  15.0   12:51   WSW
----------------------------------------------------------------------------------
    70.4  89.6    24    58.9    12    14.5 181.0  0.00   2.6  17.0    11     WSW

Max >=  85.0:  8
Max <=  65.0:  0
Min <=  60.0:  7
Min <=  40.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration