NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Monthly Climatological Summary for Jun 2020
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 51" Lon: W 119° 01' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 67.1 81.3 15:06 56.7 04:08 2.4 4.5 0.00 2.7 15.0 15:50 WSW
02 67.7 81.9 13:42 55.3 06:13 2.5 5.3 0.00 2.3 14.0 11:03 WSW
03 74.6 88.7 15:54 61.8 05:08 0.5 10.1 0.00 2.5 14.0 13:28 WSW
04 68.6 79.1 12:50 59.1 06:09 1.1 4.7 0.00 2.8 17.0 14:25 W
05 66.4 71.4 13:50 62.4 06:01 0.6 2.0 0.01 2.4 17.0 14:53 WSW
06 65.9 76.5 16:08 58.8 23:54 2.0 2.9 0.00 3.1 17.0 16:29 SW
07 65.5 77.4 14:27 53.5 05:56 3.6 4.2 0.00 3.0 18.0 15:56 SW
08 69.3 89.7 14:15 48.4 06:03 4.1 8.4 0.00 4.4 31.0 10:00 NE
09 78.0 96.4 11:38 58.8 04:50 1.0 14.0 0.00 3.8 19.0 14:11 SE
10 78.8 94.2 14:57 62.1 05:32 0.2 14.0 0.00 3.9 15.0 12:16 SSW
11 70.7 87.5 12:14 54.1 06:17 2.1 7.9 0.00 2.6 16.0 13:25 WSW
12 65.8 75.8 13:39 58.4 04:05 2.5 3.3 0.00 2.6 17.0 15:36 WSW
13 64.9 77.7 15:01 52.7 06:04 3.8 3.7 0.00 2.8 16.0 12:28 SW
14 66.6 77.7 14:57 54.0 06:15 3.4 4.9 0.00 2.5 16.0 12:33 WSW
15 66.9 78.5 14:00 54.2 05:54 2.9 4.8 0.00 2.7 18.0 12:30 WSW
16 66.2 75.6 16:20 57.9 04:18 2.0 3.2 0.00 2.1 17.0 16:36 WSW
17 67.1 77.2 15:34 55.9 03:42 2.3 4.4 0.00 2.5 16.0 12:42 WSW
18 65.2 73.9 14:13 57.6 04:37 2.0 2.2 0.00 2.3 15.0 14:58 WSW
19 66.7 75.6 15:42 62.4 22:49 0.9 2.6 0.00 2.3 15.0 14:19 WSW
20 65.0 72.9 16:07 61.9 06:37 1.3 1.2 0.00 1.7 13.0 14:19 WSW
21 65.9 74.2 12:56 61.3 05:01 1.4 2.3 0.00 1.9 14.0 13:20 WSW
22 66.9 77.5 13:57 60.7 23:18 1.3 3.2 0.00 2.0 16.0 14:17 WSW
23 67.1 77.1 14:43 60.5 06:22 1.6 3.7 0.00 2.4 15.0 15:03 WSW
24 66.9 77.7 16:29 61.4 06:50 1.4 3.3 0.00 2.3 14.0 12:59 WSW
25 67.1 77.1 15:11 60.6 05:47 1.5 3.5 0.00 2.4 14.0 16:27 WSW
26 67.4 77.2 15:57 62.3 00:07 0.8 3.2 0.00 2.3 14.0 13:47 WSW
27 67.0 75.9 16:46 61.4 06:15 1.3 3.3 0.00 2.5 15.0 15:16 WSW
28 65.9 75.8 15:07 60.7 02:48 1.4 2.3 0.00 2.3 15.0 13:38 WSW
29 67.3 76.5 15:25 58.5 06:14 1.9 4.1 0.00 2.5 16.0 12:21 WSW
30 65.5 76.6 14:28 55.0 06:11 3.4 3.9 0.00 3.0 17.0 12:37 WSW
----------------------------------------------------------------------------------
67.8 96.4 9 48.4 8 57.2 141.1 0.01 2.6 31.0 8 WSW
Max >= 85.0 5
Max <= 65.0 0
Min <= 60.0 17
Min <= 40.0 0
Max Rain: 0.01 on day 5
Days of Rain: 1 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












