NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 May
Monthly Climatological Summary for May 2015
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 64.4 83.0 14:28 51.9 06:09 4.5 3.9 0.00 2.1 15.0 14:45 WSW
2 61.3 75.7 14:14 49.6 06:19 5.9 2.2 0.00 2.5 16.0 14:53 WSW
3 60.4 70.9 12:54 53.8 02:26 5.6 1.0 0.00 3.1 17.0 15:01 WSW
4 58.4 68.9 14:43 49.8 06:19 7.0 0.5 0.00 2.9 16.0 13:46 SW
5 58.6 67.6 14:52 49.4 03:21 6.5 0.1 0.00 2.5 14.0 14:48 WSW
6 59.6 70.1 14:50 52.6 01:06 5.9 0.5 0.00 2.4 14.0 13:50 WSW
7 57.3 67.1 13:40 48.2 05:26 7.7 0.0 0.00 3.2 21.0 17:47 WSW
8 57.6 66.7 14:00 49.4 06:13 7.4 0.0 0.00 2.5 15.0 16:48 WSW
9 60.3 69.9 14:14 53.3 23:55 5.2 0.5 0.00 2.4 16.0 14:18 WSW
10 61.7 75.5 14:36 49.6 05:39 5.7 2.4 0.00 3.0 17.0 13:35 WSW
11 62.9 76.2 15:14 51.8 06:00 4.7 2.7 0.00 2.5 14.0 11:48 WSW
12 60.2 74.8 13:15 49.3 05:09 6.4 1.5 0.00 2.7 19.0 15:21 WSW
13 59.0 69.7 12:08 49.0 04:14 6.8 0.8 0.00 2.6 16.0 13:27 WSW
14 56.6 65.1 14:36 51.4 05:31 8.4 0.0 0.22 2.7 18.0 14:52 SW
15 58.8 69.5 15:08 52.2 00:56 6.5 0.3 0.00 2.8 16.0 15:16 WSW
16 60.9 74.3 12:19 49.1 05:26 6.0 1.8 0.00 3.0 19.0 13:03 WSW
17 60.9 71.7 11:45 51.4 04:47 5.5 1.3 0.00 2.7 17.0 12:50 WSW
18 61.0 72.5 14:09 52.4 02:01 5.4 1.4 0.00 3.0 18.0 17:25 WSW
19 60.5 72.1 14:45 49.7 05:37 5.9 1.4 0.00 3.4 17.0 14:03 WSW
20 61.3 72.8 14:31 52.4 06:18 5.1 1.4 0.00 2.8 16.0 13:06 WSW
21 60.4 70.5 14:44 51.0 04:53 5.5 1.0 0.00 3.2 18.0 17:41 WSW
22 62.2 71.7 13:06 56.4 05:14 3.9 1.1 0.00 3.1 18.0 15:59 SW
23 61.8 73.0 14:36 52.3 05:45 4.7 1.5 0.00 2.8 18.0 11:35 WSW
24 61.3 73.2 12:11 51.2 04:35 5.4 1.7 0.00 2.7 16.0 12:37 WSW
25 62.0 73.3 13:39 52.5 05:34 4.6 1.7 0.00 2.6 17.0 15:54 WSW
26 61.6 69.7 14:22 56.4 23:52 4.0 0.6 0.00 1.9 15.0 16:55 WSW
27 61.2 73.1 14:37 53.5 02:37 4.8 1.0 0.00 2.0 17.0 15:57 WSW
28 61.4 73.5 14:54 51.6 04:29 5.3 1.7 0.00 2.4 14.0 12:36 WSW
29 63.2 75.7 15:07 56.2 06:12 4.2 2.4 0.00 2.1 15.0 12:38 WSW
30 63.2 76.2 11:46 56.6 06:31 4.0 2.3 0.01 2.3 15.0 12:41 WSW
31 61.2 72.8 15:08 55.2 03:07 5.0 1.2 0.00 2.2 14.0 13:00 WSW
----------------------------------------------------------------------------------
60.7 83.0 1 48.2 7 173.5 39.9 0.23 2.6 21.0 7 WSW
Max >= 85.0: 0
Max <= 65.0: 0
Min <= 60.0: 31
Min <= 40.0: 0
Max Rain: 0.22 on day 14
Days of Rain: 2 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












