NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.2  93.6   13:32  55.3   23:31   1.2   9.4  0.00   4.4  19.0   09:49   ESE
02  59.8  72.0   16:31  46.6   07:23   6.8   1.7  0.00   3.0  16.0   12:41   WSW
03  57.9  70.4   15:39  48.4   02:38   8.0   0.9  0.00   2.2  14.0   13:19   WSW
04  58.4  74.7   15:07  44.7   06:29   8.5   2.0  0.00   2.6  14.0   13:40    SW
05  56.7  68.3   16:02  46.3   04:59   8.5   0.3  0.00   2.5  19.0   13:02    SW
06  57.0  71.2   15:16  45.8   05:48   8.7   0.7  0.00   2.9  14.0   11:48   WSW
07  60.6  74.7   13:24  48.1   06:35   6.7   2.3  0.00   2.5  14.0   13:58   WSW
08  60.1  73.8   16:08  48.3   04:53   6.9   2.0  0.00   2.2  15.0   15:02    SW
09  59.9  75.1   12:44  46.3   06:54   7.5   2.5  0.00   2.6  16.0   13:45   WSW
10  58.9  75.6   15:25  45.5   06:53   8.2   2.1  0.00   2.3  15.0   15:39    SW
11  58.1  73.3   14:01  47.6   04:29   8.1   1.3  0.00   2.7  14.0   13:49   WSW
12  56.6  68.2   14:56  48.0   04:49   8.6   0.2  0.00   2.2  14.0   14:18   WSW
13  57.8  66.1   14:01  50.8   00:00   7.1   0.0  0.00   2.7  15.0   12:56   WSW
14  55.8  65.0   16:28  45.7   05:28   9.2   0.0  0.00   3.0  17.0   14:56   WSW
15  56.4  68.4   15:40  44.4   05:14   8.9   0.3  0.00   3.1  16.0   13:34   WSW
16  57.2  69.3   14:14  45.2   06:55   8.7   0.9  0.00   2.8  17.0   11:45   WSW
17  58.7  70.6   17:43  46.0   05:18   7.6   1.2  0.00   2.8  17.0   13:21    SW
18  67.3  89.1   12:38  49.5   03:56   5.3   7.7  0.00   3.6  21.0   15:17     W
19  62.3  80.7   14:28  46.5   06:35   6.8   4.0  0.00   2.3  14.0   13:04   WSW
20  58.6  70.1   13:05  47.3   03:46   7.4   1.0  0.00   2.7  18.0   15:09   WSW
21  59.0  67.6   14:41  54.0   23:23   6.3   0.2  0.00   2.5  15.0   16:03   WSW
22  58.6  69.0   14:03  53.6   04:47   6.7   0.3  0.00   2.6  18.0   15:23   WSW
23  59.6  68.6   13:14  53.7   05:11   5.9   0.4  0.00   2.7  15.0   12:54   WSW
24  58.5  68.6   15:12  50.6   06:56   6.8   0.2  0.00   2.4  15.0   15:49   WSW
25  56.1  67.1   15:55  45.9   06:19   9.0   0.1  0.00   3.4  17.0   13:35   WSW
26  57.8  66.6   10:35  48.5   06:31   7.2   0.1  0.00   3.2  18.0   13:43   WSW
27  58.3  70.4   16:31  46.0   06:35   7.5   0.8  0.00   2.9  18.0   13:24   WSW
28  65.9  85.3   15:41  46.8   05:25   6.0   6.9  0.00   3.2  17.0   13:39     W
29  66.3  82.9   15:44  46.6   06:06   5.0   6.3  0.00   2.5  16.0   15:46   WSW
30  67.6  84.5   15:55  51.6   04:32   4.4   7.0  0.00   2.5  16.0   12:13   WSW
----------------------------------------------------------------------------------
    60.0  93.6     1    44.4    15   213.5  62.8  0.00   2.8  21.0    18     WSW

Max >=  85.0  3
Max <=  65.0  1
Min <=  60.0 30
Min <=  40.0  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration