NOAA-Style Climate Reports


Report for 2026 March
                   Monthly Climatological Summary for Mar 2026

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.6  79.2   11:06  54.1   05:55   3.4   4.0  0.00   2.2  13.0   11:56    SW
02  61.6  71.9   13:42  52.3   23:56   4.5   1.3  0.00   2.2  13.0   13:07   WSW
03  58.9  72.4   14:59  47.0   06:45   6.9   1.1  0.00   2.6  13.0   12:11     W
04  57.8  69.1   14:18  48.4   06:49   7.0   0.4  0.00   2.3  14.0   10:35     W
05  60.0  76.7   13:51  45.5   07:01   7.2   2.4  0.00   2.6  15.0   13:09     E
06  62.3  77.9   14:53  47.1   03:18   5.7   3.2  0.00   4.9  25.0   10:01     E
07  64.5  79.7   14:37  46.7   06:36   5.1   4.7  0.00   5.4  26.0   10:48     E
08  73.3  88.7   16:57  59.5   23:45   0.6   8.2  0.00   6.2  30.0   11:58     E
09  62.6  75.9   14:13  50.8   06:53   4.8   2.6  0.00   2.8  15.0   14:28    SW
10  58.7  67.4   17:00  51.5   04:43   6.1   0.1  0.00   2.3  13.0   13:45   SSW
11  60.8  74.3   15:31  48.4   07:17   6.0   2.2  0.00   3.1  12.0   12:26   ENE
12  71.3  95.5   16:18  48.7   05:15   3.9   9.8  0.00   3.5  22.0   12:39     E
13  71.6  88.4   11:03  56.9   03:05   1.9   8.1  0.00   2.9  12.0   05:16     E
14  66.3  80.6   15:54  51.4   07:02   3.5   4.7  0.00   2.3  15.0   13:31    SW
15  62.1  77.2   16:08  48.9   07:47   5.1   2.4  0.00   1.5  12.0   13:54   WSW
16  69.8  96.5   13:55  51.7   07:29   3.7   8.3  0.00   2.1  20.0   12:10   ESE
17  78.3 100.5   12:55  59.4   05:35   0.7  13.5  0.00   3.3  15.0   11:35   ESE
18  75.4  91.3   12:33  61.4   07:27   0.4  10.0  0.00   2.5  12.0   00:00   SSE
19  73.6  88.9   15:54  56.6   07:25   1.1   9.0  0.00   2.1  12.0   12:21   WSW
20  71.3  89.2   13:20  56.4   06:22   1.6   7.5  0.00   2.1  12.0   13:30   WSW
21  67.6  81.5   15:38  55.9   06:21   2.2   4.7  0.00   2.5  14.0   12:28   WSW
22  64.0  73.7   15:03  57.7   03:14   2.8   2.0  0.00   2.1  12.0   10:39     W
23  62.9  73.7   16:10  57.0   04:38   3.7   1.8  0.00   1.9  14.0   13:08   WSW
24  64.4  75.1   13:39  58.1   08:41   3.0   2.4  0.00   1.8  13.0   15:23    SW
25  63.3  74.0   14:19  57.7   00:17   3.2   1.6  0.00   1.8  16.0   15:08   WSW
26  65.7  78.8   12:42  57.2   02:59   2.8   3.4  0.00   2.5  14.0   00:34   WSW
27  62.0  75.2   13:11  53.1   04:47   4.8   1.9  0.00   1.7  14.0   15:52   WSW
28  62.2  76.1   13:37  53.9   00:39   5.0   2.3  0.00   2.0  14.0   14:47     W
29  63.4  83.1   15:32  47.1   07:15   5.7   4.2  0.00   2.1  15.0   16:43    SW
30  60.9  72.4   12:19  49.8   07:33   5.0   1.2  0.00   2.1  14.0   13:33     W
31  63.2  71.3   12:37  58.1   00:47   2.7   1.1  0.91   2.2  15.0   13:39    SE
----------------------------------------------------------------------------------
    65.3 100.5    17    45.5     5   120.0 130.0  0.91   2.6  30.0     8       S

Max >=  85.0  8
Max <=  65.0  0
Min <=  60.0 30
Min <=  40.0  0
Max Rain: 0.91 on day 31
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration