NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.8  79.0   13:29  47.2   23:57   6.9   2.7  0.00   4.8  18.0   08:43     E
02  55.6  77.1   11:09  39.4   06:30  11.3   1.9  0.00   3.2  19.0   11:43    SE
03  49.1  62.3   15:42  41.2   06:38  15.9   0.0  0.01   3.5  18.0   12:38   ENE
04  53.6  67.6   14:53  41.9   06:48  11.4   0.2  0.00   3.4  17.0   12:03     E
05  55.4  71.9   13:37  41.1   04:03  10.9   1.2  0.00   3.0  16.0   14:08   WSW
06  55.0  67.0   12:47  42.9   06:24  10.2   0.2  0.00   3.1  16.0   13:32    SW
07  54.7  64.8   11:53  45.0   05:36  10.3   0.0  0.00   2.2  11.0   15:40     W
08  56.8  66.2   14:27  45.9   23:53   8.3   0.0  0.00   3.0  18.0   13:59   WSW
09  52.5  63.2   13:29  43.0   04:30  12.5   0.0  0.00   4.8  24.0   13:04     W
10  50.3  57.4   13:10  44.6   23:59  14.7   0.0  0.38   2.5  17.0   13:28   WSW
11  49.1  59.4   13:24  40.9   03:55  15.9   0.0  0.05   3.2  16.0   12:22    SW
12  49.4  62.1   13:24  38.5   05:59  15.6   0.0  0.01   3.3  17.0   13:22    NW
13  51.9  64.0   14:44  40.6   06:13  13.1   0.0  0.00   3.5  19.0   14:34    SW
14  52.4  63.4   11:49  42.7   07:19  12.1   0.0  0.00   2.5  14.0   13:24   WSW
15  52.1  60.4   15:20  44.9   23:37  12.9   0.0  0.13   5.5  31.0   13:43     W
16  49.6  62.1   15:07  37.1   06:42  15.4   0.0  0.00   3.6  20.0   15:22   WSW
17  51.6  65.8   13:16  39.7   06:37  13.4   0.0  0.00   3.3  17.0   15:07   SSW
18  54.9  68.2   14:29  45.2   05:07  10.4   0.4  0.00   2.7  17.0   12:32   WSW
19  56.8  69.0   16:37  44.8   07:02   8.8   0.6  0.00   3.5  19.0   15:13   WSW
20  58.9  69.9   14:01  47.9   23:57   6.9   0.8  0.00   3.0  17.0   12:34   WSW
21  54.9  70.4   16:03  37.7   07:17  11.1   1.0  0.00   2.9  22.0   15:06     W
22  54.4  67.5   14:51  42.0   05:03  10.9   0.3  0.00   3.3  18.0   13:20   SSW
23  56.0  70.1   15:44  43.0   06:52   9.7   0.7  0.00   3.2  21.0   14:16     W
24  58.6  74.6   13:01  47.0   02:56   8.3   2.0  0.00   3.9  22.0   14:27   WNW
25  52.1  62.5   12:58  42.2   07:17  12.9   0.0  0.00   3.7  24.0   18:43   WSW
26  53.7  67.8   15:32  41.3   07:10  11.4   0.2  0.00   3.4  17.0   15:40   WSW
27  59.5  81.8   12:09  41.7   06:11   8.9   3.4  0.00   3.6  22.0   10:27    SE
28  62.4  81.4   14:38  45.9   07:32   7.1   4.4  0.00   2.8  14.0   17:28   WSW
29  59.6  75.8   14:20  42.9   07:20   8.2   2.8  0.00   2.3  16.0   14:09   WSW
30  58.4  73.0   16:31  46.5   03:22   8.0   1.4  0.00   2.6  16.0   12:18   WSW
31  67.2  91.1   16:19  43.9   06:10   5.9   8.1  0.00   5.6  33.0   10:44   ENE
----------------------------------------------------------------------------------
    55.1  91.1    31    37.1    16   339.3  32.3  0.58   3.4  33.0    31     WSW

Max >=  85.0  1
Max <=  65.0 11
Min <=  60.0 31
Min <=  40.0  5
Max Rain: 0.38 on day 10
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration