NOAA-Style Climate Reports


Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.4  74.0   12:17  49.8   05:03   7.2   1.7  0.00   3.4  13.0   02:45   ENE
 2  59.2  77.7   13:21  47.0   06:45   8.2   2.4  0.00   2.8  12.0   13:52   ENE
 3  56.4  71.2   12:46  46.1   06:52   9.2   0.6  0.00   2.4  11.0   13:10   ENE
 4  55.2  70.3   14:07  46.0   07:18  10.3   0.4  0.00   1.9  10.0   14:07   ENE
 5  57.8  71.9   11:52  46.6   04:48   8.2   1.1  0.01   2.5  12.0   12:17   NNW
 6  57.3  69.2   12:53  48.7   06:43   8.1   0.5  0.00   2.7  13.0   14:24     N
 7  57.1  60.5   09:49  50.2   00:00   7.9   0.0  0.18   2.3  12.0   03:24    NE
 8  61.7  76.2   14:47  53.8   05:22   4.8   1.5  0.00   2.0  14.0   15:14   ENE
 9  61.7  71.8   14:28  53.4   23:59   4.5   1.2  0.00   2.0  12.0   14:14    SW
10  63.2  82.5   13:09  49.3   06:48   6.4   4.6  0.00   4.7  22.0   11:26    NE
11  72.1  82.7   14:42  54.8   01:07   1.1   8.2  0.00   8.4  32.0   12:15   ENE
12  72.0  86.0   14:16  55.4   22:57   0.9   8.0  0.00   5.8  23.0   10:11   ENE
13  70.2  89.3   12:20  57.6   23:59   1.7   6.9  0.00   3.5  14.0   14:12   ENE
14  66.4  85.0   12:28  55.2   01:33   3.7   5.1  0.00   3.9  14.0   02:38    NE
15  60.5  75.5   13:41  50.8   06:06   6.5   2.0  0.00   2.8  12.0   14:17   NNW
16  57.8  69.4   13:26  47.1   06:26   7.6   0.4  0.00   2.0  12.0   13:29   WSW
17  60.1  69.1   13:58  52.5   23:59   5.4   0.5  0.00   2.1  13.0   12:49   WSW
18  57.1  67.1   11:32  47.9   06:24   8.0   0.1  0.00   2.3  15.0   12:22   WSW
19  58.6  71.1   13:12  50.8   05:52   7.0   0.6  0.00   2.0  12.0   13:28   WNW
20  58.0  69.5   12:56  51.2   23:02   7.4   0.4  0.00   2.5  14.0   13:18   NNE
21  58.5  67.6   13:34  49.9   01:53   6.7   0.2  0.00   3.0  15.0   13:44   WNW
22  57.1  63.5   11:08  52.7   23:46   7.9   0.0  0.24   1.8  17.0   12:51    SW
23  55.0  66.4   11:37  47.0   23:47  10.0   0.0  0.01   3.2  16.0   14:09   ENE
24  56.4  74.4   13:24  42.6   06:17  10.1   1.5  0.00   3.0  12.0   05:49    NE
25  57.0  71.3   12:19  46.2   07:03   8.8   0.9  0.00   3.7  14.0   12:52   ENE
26  56.5  69.3   14:01  45.3   05:53   9.0   0.5  0.00   2.9  15.0   14:01   NNW
27  57.0  67.4   14:13  48.9   01:15   8.1   0.0  0.00   2.8  12.0   12:01   ESE
28  55.3  65.3   12:25  45.4   06:46   9.7   0.0  0.11   3.1  21.0   14:22   WSW
----------------------------------------------------------------------------------
    59.8  89.3    13    42.6    24   194.4  49.3  0.55   3.0  32.0    11      NE

Max >=  85.0:  3
Max <=  65.0:  2
Min <=  60.0: 28
Min <=  40.0:  0
Max Rain: 0.24 on day 22
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration