NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.0  69.4   15:07  45.2   05:56   9.7   0.7  0.00   3.6  21.0   11:07     E
02  54.0  65.4   13:52  44.0   05:36  11.0   0.0  0.00   2.3  11.0   12:12   ESE
03  55.3  63.2   14:21  46.3   23:59   9.7   0.0  0.11   2.7  25.0   15:55     W
04  50.8  66.6   15:02  38.6   07:15  14.3   0.1  0.00   1.9  13.0   14:03   ENE
05  52.5  70.7   12:48  41.9   02:58  12.7   0.3  0.00   3.4  15.0   22:39     E
06  54.2  64.9   13:24  43.9   07:35  10.6   0.0  0.00   3.6  17.0   21:41   WNW
07  51.0  61.4   12:35  35.7   23:52  14.0   0.0  0.00   3.8  18.0   00:35    NW
08  48.2  64.3   14:36  34.4   04:50  16.8   0.0  0.00   3.0  20.0   12:33     E
09  49.1  63.6   13:43  38.0   06:36  15.9   0.0  0.00   2.9  13.0   05:50     E
10  50.3  63.5   14:56  40.2   06:36  14.6   0.0  0.00   3.0  16.0   15:48   ESE
11  52.0  63.8   14:31  41.6   23:25  13.0   0.0  0.00   3.3  19.0   07:09   ENE
12  48.7  63.6   13:28  37.5   04:29  16.3   0.0  0.00   3.4  12.0   03:02     E
13  50.4  63.5   13:00  40.2   04:35  14.6   0.0  0.00   2.8  13.0   13:00     E
14  52.3  66.8   15:41  41.5   05:25  12.7   0.1  0.00   2.8  12.0   06:55     E
15  52.5  66.4   13:57  43.8   07:02  12.5   0.0  0.00   2.5  15.0   14:40     E
16  53.7  68.3   12:51  44.2   07:05  11.5   0.2  0.00   2.1  14.0   13:22   ESE
17  54.6  59.1   10:47  48.7   00:18  10.4   0.0  0.02   1.3   8.0   03:14     E
18  56.6  68.4   12:13  50.5   03:10   8.7   0.2  0.00   2.5  13.0   13:27     E
19  56.3  70.2   13:25  49.4   03:31   8.9   0.2  0.00   2.1  14.0   13:58   ENE
20  56.2  59.9   13:19  53.0   06:50   8.8   0.0  0.25   2.5  13.0   12:55     E
21  57.7  67.0   15:01  53.4   03:38   7.3   0.1  0.00   1.5  10.0   20:53   ENE
22  57.9  63.1   10:17  55.1   23:58   7.0   0.0  0.64   2.3  12.0   04:18     E
23  57.8  68.4   13:05  49.0   23:56   7.6   0.4  0.01   1.4  11.0   13:13   SSW
24  54.9  63.2   12:02  47.8   03:46  10.1   0.0  0.01   1.8  10.0   01:18   ENE
25  57.6  66.8   13:13  48.5   23:58   7.5   0.1  0.01   1.3  14.0   14:24   WSW
26  59.9  75.7   14:21  43.3   05:11   7.8   2.7  0.00   4.0  29.0   11:39   ENE
27  70.2  80.2   14:32  59.2   00:24   0.5   5.7  0.00   7.9  30.0   07:38     E
28  70.0  85.0   14:25  57.3   23:57   1.3   6.3  0.00   4.4  23.0   10:18     E
29  63.2  78.2   10:32  52.4   07:19   5.4   3.6  0.00   2.7  13.0   14:37   ESE
30  59.0  71.5   14:03  46.0   05:29   7.5   1.6  0.00   2.6  14.0   11:14     E
31  57.9  68.8   13:43  49.3   07:43   7.4   0.4  0.03   2.3  11.0   13:12    NE
----------------------------------------------------------------------------------
    55.5  85.0    28    34.4     8   316.2  22.6  1.08   2.8  30.0    27       E

Max >=  85.0  1
Max <=  65.0 13
Min <=  60.0 31
Min <=  40.0  5
Max Rain: 0.64 on day 22
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration