NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 50.9 61.2 13:14 40.5 23:45 14.1 0.0 0.00 7.1 28.0 12:45 ENE
2 51.0 67.9 14:10 39.2 06:03 14.1 0.2 0.00 3.7 20.0 13:15 E
3 50.6 68.8 11:12 37.7 05:58 14.7 0.3 0.00 2.3 12.0 11:39 SE
4 50.6 66.6 13:24 37.7 05:19 14.5 0.1 0.00 2.7 12.0 14:21 E
5 50.3 58.0 12:00 43.7 00:16 14.7 0.0 0.81 2.4 13.0 10:08 ENE
6 53.4 62.5 14:22 44.7 07:45 11.5 0.0 0.27 2.3 14.0 01:22 SW
7 54.9 63.7 14:44 49.2 23:59 10.1 0.0 1.14 3.1 14.0 11:13 ENE
8 58.0 72.0 13:18 47.5 01:30 7.8 0.9 0.00 2.8 19.0 10:17 E
9 55.1 66.7 12:48 45.1 07:31 10.0 0.1 0.04 2.4 14.0 15:02 E
10 54.3 66.4 12:22 44.6 05:35 10.8 0.1 0.01 2.4 14.0 13:23 SE
11 53.7 67.9 13:07 45.1 05:55 11.4 0.1 0.02 2.8 13.0 11:10 ENE
12 53.7 62.0 12:43 49.4 07:06 11.3 0.0 0.72 4.1 17.0 00:28 ENE
13 53.3 62.6 13:23 44.1 06:11 11.7 0.0 0.00 2.4 11.0 17:28 E
14 50.7 54.1 02:06 47.6 23:46 14.3 0.0 0.68 4.4 21.0 12:37 ENE
15 52.0 57.8 11:05 47.3 00:27 13.0 0.0 0.77 3.7 16.0 17:26 ENE
16 57.8 65.6 13:27 51.5 02:10 7.2 0.0 0.23 3.0 12.0 11:56 ENE
17 59.1 60.6 04:36 55.2 23:04 5.9 0.0 0.44 3.1 25.0 04:32 SW
18 56.0 67.6 15:22 49.7 23:53 9.1 0.1 0.00 2.2 11.0 14:10 SSW
19 61.6 79.2 12:18 47.2 02:22 6.8 3.5 0.00 2.4 10.0 05:18 E
20 57.8 71.6 12:20 52.3 01:49 7.7 0.6 0.00 3.8 23.0 21:26 WSW
21 55.0 65.5 14:45 43.0 07:20 10.0 0.0 0.00 3.4 19.0 16:25 NW
22 55.1 67.5 13:53 41.5 02:40 10.0 0.1 0.00 6.0 26.0 09:07 ENE
23 56.0 69.1 13:38 41.6 07:07 9.6 0.6 0.00 3.5 17.0 00:06 ENE
24 62.3 74.9 13:15 42.2 04:27 5.8 3.1 0.00 6.9 29.0 12:17 E
25 66.5 81.2 13:40 56.5 19:18 2.0 3.4 0.00 4.9 26.0 01:02 E
26 68.4 79.4 13:09 56.9 06:46 1.5 4.9 0.00 6.2 28.0 13:45 ENE
27 61.3 75.7 12:14 50.1 06:50 6.0 2.2 0.00 2.2 11.0 15:25 SE
28 58.0 74.2 14:20 46.6 03:21 8.0 1.0 0.00 2.4 14.0 14:50 E
29 57.7 70.2 14:03 50.4 07:11 7.8 0.5 0.00 1.9 12.0 14:46 SSW
30 56.1 68.1 13:18 48.5 01:15 9.1 0.2 0.00 2.4 14.0 13:50 ESE
31 54.8 65.1 14:34 48.6 23:03 10.2 0.0 1.15 2.6 18.0 12:14 ENE
----------------------------------------------------------------------------------
56.0 81.2 25 37.7 3 300.7 22.0 6.28 3.4 29.0 24 E
Max >= 85.0: 0
Max <= 65.0: 9
Min <= 60.0: 31
Min <= 40.0: 3
Max Rain: 1.15 on day 31
Days of Rain: 12 (>= 0.01 in) 9 (>= 0.10 in) 6 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












