NOAA-Style Climate Reports


Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  64.2   13:58  51.0   03:33   8.6   0.0  0.49   2.7  17.0   21:06    SW
02  55.7  62.1   15:15  50.4   22:54   9.3   0.0  0.41   3.5  20.0   13:15   WSW
03  54.4  63.2   13:28  46.7   23:58  10.6   0.0  0.14   3.0  22.0   14:53     W
04  54.3  65.5   11:38  43.7   06:32  10.7   0.0  0.00   3.0  15.0   14:03    SE
05  55.6  66.4   14:46  44.6   06:25   9.4   0.1  0.00   2.9  13.0   13:31   SSW
06  53.7  59.7   09:16  46.7   23:52  11.3   0.0  1.06   1.4   9.0   07:18   ENE
07  54.8  67.3   14:01  43.6   06:24  10.4   0.2  0.01   2.7  20.0   14:42   SSW
08  57.0  75.1   12:00  45.8   04:06   9.1   1.1  0.00   3.4  20.0   12:20     E
09  56.6  70.8   14:17  45.7   06:18   9.2   0.8  0.00   2.9  15.0   14:45     S
10  56.5  71.0   14:48  44.7   07:03   8.9   0.8  0.00   2.8  13.0   15:28    SE
11  57.6  66.0   15:28  49.6   07:42   7.5   0.0  0.00   3.2  19.0   15:48   WSW
12  58.3  67.6   16:11  49.4   06:27   7.0   0.2  0.00   2.3  16.0   16:52   SSW
13  58.6  70.8   16:17  48.0   06:15   7.5   1.1  0.00   2.6  12.0   12:57     W
14  61.6  73.5   17:25  49.5   23:39   5.2   1.8  0.00   7.7  34.0   10:13   ENE
15  59.2  74.7   14:46  45.8   05:59   8.1   2.3  0.00   3.1  17.0   13:10     E
16  57.7  68.7   13:37  46.8   05:48   7.8   0.5  0.00   3.0  17.0   14:05   WSW
17  57.7  68.6   13:53  46.2   07:16   7.9   0.6  0.00   3.0  16.0   13:24    SW
18  61.1  78.6   11:43  47.1   07:21   6.8   2.9  0.00   2.6  17.0   13:00     S
19  59.7  71.9   16:09  48.9   07:13   6.8   1.5  0.00   3.2  15.0   13:08    SW
20  57.9  69.2   13:26  48.8   06:51   7.6   0.5  0.00   1.7  14.0   15:34    SW
21  58.3  68.7   14:24  51.8   08:37   7.2   0.5  0.00   1.9  12.0   14:35    SW
22  58.2  69.4   13:36  48.5   07:11   7.5   0.7  0.00   2.4  17.0   14:53    SW
23  58.0  64.8   13:31  52.6   23:57   7.0   0.0  0.42   4.8  30.0   16:55   WNW
24  55.4  64.6   12:17  44.8   07:31   9.6   0.0  0.00   4.6  27.0   15:17   WNW
25  55.0  67.9   12:16  43.9   07:01  10.2   0.2  0.00   3.0  15.0   12:48   WSW
26  55.8  67.4   12:34  44.7   05:02   9.5   0.3  0.00   2.7  16.0   14:11    SW
27  56.3  68.0   14:37  46.1   05:24   9.1   0.4  0.00   3.1  15.0   13:23     W
28  57.0  67.8   14:01  49.5   23:57   8.2   0.2  0.00   2.7  20.0   14:57   WSW
29  53.6  64.2   13:34  44.3   05:50  11.3   0.0  0.01   2.9  17.0   14:57   SSE
30  56.5  64.5   16:13  51.8   07:24   8.5   0.0  0.83   3.6  18.0   13:56   SSE
31  55.8  66.7   12:18  49.6   05:52   9.2   0.0  0.10   3.8  15.0   11:04     E
----------------------------------------------------------------------------------
    56.9  78.6    18    43.6     7   267.1  16.7  3.47   3.1  34.0    14     SSW

Max >=  85.0  0
Max <=  65.0  8
Min <=  60.0 31
Min <=  40.0  0
Max Rain: 1.06 on day 6
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration