NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.2  79.0   12:10  59.5   06:45   0.6   3.9  0.00   2.4  16.0   14:07   WSW
02  68.3  78.0   12:49  60.0   23:53   0.4   3.8  0.00   2.4  15.0   13:37     W
03  66.7  78.1   14:00  56.2   07:14   2.4   4.2  0.00   2.5  14.0   14:17    SW
04  67.9  82.0   12:35  56.2   07:12   2.4   5.3  0.00   1.9  17.0   12:52   WSW
05  66.3  79.3   14:38  55.9   06:41   2.3   3.6  0.00   1.9  14.0   12:26   WSW
06  66.6  76.3   13:38  62.3   00:27   0.8   2.4  0.00   1.8  12.0   13:56   WSW
07  67.9  77.3   14:26  63.9   06:21   0.2   3.2  0.00   2.0  14.0   16:04   WSW
08  67.1  77.4   13:32  60.9   07:33   1.0   3.1  0.00   2.1  13.0   14:11   WSW
09  66.2  76.8   13:00  60.1   23:56   1.2   2.4  0.00   1.8  14.0   13:27   WSW
10  65.4  74.4   15:34  59.4   00:48   1.7   2.1  0.08   2.1  12.0   13:47   WSW
11  66.8  77.6   14:37  62.5   01:37   0.7   2.5  0.00   1.5  16.0   14:59     W
12  67.7  83.0   13:48  61.1   02:27   1.0   3.7  0.01   2.3  15.0   14:38   WSW
13  65.7  74.0   15:16  58.8   04:48   1.3   1.9  0.00   1.8  13.0   15:05     W
14  65.6  72.8   13:25  63.3   02:44   0.7   1.3  0.00   1.3  14.0   13:52   WSW
15  65.2  73.3   15:23  62.0   02:00   1.2   1.4  0.03   0.2  16.0   15:57   WSW
16  64.5  74.6   15:18  57.5   23:43   2.1   1.6  0.00   0.3  11.0   16:36     W
17  64.5  78.6   13:58  55.1   06:45   3.9   3.4  0.00   0.8  13.0   13:39   WSW
18  68.7  85.3   12:13  56.0   02:26   2.6   6.3  0.00   0.9  15.0   13:25   WSW
19  76.0  94.8   12:00  59.3   03:00   0.5  11.5  0.00   0.8  16.0   14:48   WSW
20  73.3  87.9   12:47  61.4   23:59   0.2   8.5  0.00   1.0  13.0   12:38   WSW
21  64.2  76.7   12:03  52.1   07:09   3.8   2.9  0.00   1.2  14.0   13:01   WSW
22  64.2  72.1   14:13  57.7   23:49   1.8   1.0  0.00   1.4  14.0   14:33   WSW
23  61.2  73.2   13:00  51.5   07:12   5.5   1.8  0.00   1.4  16.0   13:52   WSW
24  65.4  80.3   14:08  52.5   00:30   3.1   3.6  0.00   3.2  27.0   10:06   ENE
25  60.9  76.9   12:55  48.4   07:04   6.7   2.6  0.00   0.6  15.0   14:54     W
26  59.2  72.6   14:36  49.0   05:59   7.2   1.5  0.00   0.7  13.0   13:18   WSW
27  59.3  72.3   13:01  48.4   06:43   7.3   1.6  0.00   0.8  15.0   13:06   WSW
28  58.4  73.2   13:00  46.2   07:29   8.2   1.6  0.00   0.6  14.0   14:35   WSW
29  61.5  80.2   13:53  47.1   07:26   6.8   3.2  0.00   0.6  14.0   14:45   WSW
30  62.4  80.8   12:31  47.6   06:14   5.9   3.3  0.00   0.4  14.0   13:05   WSW
31  60.3  74.8   12:23  47.2   07:07   6.6   1.9  0.00   0.2  13.0   14:55   WSW
----------------------------------------------------------------------------------
    65.3  94.8    19    46.2    28    90.1 101.1  0.12   1.4  27.0    24     WSW

Max >=  85.0  3
Max <=  65.0  0
Min <=  60.0 22
Min <=  40.0  0
Max Rain: 0.08 on day 10
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration