NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.8  67.9   14:03  48.2   06:37   7.5   0.3  0.00   2.5  16.0   14:53    SW
02  56.5  63.0   16:06  50.1   03:28   8.5   0.0  0.00   1.5  12.0   16:05   WSW
03  58.5  65.3   13:38  54.6   23:58   6.5   0.0  0.00   2.2  14.0   14:27   WSW
04  58.3  69.4   17:35  50.6   06:59   7.2   0.5  0.00   2.1  12.0   12:52   WSW
05  65.6  85.1   14:00  50.8   06:51   4.9   5.5  0.00   2.1  12.0   14:10   SSW
06  67.1  84.5   15:44  51.0   06:04   4.2   6.3  0.00   2.0  11.0   14:45    SW
07  77.6  97.2   15:34  54.8   02:59   1.6  14.2  0.00   5.5  28.0   12:33     E
08  76.3  99.8   13:45  57.9   05:34   1.6  12.9  0.00   3.3  19.0   11:01    SE
09  63.5  74.9   13:34  52.3   06:40   4.1   2.6  0.00   2.2  13.0   13:30   WSW
10  59.9  70.7   12:37  49.4   06:39   6.2   1.2  0.00   2.7  16.0   15:15   WSW
11  57.9  67.7   14:49  50.1   06:49   7.4   0.3  0.00   3.9  23.0   16:03   WSW
12  55.7  69.2   17:23  41.0   06:25   9.7   0.4  0.00   2.8  20.0   17:36    SW
13  55.9  69.9   16:51  41.5   03:54   9.9   0.9  0.00   3.2  18.0   15:42   WSW
14  56.6  69.7   14:34  44.4   06:29   9.0   0.6  0.00   3.1  19.0   15:16    SW
15  58.0  70.0   14:10  46.5   06:23   7.9   0.9  0.00   2.9  16.0   13:58    SW
16  59.3  68.5   12:45  54.2   06:41   5.9   0.2  0.00   3.2  23.0   14:19   WSW
17  60.0  69.8   15:37  53.6   05:23   5.7   0.7  0.00   2.8  15.0   12:48   WSW
18  60.0  71.2   12:19  49.8   04:41   6.0   1.1  0.00   2.6  17.0   12:09    SW
19  61.8  72.4   13:32  55.2   06:06   4.7   1.5  0.00   2.9  22.0   16:18    SW
20  59.3  69.9   13:27  49.3   06:23   6.5   0.8  0.00   3.3  17.0   14:29   WSW
21  58.1  66.4   15:57  48.8   06:09   6.9   0.0  0.26   3.4  20.0   14:06   WSW
22  57.3  64.5   11:34  50.0   06:21   7.7   0.0  0.03   4.1  27.0   14:33     W
23  60.6  73.9   16:48  46.5   06:19   6.8   2.5  0.00   3.4  17.0   14:52    SW
24  68.6  87.8   14:49  53.3   05:33   3.4   7.0  0.00   4.8  24.0   11:37     E
25  69.3  87.1   10:57  55.3   05:39   2.7   7.0  0.00   3.7  16.0   11:44     S
26  61.3  75.8   13:30  49.6   04:46   5.9   2.2  0.00   2.3  16.0   16:02   WSW
27  59.6  70.7   11:46  48.3   05:53   6.5   1.1  0.00   2.9  18.0   13:10   WSW
28  58.1  68.5   14:09  49.7   03:22   7.3   0.4  0.00   2.7  18.0   15:04   WSW
29  59.3  71.1   14:39  47.2   05:43   6.9   1.2  0.00   2.8  20.0   12:35   WSW
30  62.1  76.6   15:15  49.5   04:16   6.0   3.1  0.00   2.7  15.0   12:32   WSW
----------------------------------------------------------------------------------
    61.3  99.8     8    41.0    12   185.1  75.4  0.29   3.0  28.0     7      SW

Max >=  85.0  5
Max <=  65.0  2
Min <=  60.0 30
Min <=  40.0  0
Max Rain: 0.26 on day 21
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration