NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.4  90.6   12:25  47.9   05:48   4.5   6.8  0.00   3.9  19.0   10:57     E
02  61.5  79.5   13:56  48.1   07:01   6.8   3.3  0.00   3.1  13.0   02:47   ESE
03  56.5  69.7   13:29  45.9   04:00   8.7   0.2  0.00   3.0  23.0   18:08     W
04  55.7  66.6   14:33  46.7   23:16   9.3   0.0  0.00   3.4  21.0   15:07   WSW
05  52.1  60.3   12:39  42.9   23:59  12.9   0.0  0.00   5.1  28.0   13:03   WNW
06  50.3  61.7   11:52  38.7   06:13  14.6   0.0  0.00   3.5  18.0   13:59   ESE
07  54.9  72.4   14:09  40.3   06:18  11.3   1.2  0.00   5.8  31.0   10:09   ENE
08  57.4  75.7   12:41  43.3   05:43   9.7   2.1  0.00   4.6  21.0   15:25   ENE
09  54.4  67.7   11:10  42.8   06:27  10.8   0.2  0.00   3.2  18.0   15:34     W
10  55.9  68.3   13:26  44.2   02:45   9.4   0.4  0.00   2.7  18.0   23:36     S
11  61.3  77.6   14:05  47.8   23:55   5.9   2.2  0.00   6.7  31.0   10:35     E
12  58.5  80.0   11:30  42.2   05:37   9.2   2.8  0.00   2.9  17.0   12:49    SW
13  55.4  70.8   15:26  41.7   06:20   9.9   0.6  0.00   2.6  15.0   16:04   SSW
14  57.1  70.6   15:47  44.1   07:15   8.8   0.9  0.00   2.4  16.0   12:11    SW
15  58.6  73.3   12:10  45.9   03:39   8.0   1.6  0.00   2.0  12.0   12:25   SSW
16  59.6  75.8   13:59  47.0   06:48   7.6   2.3  0.00   2.2  14.0   14:00   SSW
17  62.5  83.0   12:14  46.7   06:50   6.3   3.8  0.00   2.7  17.0   13:32     W
18  60.8  77.0   13:00  45.7   07:07   7.5   3.3  0.00   2.9  14.0   13:01    SW
19  56.3  66.2   13:47  48.5   06:44   8.7   0.0  0.01   2.9  20.0   14:10   WSW
20  58.6  71.8   14:47  49.8   06:33   7.3   0.9  0.00   3.1  24.0   12:38     W
21  62.0  78.7   12:33  45.8   06:48   6.7   3.8  0.00   2.7  15.0   16:27     W
22  70.0  91.0   14:01  53.7   02:13   2.6   7.6  0.00   4.9  28.0   12:41     E
23  66.8  84.9   11:22  51.3   06:57   3.6   5.5  0.00   2.9  16.0   14:57   WSW
24  62.7  80.2   14:54  49.1   06:54   6.1   3.7  0.00   1.8  12.0   13:13    SW
25  59.9  74.6   13:27  48.2   06:33   6.9   1.9  0.00   2.0  14.0   13:55   WSW
26  56.1  68.6   14:24  49.0   07:36   9.1   0.2  0.00   2.3  15.0   15:08   WSW
27  58.8  70.5   13:18  53.1   00:00   6.6   0.5  0.00   3.1  19.0   13:31   WSW
28  56.3  63.4   14:03  51.5   23:49   8.7   0.0  0.80   3.3  15.0   06:17   SSE
29  56.5  67.7   14:25  47.6   06:57   8.7   0.3  0.01   2.5  16.0   15:06    SW
30  57.6  67.8   13:52  49.9   02:08   7.7   0.3  0.00   2.8  18.0   14:30    SW
31  58.1  66.9   13:13  51.9   23:39   6.9   0.0  0.00   2.1  14.0   14:26   WSW
----------------------------------------------------------------------------------
    58.7  91.0    22    38.7     6   250.8  56.4  0.82   3.2  31.0     7     SSW

Max >=  85.0  2
Max <=  65.0  3
Min <=  60.0 31
Min <=  40.0  1
Max Rain: 0.80 on day 28
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  1 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration