NOAA-Style Climate Reports


Report for 2021 November
                   Monthly Climatological Summary for Nov 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.8  65.0   15:15  50.9   06:26   7.2   0.0  0.00   1.7  11.0   13:43   SSW
02  59.7  68.5   14:23  54.6   08:31   5.6   0.4  0.00   2.0  12.0   12:44   SSW
03  58.6  71.9   14:06  50.1   07:13   7.0   0.6  0.00   1.7  14.0   14:13   SSW
04  59.7  73.3   15:15  51.7   07:13   6.5   1.2  0.00   1.4  10.0   11:36    SW
05  57.0  69.6   15:27  48.5   04:20   8.4   0.5  0.01   1.4  10.0   13:10    SW
06  56.7  65.5   14:21  49.4   22:50   8.3   0.0  0.00   1.4  12.0   12:43    SW
07  54.5  64.9   14:32  47.7   23:50  10.8   0.0  0.00   1.2   9.0   15:07   ESE
08  55.4  67.4   12:15  45.7   04:38   9.7   0.2  0.01   1.8  12.0   13:14    SW
09  57.6  66.0   11:01  50.2   05:17   7.4   0.0  0.00   1.7  12.0   10:38   SSW
10  59.8  70.9   14:56  52.0   02:43   6.2   1.1  0.00   1.7  11.0   12:32    SE
11  73.9  90.9   14:09  53.2   01:27   0.9   9.9  0.00   3.5  24.0   11:28   ENE
12  76.6  92.6   14:21  63.3   21:46   0.1  11.7  0.00   4.2  24.0   10:17   ENE
13  71.8  92.1   11:16  58.2   06:13   1.0   7.8  0.00   2.5  14.0   11:29   ESE
14  66.2  84.0   11:50  49.7   06:39   4.2   5.4  0.00   1.9  12.0   20:59   ESE
15  61.6  78.0   12:35  51.3   06:14   6.1   2.7  0.00   2.0  11.0   12:06   SSW
16  56.3  65.6   12:14  51.5   07:12   8.7   0.0  0.00   1.5  11.0   13:06   WSW
17  56.2  66.7   13:04  49.8   23:59   8.8   0.1  0.00   1.4  12.0   14:14    NE
18  55.8  66.8   12:41  46.8   05:19   9.1   0.1  0.00   1.8  12.0   12:59   SSE
19  55.4  65.0   12:07  48.6   23:52   9.6   0.0  0.00   1.7  13.0   12:37     E
20  53.7  65.4   13:51  46.5   01:51  11.3   0.0  0.00   1.3  10.0   14:41   SSE
21  71.9  81.8   13:52  47.6   00:17   0.9   7.9  0.00   8.0  28.0   09:13   ENE
22  71.2  84.1   13:07  56.2   23:34   0.6   6.8  0.00   4.6  18.0   08:50     E
23  60.6  76.7   13:13  49.4   23:53   6.4   2.0  0.00   2.2  12.0   13:22     E
24  60.9  76.1   14:11  44.3   06:30   6.6   2.5  0.00   5.2  32.0   22:03     E
25  67.4  75.3   14:56  61.3   06:44   0.8   3.2  0.00  10.0  37.0   10:58   ENE
26  64.0  82.3   12:04  48.2   22:22   5.0   4.0  0.00   2.6  16.0   10:12   ENE
27  59.6  75.3   13:10  44.4   06:30   7.2   1.8  0.00   2.0  12.0   13:45   ESE
28  57.2  76.4   12:49  43.2   04:37   9.3   1.5  0.00   1.8  10.0   13:02   ESE
29  57.5  74.9   11:38  44.3   06:10   9.6   2.2  0.00   1.2  11.0   12:44    SW
30  53.8  70.4   14:30  41.1   06:17  11.8   0.6  0.00   0.9   9.0   10:09   WSW
----------------------------------------------------------------------------------
    60.9  92.6    12    41.1    30   195.1  74.2  0.02   2.5  37.0    25     ESE

Max >=  85.0  3
Max <=  65.0  3
Min <=  60.0 28
Min <=  40.0  0
Max Rain: 0.01 on day 5
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration