NOAA-Style Climate Reports


Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34 13 51   Lon: W 119 01 47

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.2  84.0   11:45  50.9   06:54   5.2   4.4  0.00   2.1  12.0   10:45    SE
02  55.0  67.0   12:00  42.6   07:13  10.1   0.1  0.00   2.1  16.0   15:06   SSW
03  51.0  59.7   13:58  43.3   21:23  14.0   0.0  0.00   4.2  18.0   04:50     E
04  50.0  61.2   13:25  37.3   22:54  15.0   0.0  0.00   7.1  28.0   10:33   ENE
05  49.7  64.7   13:08  36.1   01:50  15.3   0.0  0.00   3.1  15.0   13:32     E
06  51.1  64.6   13:27  40.8   06:25  13.9   0.0  0.00   3.3  13.0   14:30   ENE
07  52.8  65.9   13:12  42.3   04:20  12.3   0.0  0.00   3.0  11.0   00:33     E
08  52.5  67.2   13:17  43.6   05:27  12.5   0.0  0.00   2.3  12.0   15:14     S
09  56.8  68.9   13:03  47.0   00:00   8.2   0.1  0.00   4.3  25.0   19:07   ENE
10  62.0  76.5   14:10  47.2   23:01   5.6   2.6  0.00   5.7  26.0   10:35   ENE
11  58.6  75.8   14:51  41.0   03:51   8.6   2.2  0.00   5.6  31.0   09:53     E
12  53.4  67.3   12:34  42.8   06:00  11.8   0.2  0.00   3.2  13.0   06:12    NE
13  52.8  68.5   14:04  41.7   07:06  12.3   0.2  0.00   3.0  14.0   14:18   ESE
14  53.9  69.3   12:34  42.1   06:48  11.5   0.4  0.00   3.0  15.0   13:50   ENE
15  54.7  68.8   13:23  43.0   06:59  10.7   0.4  0.00   2.9  14.0   13:40   ENE
16  55.6  69.7   12:10  44.1   07:06   9.9   0.6  0.00   2.4  15.0   13:49   SSE
17  56.0  68.3   12:14  44.4   06:59   9.4   0.4  0.00   2.8  13.0   13:09   SSE
18  55.3  68.6   15:33  44.6   05:05  10.1   0.4  0.00   2.3  13.0   11:27    SW
19  55.3  68.1   14:40  44.5   06:44  10.1   0.4  0.00   2.6  14.0   11:46   WSW
20  57.8  77.2   13:37  42.0   05:16   9.2   2.0  0.00   2.7  15.0   14:02   SSE
21  61.7  81.3   11:59  51.1   01:00   5.7   2.4  0.00   3.7  14.0   10:25   ENE
22  57.6  67.8   11:03  51.5   06:50   7.5   0.1  0.01   1.9  15.0   11:30   WSW
23  56.1  67.9   12:13  45.6   05:49   9.1   0.2  0.00   2.2  15.0   12:26   SSW
24  57.5  71.0   14:43  45.8   06:30   8.5   1.1  0.00   3.2  16.0   12:27   ENE
25  67.7  83.5   15:16  49.4   02:40   3.7   6.4  0.00   6.5  27.0   09:51   ENE
26  66.6  84.0   13:19  50.6   22:53   3.5   5.1  0.00   4.6  26.0   09:32     E
27  67.5  85.6   13:41  53.4   00:00   3.7   6.2  0.00   3.1  16.0   11:05     E
28  68.7  86.6   11:45  56.2   23:59   2.6   6.4  0.00   3.2  16.0   10:00     E
29  59.3  71.8   11:34  49.1   06:03   6.9   1.2  0.00   3.2  18.0   13:36    SW
----------------------------------------------------------------------------------
    57.3  86.6    28    36.1     5   266.9  43.5  0.01   3.4  31.0    11       E

Max >=  85.0  2
Max <=  65.0  4
Min <=  60.0 29
Min <=  40.0  2
Max Rain: 0.01 on day 22
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration