NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.2  75.5   13:10  48.4   06:11   6.3   2.5  0.00   3.4  15.0   15:01    SE
 2  63.0  77.4   15:33  48.9   06:46   5.6   3.6  0.00   3.5  18.0   13:52   ESE
 3  63.7  76.8   14:36  51.6   06:49   4.9   3.5  0.00   3.1  17.0   14:57   SSW
 4  63.1  76.7   15:02  51.6   07:09   5.0   3.1  0.00   2.9  15.0   14:43   SSW
 5  64.8  80.5   14:25  50.6   05:27   4.5   4.3  0.00   2.9  14.0   15:20   SSW
 6  65.4  80.9   15:56  51.4   04:34   4.6   5.0  0.00   2.6  15.0   13:37   SSW
 7  64.8  82.6   15:23  51.2   06:48   4.4   4.2  0.00   2.4  12.0   14:21    SW
 8  63.1  78.2   12:56  51.2   04:17   5.0   3.1  0.00   2.3  14.0   13:24   WSW
 9  62.7  72.8   13:16  55.1   23:33   3.8   1.4  0.00   2.2  15.0   14:22   WSW
10  67.9  83.1   14:11  51.5   05:47   4.3   7.1  0.00   8.3  34.0   09:55   ENE
11  73.8  86.1   14:44  61.0   23:50   0.2   9.0  0.00   8.2  30.0   10:49   ENE
12  66.7  80.4   11:31  55.3   06:58   2.9   4.6  0.00   2.7  16.0   12:25   SSW
13  61.4  75.3   12:54  49.8   06:42   5.9   2.3  0.00   3.3  15.0   14:39   WSW
14  60.5  73.3   12:41  50.6   05:43   6.3   1.8  0.00   3.2  15.0   13:16    NE
15  62.3  78.1   13:42  50.5   05:40   5.6   2.9  0.00   2.8  14.0   14:27    SE
16  65.8  83.7   13:01  52.4   06:34   3.3   4.1  0.00   2.5  13.0   03:20   SSE
17  62.4  72.5   12:54  54.7   06:40   4.3   1.7  0.00   2.7  21.0   13:03   SSW
18  63.3  81.9   13:26  48.2   07:03   5.6   4.0  0.00   2.7  15.0   14:23   WSW
19  61.9  78.0   14:16  47.6   07:24   6.2   3.2  0.00   2.4  12.0   13:31     S
20  67.2  88.4   12:47  50.2   04:21   4.6   6.8  0.00   2.5  17.0   12:05     E
21  72.8  95.1   12:51  59.3   05:19   1.5   9.4  0.00   3.0  17.0   11:51     E
22  75.3  97.7   11:55  60.4   06:36   0.5  10.8  0.00   3.0  15.0   13:38   ENE
23  69.8  86.2   13:17  54.4   06:47   2.1   6.9  0.00   2.2  12.0   14:11    SW
24  82.0  94.0   15:05  60.3   00:24   0.2  17.2  0.00   8.2  33.0   12:55   ENE
25  81.2  96.4   14:05  64.9   22:56   0.0  16.2  0.00   6.9  30.0   10:59     E
26  69.2  84.1   13:40  55.3   23:58   1.8   5.9  0.00   3.1  13.0   05:24   ESE
27  62.0  74.3   11:54  50.6   04:34   4.9   1.9  0.00   3.4  25.0   23:17   ENE
28  64.3  78.7   14:59  52.6   23:58   3.5   2.8  0.00   7.5  35.0   08:55   ENE
29  58.0  71.5   13:47  46.7   05:28   8.2   1.2  0.00   3.3  13.0   12:54   ENE
30  62.3  70.2   15:19  48.1   00:53   3.5   0.8  0.00  12.5  49.0   10:48   ENE
31  63.0  78.6   14:32  48.2   22:17   5.2   3.2  0.00   6.8  27.0   01:02     E
----------------------------------------------------------------------------------
    66.0  97.7    22    46.7    29   124.7 154.5  0.00   4.1  49.0    30     ESE

Max >=  85.0:  7
Max <=  65.0:  0
Min <=  60.0: 27
Min <=  40.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration