NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.1  75.3   15:15  47.4   06:47   6.3   2.4  0.00   3.6  18.0   16:52    SW
 2  60.0  74.9   11:53  49.6   06:55   6.4   1.4  0.00   2.7  17.0   12:34   WSW
 3  58.3  66.4   12:43  54.5   01:32   6.8   0.0  0.00   2.3  18.0   13:10   WSW
 4  61.0  70.6   13:31  54.8   00:20   4.9   0.9  0.00   2.3  16.0   13:23   WSW
 5  63.6  80.3   13:12  51.2   04:47   4.9   3.5  0.00   2.9  15.0   13:48   WSW
 6  59.4  72.6   12:06  50.8   06:49   6.2   0.6  0.00   2.3  16.0   13:48   WSW
 7  59.0  71.2   14:20  49.3   06:51   6.7   0.7  0.10   2.8  17.0   15:45   WSW
 8  59.7  68.9   15:06  51.9   23:55   5.7   0.4  0.01   3.4  24.0   16:55     W
 9  57.7  72.2   13:13  45.8   05:56   8.4   1.2  0.00   3.1  17.0   13:19     W
10  60.0  76.6   12:25  47.1   05:22   7.3   2.4  0.00   3.7  17.0   13:41     W
11  58.5  72.6   14:41  45.9   06:00   7.6   1.1  0.00   3.3  15.0   12:37   WSW
12  60.1  74.1   13:09  47.4   06:21   6.5   1.6  0.00   3.9  21.0   15:32   WSW
13  59.1  70.4   12:36  51.6   23:58   6.2   0.3  0.00   3.1  19.0   16:34   WSW
14  58.3  71.1   14:31  46.0   06:29   7.9   1.2  0.00   3.2  16.0   11:57     W
15  60.4  75.5   14:50  45.1   06:36   6.8   2.2  0.00   3.4  15.0   15:35   WSW
16  59.8  75.7   12:15  48.1   06:30   7.1   1.9  0.00   3.1  17.0   16:38   WSW
17  60.9  73.0   14:46  50.7   02:15   5.4   1.3  0.00   3.0  15.0   15:46   WSW
18  62.9  74.4   13:13  58.0   04:53   3.3   1.1  0.00   2.1  21.0   18:13   WSW
19  64.5  76.6   15:31  55.5   23:59   2.8   2.3  0.00   2.5  17.0   16:04   WSW
20  64.0  80.6   12:43  51.1   02:54   5.0   4.0  0.00   2.6  15.0   12:51    SW
21  70.1  92.4   12:40  52.2   06:16   2.8   7.9  0.00   4.3  24.0   11:07   ENE
22  68.1  84.2   14:13  53.5   06:28   2.7   5.8  0.00   3.1  13.0   11:08   WSW
23  61.8  74.2   13:46  53.2   06:31   4.8   1.6  0.00   2.5  16.0   13:21    SW
24  59.8  68.8   14:53  51.2   06:28   5.8   0.5  0.00   2.8  16.0   12:28    SW
25  61.6  74.4   14:14  51.0   05:01   5.2   1.8  0.00   2.5  17.0   13:26   WSW
26  63.8  79.8   12:57  52.9   06:11   4.3   3.2  0.00   2.5  17.0   15:42    SW
27  64.2  77.9   13:39  52.8   06:38   4.0   3.2  0.00   2.1  16.0   14:17    SW
28  65.7  81.4   13:51  52.0   06:24   3.7   4.4  0.00   2.7  17.0   23:57   WSW
29  71.7  88.4   14:24  58.4   22:45   0.8   7.5  0.00   7.9  28.0   10:28   ENE
30  67.3  82.1   11:45  52.5   05:28   3.4   5.7  0.00   3.7  17.0   13:21   WSW
----------------------------------------------------------------------------------
    62.1  92.4    21    45.1    15   159.7  72.1  0.11   3.1  28.0    29     WSW

Max >=  85.0:  2
Max <=  65.0:  0
Min <=  60.0: 30
Min <=  40.0:  0
Max Rain: 0.10 on day 7
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration