NOAA-Style Climate Reports


Report for 2015 November
                   Monthly Climatological Summary for Nov 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.1  82.3   11:53  54.4   04:10   3.4   4.6  0.00   2.3  13.0   13:30    NW
 2  60.2  72.5   14:04  51.1   23:55   5.7   0.9  0.01   3.2  25.0   15:08     W
 3  57.2  70.5   12:54  47.1   06:24   8.6   0.8  0.00   2.8  20.0   14:44   NNW
 4  56.6  70.4   13:29  44.1   05:45   9.0   0.7  0.00   3.2  17.0   14:48    NE
 5  58.2  72.3   11:48  46.2   04:19   8.2   1.4  0.00   2.7  16.0   12:56    NE
 6  65.8  77.1   13:04  50.8   00:02   3.0   3.8  0.00   6.3  30.0   10:57   ENE
 7  67.4  83.2   13:15  50.5   23:23   2.4   4.8  0.00   5.1  20.0   03:27   ENE
 8  60.1  75.3   11:07  47.5   05:15   7.3   2.4  0.00   2.5  13.0   14:05     N
 9  59.9  70.5   12:46  51.4   02:37   5.8   0.7  0.00   4.0  23.0   15:06     W
10  56.0  69.5   13:41  45.0   06:36   9.6   0.6  0.00   2.9  24.0   13:05    NW
11  57.5  76.4   12:30  43.8   03:18   9.7   2.3  0.00   3.0  14.0   13:12    NE
12  62.5  80.7   13:35  43.3   06:42   6.6   4.1  0.00   3.7  23.0   09:48   ENE
13  67.1  84.7   12:52  50.2   23:59   2.7   4.8  0.00   4.1  21.0   11:28   ENE
14  59.4  79.1   12:58  44.6   06:51   8.2   2.6  0.00   2.2  14.0   14:31    NW
15  55.1  65.8   10:47  44.5   06:35   8.5   0.0  0.02   3.4  26.0   16:27   WNW
16  56.0  66.1   13:27  45.3   23:59   9.1   0.0  0.00   2.7  18.0   11:36   WNW
17  57.1  77.9   12:26  41.0   04:31  10.3   2.4  0.00   2.4  16.0   08:14    NE
18  59.5  74.4   13:36  45.3   06:15   7.4   1.8  0.00   1.8  11.0   00:07    NE
19  63.0  80.1   12:10  50.1   03:26   5.5   3.5  0.00   2.1  12.0   19:47   NNE
20  70.8  82.2   10:32  56.9   00:36   1.8   7.6  0.00   3.3  20.0   21:40    NE
21  77.5  86.4   13:06  71.3   06:54   0.0  12.5  0.00   7.7  22.0   11:25   ENE
22  71.4  87.6   13:09  57.7   20:35   1.2   7.6  0.00   4.4  18.0   08:50   ENE
23  63.2  80.1   12:33  52.0   23:57   4.8   3.0  0.00   2.6  15.0   14:05   NNE
24  56.0  67.5   12:36  45.5   06:58   9.1   0.1  0.00   2.3  13.0   13:47     W
25  52.9  63.2   12:27  42.2   06:31  12.2   0.0  0.00   2.8  20.0   11:22     W
26  50.9  65.2   12:10  41.4   07:01  14.1   0.0  0.00   2.8  13.0   10:59   ENE
27  52.9  66.4   13:07  43.2   23:55  10.5   0.1  0.00   3.1  17.0   09:32   ENE
28  53.6  65.6   13:39  40.6   04:21  11.4   0.0  0.00   4.2  19.0   10:14   ENE
29  55.8  68.2   13:40  43.4   23:56   9.5   0.3  0.00   3.4  15.0   09:12   ENE
30  52.6  69.5   12:24  40.1   05:18  12.8   0.4  0.00   2.6  13.0   13:53    NE
----------------------------------------------------------------------------------
    60.1  87.6    22    40.1    30   218.4  73.8  0.03   3.3  30.0     6      NE

Max >=  85.0:  2
Max <=  65.0:  1
Min <=  60.0: 29
Min <=  40.0:  0
Max Rain: 0.02 on day 15
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration