NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.3  82.4   14:57  59.4   06:58   1.0   6.3  0.00   2.8  15.0   18:04   WSW
 2  70.9  85.9   14:20  59.2   07:02   1.0   6.9  0.00   2.4  15.0   15:14     W
 3  68.8  82.8   13:11  58.9   03:59   1.6   5.4  0.00   2.5  15.0   13:25     W
 4  63.0  69.5   11:41  57.9   23:59   2.6   0.5  0.22   1.7  14.0   12:37   WSW
 5  65.1  77.2   13:21  55.4   07:11   3.2   3.3  0.00   2.9  15.0   14:55     W
 6  67.2  79.2   13:52  57.7   07:11   2.1   4.3  0.00   3.1  16.0   14:53   WNW
 7  69.2  85.5   14:20  58.9   04:32   1.7   5.9  0.00   2.6  17.0   15:18     W
 8  74.0  94.9   13:34  60.3   04:13   0.6   9.6  0.00   1.9  14.0   15:44   WSW
 9  81.2 107.6   13:13  65.4   02:24   0.0  16.2  0.00   3.0  19.0   12:32    NE
10  80.8 100.0   12:34  67.3   02:42   0.0  15.8  0.00   2.6  15.0   14:13   NNW
11  79.8  95.6   13:47  67.4   05:21   0.0  14.7  0.00   2.9  14.0   13:35   NNW
12  78.8  91.7   15:16  64.7   06:20   0.0  13.8  0.00   2.1  16.0   12:37    NW
13  79.2  91.2   12:00  71.2   23:58   0.0  14.2  0.00   2.0  16.0   14:35   WSW
14  73.1  83.0   12:42  67.8   05:56   0.0   8.1  0.00   1.7  11.0   13:34     W
15  73.5  82.5   12:24  69.6   02:28   0.0   8.5  0.00   1.9  16.0   12:38   WSW
16  72.4  80.9   12:32  68.3   02:32   0.0   7.4  0.00   1.8  15.0   14:11   WSW
17  71.6  81.2   13:42  64.1   07:17   0.0   6.6  0.00   1.6  15.0   14:28   WSW
18  70.0  78.7   12:51  63.2   23:49   0.1   5.1  0.00   2.0  13.0   13:32   WSW
19  67.4  77.8   15:44  61.0   05:12   1.3   3.6  0.00   2.5  14.0   13:05   WNW
20  68.3  83.6   12:54  56.0   06:42   2.5   5.8  0.00   3.0  16.0   15:04   NNW
21  71.2  91.1   13:04  58.2   06:29   1.9   8.1  0.00   2.8  15.0   15:10    NE
22  66.7  80.4   13:10  55.4   06:06   2.5   4.2  0.00   2.7  17.0   15:10   WNW
23  67.2  79.1   12:36  59.5   07:41   1.5   3.7  0.00   2.5  14.0   14:06     W
24  71.8  94.7   12:48  58.3   07:38   1.4   8.2  0.00   2.9  13.0   11:57   ENE
25  69.8  83.7   15:11  59.9   06:34   0.7   5.6  0.00   2.4  13.0   16:13    NE
26  68.7  87.0   12:52  55.7   07:27   2.4   6.1  0.00   2.8  15.0   15:02    NE
27  66.0  81.9   13:21  55.9   04:46   2.7   3.7  0.00   1.7  10.0   13:30    NE
28  69.0  81.3   13:21  61.3   23:47   0.6   4.7  0.00   2.3  18.0   16:03    SW
29  67.0  82.4   13:19  55.7   06:57   2.7   4.7  0.00   1.6  13.0   14:12     W
30  70.7  89.0   13:10  59.1   02:00   1.1   6.8  0.00   3.0  21.0   10:45    NE
31  70.9  87.4   14:06  61.2   04:57   0.8   6.7  0.00   3.4  11.0   00:06    NE
----------------------------------------------------------------------------------
    71.1 107.6     9    55.4     5    36.0 224.5  0.22   2.4  21.0    30     WNW

Max >=  85.0: 13
Max <=  65.0:  0
Min <=  60.0: 17
Min <=  40.0:  0
Max Rain: 0.22 on day 4
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration