NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.2  82.9   13:21  60.4   05:30   1.0   6.2  0.00   2.5  17.0   14:28   WSW
 2  70.4  80.0   14:22  62.8   05:48   0.2   5.6  0.00   2.2  15.0   13:23   WSW
 3  68.7  79.8   12:57  60.2   06:50   0.9   4.6  0.00   2.3  16.0   13:42   WSW
 4  69.3  80.8   11:57  60.7   04:00   0.9   5.0  0.00   2.9  17.0   12:36   WSW
 5  68.9  82.8   14:25  58.4   05:58   1.8   5.7  0.00   3.2  15.0   12:55     W
 6  71.0  86.8   14:09  57.4   06:05   1.7   7.7  0.00   2.8  14.0   13:03   WSW
 7  75.1  91.8   14:46  61.5   03:30   0.6  10.7  0.00   2.8  15.0   13:38   WSW
 8  78.1  94.9   13:59  64.5   06:22   0.0  13.1  0.00   2.3  16.0   14:06   WSW
 9  81.9  97.2   14:00  68.5   06:06   0.0  16.9  0.00   1.9  15.0   13:26   WSW
10  80.6  92.9   12:09  71.5   06:27   0.0  15.6  0.00   1.8  12.0   12:53   WSW
11  80.4  92.9   12:10  71.5   03:38   0.0  15.5  0.00   2.5  14.0   13:52   WSW
12  76.8  85.4   11:00  69.8   23:57   0.0  11.4  0.00   1.8  10.0   16:00   WNW
13  75.1  88.8   12:43  65.3   05:54   0.0  10.1  0.00   2.8  15.0   13:13   WSW
14  73.1  85.6   13:10  65.4   03:49   0.0   8.1  0.02   2.3  19.0   14:47   WSW
15  71.4  79.2   13:29  67.5   23:52   0.0   6.4  0.41   2.2  16.0   14:52   WSW
16  70.3  79.9   15:13  62.8   06:53   0.2   5.5  0.00   2.0  18.0   14:17   WSW
17  69.5  81.6   15:27  59.5   06:39   1.3   5.8  0.00   2.9  16.0   13:34    SW
18  71.6  86.3   13:56  58.4   06:48   1.3   7.9  0.00   2.9  15.0   12:56   WNW
19  74.4  89.9   14:11  62.5   06:13   0.4   9.8  0.00   2.5  15.0   14:54   WSW
20  77.5  94.8   15:31  66.0   06:55   0.0  12.2  0.00   2.6  14.0   14:00   WSW
21  75.8  95.1   12:05  65.4   06:58   0.0  10.8  0.00   2.7  19.0   14:02     W
22  73.1  82.7   14:50  67.4   06:36   0.0   8.1  0.00   2.3  17.0   16:24   WSW
23  72.2  83.3   14:40  64.4   04:14   0.0   7.3  0.00   2.0  16.0   12:25   WSW
24  74.1  89.0   12:31  62.3   07:07   0.3   9.4  0.00   2.3  15.0   12:34     W
25  75.1  88.8   14:16  65.0   05:08   0.0  10.1  0.00   2.0  13.0   14:30   WSW
26  74.6  88.6   13:34  64.1   06:44   0.1   9.6  0.00   2.0  15.0   14:16   WSW
27  72.3  86.7   13:07  61.2   06:38   0.6   7.9  0.00   1.9  13.0   13:54   WSW
28  70.6  85.1   14:02  61.7   05:39   0.6   6.2  0.00   2.1  14.0   12:52   WSW
29  69.4  83.4   13:02  58.4   06:46   1.6   6.0  0.00   2.3  14.0   13:16    SW
30  71.5  86.5   14:14  59.8   07:06   1.0   7.5  0.00   1.9  14.0   15:25    SW
----------------------------------------------------------------------------------
    73.4  97.2     9    57.4     6    14.5 266.7  0.43   2.4  19.0    14     WSW

Max >=  85.0: 19
Max <=  65.0:  0
Min <=  60.0:  6
Min <=  40.0:  0
Max Rain: 0.41 on day 15
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration