NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.9  77.6   15:18  52.7   05:17   4.4   3.4  0.00   2.8  17.0   13:10   WSW
 2  63.4  73.6   14:39  55.7   23:59   3.5   1.9  0.00   2.7  17.0   14:00   WSW
 3  63.7  77.2   14:24  51.5   06:03   4.7   3.4  0.00   2.9  15.0   14:14   WSW
 4  62.6  77.8   14:06  53.1   02:03   5.2   2.8  0.00   2.9  15.0   12:23   WSW
 5  64.4  74.8   13:57  57.3   04:12   3.1   2.5  0.00   2.7  15.0   13:52   WSW
 6  63.2  72.6   13:34  58.0   00:57   3.4   1.5  0.00   2.8  16.0   13:01   WSW
 7  63.0  72.7   14:44  57.7   00:00   3.2   1.3  0.00   2.5  15.0   14:01   WSW
 8  63.2  74.6   15:03  54.6   03:17   4.0   2.2  0.00   2.5  16.0   13:40   WSW
 9  63.7  74.4   15:59  57.6   02:04   3.2   1.9  0.00   2.7  14.0   18:07   WSW
10  64.7  70.4   15:58  61.7   05:12   1.2   0.9  0.00   2.7  14.0   14:53   WSW
11  65.7  73.8   14:05  60.5   23:57   1.6   2.4  0.00   3.0  15.0   16:04   WSW
12  64.9  73.7   13:19  60.4   04:03   2.1   2.0  0.00   2.8  15.0   14:54   WSW
13  64.5  73.7   14:15  58.4   23:57   2.5   2.0  0.00   2.6  15.0   12:25   WSW
14  63.5  76.3   14:08  53.3   04:56   4.1   2.6  0.00   2.8  18.0   14:55   WSW
15  63.9  75.2   12:44  55.6   04:40   3.4   2.4  0.00   2.9  19.0   14:00   WSW
16  63.7  74.5   13:43  54.7   02:15   3.6   2.3  0.00   2.8  18.0   13:21   WSW
17  62.9  74.4   13:05  52.6   05:33   4.5   2.4  0.00   3.0  17.0   16:08   WSW
18  63.8  75.2   13:43  52.1   05:02   4.2   3.0  0.00   2.7  16.0   14:23   WSW
19  64.8  80.3   15:24  52.7   05:34   3.7   3.5  0.00   2.6  14.0   14:02   WSW
20  67.3  81.1   14:39  55.2   06:12   2.7   5.0  0.00   2.6  13.0   13:51   WSW
21  66.9  78.8   12:27  56.7   05:23   2.4   4.4  0.00   2.6  16.0   13:08   WSW
22  66.6  78.4   13:23  60.0   05:08   1.8   3.4  0.00   2.6  20.0   14:39   WSW
23  65.4  76.9   13:33  56.7   03:24   2.7   3.1  0.00   2.5  15.0   14:26   WSW
24  66.6  77.1   14:10  56.6   06:04   2.2   3.8  0.00   2.7  16.0   13:30   WSW
25  67.5  76.7   14:34  61.2   02:03   0.9   3.4  0.00   2.4  16.0   16:31   WSW
26  67.2  77.8   13:08  58.2   05:34   1.5   3.7  0.00   2.9  17.0   15:14   WSW
27  68.5  79.4   13:16  58.8   05:37   1.4   5.0  0.00   2.9  17.0   12:52   WSW
28  69.3  78.6   12:28  60.5   05:10   0.9   5.2  0.00   2.6  17.0   13:58   WSW
29  70.1  80.4   14:45  63.2   23:54   0.1   5.2  0.00   2.7  16.0   15:59   WSW
30  69.0  78.4   13:16  61.8   02:25   0.5   4.5  0.00   2.7  16.0   15:07   WSW
----------------------------------------------------------------------------------
    65.3  81.1    20    51.5     3    82.7  91.1  0.00   2.7  20.0    22     WSW

Max >=  85.0:  0
Max <=  65.0:  0
Min <=  60.0: 23
Min <=  40.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration