NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.5  61.7   13:21  40.2   23:55  13.5   0.0  0.00   3.1  17.0   06:27    NW
 2  48.9  63.0   14:22  36.8   07:32  16.1   0.0  0.00   3.9  20.0   16:29   NNE
 3  52.5  67.2   13:10  42.5   01:02  12.5   0.1  0.00   3.3  16.0   02:41   ENE
 4  56.7  72.7   15:12  41.2   06:59   9.5   1.1  0.00   4.7  21.0   10:55   ENE
 5  66.1  75.7   14:39  59.4   06:52   1.7   2.8  0.00   8.0  28.0   13:09   ENE
 6  69.0  79.6   14:27  60.1   02:46   1.0   5.0  0.00   7.6  25.0   09:59   ENE
 7  73.9  83.3   14:17  63.6   05:48   0.1   8.9  0.00   9.9  35.0   12:25   ENE
 8  76.8  85.7   13:35  70.6   06:59   0.0  11.8  0.00  10.2  30.0   14:10   ENE
 9  74.6  91.0   13:56  53.9   23:59   1.0  10.7  0.00   3.9  20.0   13:20   ENE
10  67.1  94.4   12:27  52.3   03:49   4.6   6.8  0.00   3.4  15.0   13:42    NE
11  66.8  89.7   11:08  51.7   07:21   4.3   6.1  0.00   2.8  13.0   13:05    NE
12  63.4  80.2   13:12  51.0   07:05   5.4   3.8  0.00   2.9  12.0   00:38    NE
13  58.8  74.4   12:29  47.2   03:50   7.6   1.4  0.00   2.0  14.0   14:05     E
14  67.9  85.4   15:59  48.7   06:14   4.2   7.1  0.00   3.7  22.0   23:09   ENE
15  78.8  91.0   13:53  66.3   20:44   0.0  13.8  0.00   7.3  29.0   07:57   ENE
16  72.4  91.5   11:56  58.9   22:10   0.9   8.4  0.00   2.8  15.0   14:40   ENE
17  59.6  71.6   10:28  51.9   06:27   6.0   0.6  0.24   2.6  19.0   18:59   ENE
18  58.3  67.1   14:30  50.7   23:59   6.8   0.2  0.11   3.0  17.0   04:50   WSW
19  56.0  68.8   12:14  45.7   06:23   9.3   0.3  0.00   2.8  16.0   12:42   NNE
20  57.4  73.0   12:56  44.9   06:37   8.8   1.2  0.00   2.8  12.0   14:30    NE
21  58.3  72.6   14:37  45.5   06:36   8.2   1.5  0.00   2.7  11.0   11:56   ENE
22  64.3  87.5   13:36  45.7   06:33   6.4   5.7  0.00   3.9  23.0   10:48   ENE
23  67.6  85.5   12:30  52.6   02:11   3.3   5.9  0.00   3.7  19.0   20:41   ENE
24  68.2  83.9   14:00  52.8   23:57   2.2   5.4  0.00   5.6  21.0   10:13   ENE
25  64.7  88.4   12:33  49.3   06:55   5.8   5.4  0.00   3.6  16.0   11:24   ENE
26  61.3  78.8   13:02  47.4   06:22   6.7   3.0  0.00   2.6  13.0   15:20     N
27  61.7  82.0   12:33  48.8   03:04   6.5   3.2  0.00   2.3  15.0   12:55   SSW
28  61.8  79.2   12:17  49.0   06:30   5.9   2.9  0.00   1.8  13.0   13:51    SW
29  60.8  78.8   14:01  50.2   07:03   6.7   2.6  0.00   1.9  15.0   14:24   WSW
----------------------------------------------------------------------------------
    63.6  94.4    10    36.8     2   165.0 125.7  0.35   4.1  35.0     7     ENE

Max >=  85.0: 10
Max <=  65.0:  2
Min <=  60.0: 25
Min <=  40.0:  1
Max Rain: 0.24 on day 17
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration